Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Baltimore City Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Baltimore City Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ARTS 110 Drawing 1 | ART 133 Drawing 1 | G1 |
| BA 112 Intro Computers - Bus/Mgmt | BUAD 1X2 Intro - Bus/Mgmt | |
| BIO 101 General Biology | BIOL 101 Foundations of Biology | G2 |
| BIO 111 Anatomy and Physiology 1 | BIOL 1X1 Anatomy and Physiology 1 | |
| BIO 112 Anatomy and Physiology 2 | BIOL 255 Human Anat and Physiology 2 | |
| BIO 212 Microbiology | BIOL 161 Clinical Microbiology | |
| BIOL 110 General Biology | BIOL 100 General Biology | G2, L |
| BUAD 100 Introduction to Business | BUAD 1X0 Introduction to Business | |
| CINS 155 Info Seeking thr Internt | CSCI 1XX Info Seeking thr Internt | G2 |
| CISS 109 Prin of Computer Info Systems | CSCI 1X8 Prin of Computer Info Systems | G2 |
| CLT 100 Computer Literacy | CSCI 101 Problem Solving with Computers | G2 |
| DNT 200 Nutrition - Health Sci | BIOL 256 Nutrition | G2, W |
| ECO 201 American Econ I: Macro | ECON 101 Principles of Macroeconomics | G3 |
| ECON 202 Intro to Micro-Economic Prin | ECON 102 Principles of Microeconomics | G3 |
| ENG 101 English Writing | ENGL 110 English Composition | COMP |
| ENG 102 Intro To Term Papers | ENGL 1X2 Intro To Term Papers | G1 |
| ENG 200 Introduction to Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 82 Composition Skills II | Does Not Transfer | |
| ENGL 101 College Composition 1 | ENGL 110 English Composition | COMP |
| ENGL 102 College Composition 2 | ENGL 1XX College Composition 2 | G1 |
| ENVS 194 Special Topics: Chesapeake Bay | BIOL 1XX Special Topics: Chesapeake Bay | G2 |
| ERSC 101 Earth Science (B) | ESCI 110 Intro to Earth Sciences Progrm | |
| GEOG 141 Oceanography (B) | ESCI 104 The World Ocean | G2 |
| GEOG 142 Oceanography Laboratory | ESCI 105 World Ocean Laboratory | G2, L |
| H 101 History of Amer Civilization | HIST 106 Contours of US History | G3 |
| H 110 Afro-American History 1 | HIST 272 Afro-American History 1 | G3, W |
| HIST 111 History of US 1 | HIST 106 Contours of US History | G3 |
| HLF 100 Weight Train/Jogging/Fitness | WELL 1X1 Weight Train/Jogging/Fitness | WELL |
| HLF 201 Persona/Community Health | WELL 175 Wellness | WELL |
| HLF 205 Human Sexuality | WELL 2X5 Human Sexuality | WELL |
| HLF 210 Physical Fitness & Health | WELL 175 Wellness | WELL |
| HUM 202 Survey Art, Lit, Mus 19/20 | HUMN 2X2 Survey Art, Lit, Mus 19/20 | |
| MAT 081 Elementary Algebra | Does Not Transfer | |
| MAT 082 Intermediate Algebra | Does Not Transfer | |
| MAT 122 Intro to Mathematics | MATH 1X2 Intro to Mathematics | G2 |
| MAT 125 Finite Mathematics | MATH 1X5 Finite Mathematics | |
| MATH 153 Intro Statistical Meth | MATH 130 Elements of Statistics 1 | G2 |
| MATH 163 College Alg for Calc | MATH 101 College Algebra | |
| MUS 103 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUSC 102 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUSC 109 Survey of Wrld Music (A, D) | MUSI 100 Music and Culture | G1 |
| PE 210 Phys Fitness & Health | WELL 2X1 Phys Fitness & Health | WELL |
| PEFT 101 Life: Fitness / Wellness | WELL 175 Wellness | WELL |
| PLA 101 General Law I | GOVT 1X1 General Law I | G3 |
| PLA 102 Legal Research Bib | Does Not Transfer | |
| PLA 104 General Law II | GOVT 1X4 General Law II | G3 |
| PLA 105 Office Procedures | Does Not Transfer | |
| PLA 106 Legal Writing | ENGL 1X6 Legal Writing | G1 |
| PLA 202 Ethics | GOVT 2X2 Ethics | |
| PLA 203 Practicum | Does Not Transfer | |
| PLA 254 Legal Spec-Admin Law | Does Not Transfer | |
| PLA 255 Legal Spec- Prop & Corp | Does Not Transfer | |
| PLA 256 Legal Spec- Family Law | Does Not Transfer | |
| PLA 257 Legal Spec-Litigatin | Does Not Transfer | |
| POLS 131 Comparative Gov: Mdrn Pol | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| PRE 100 Prep for Academic Achievement | UNIV 101 Freshman Seminar | |
| PSY 101 Introduction to Psychology | PSYC 100 General Psychology | G3 |
| PSY 103 Psychology of Personality | PSYC 1X3 Psychology of Personality | G3 |
| PSY 104 Developmental Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSYC 101 Intro to Psychology | PSYC 100 General Psychology | G3 |
| PSYC 126 Learning As Journey | PSYC 1XX Learning As Journey | G3 |
| SCI 100 Elements of Earth Sci | ESCI 1X1 Elements of Earth Sci | G2 |
| SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCL 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SP 101 Fund of Speech Commun | COMM 100 Fundamentals of Speech | SPCH |
| SPCM 101 Fund of Speech Communic | COMM 100 Fundamentals of Speech | SPCH |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
