Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Bridgewater College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Bridgewater College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ART 111 Art Structure | ART 1X1 Art Structure | G1 |
| ART 322 Begin Sculpture | ART 282 Sculpture 1 | G1 |
| BIOL 100 Nat Biol World | BIOL 100 General Biology | G2, L |
| BIOL 207 Organism 1 | BIOL 100 General Biology | G2, L |
| BUS 120 Survey of Bus | BUAD 101 Introduction to Business | G3 |
| CIS 103 Intro to Computing | CSCI 161 Introduction to Programming 1 | G2 |
| COMM 100 Oral Communicat | COMM 100 Fundamentals of Speech | SPCH |
| ECON 200 Prin Macro Econ | ECON 101 Principles of Macroeconomics | G3 |
| EDUC 100 Teach Profession | EDFN 211 Foundations Modern Education | D |
| EDUC 140 Intro Amer Educ | EDFN 1X4 Intro Amer Educ | |
| EDUC 200 Dev Psy Bir-Adol | EDFN 241 Psyc Foundation of Teaching | |
| EDUC 201 Field Exp 1 | EDFN 2XX Field Exp 1 | |
| EDUC 215 Except Student | SPED 212 Psychological Aspects Disabld | |
| ENG 101 Effect Writ 1 | ENGL 110 English Composition | COMP |
| ENG 102 Effect Writ 2 | ENGL 1X2 Effect Writ 2 | G1 |
| ENG 110 Effect Writing | ENGL 110 English Composition | COMP |
| ENG 150 Intro Lit Study | ENGL 237 Literary Research and Analysis | |
| ENG 202 W Thot - Ren | ENGL 2X2 W Thot - Ren | |
| ENG 216 Movies from Lit | ENGL 240 Introduction to Film | G1, W |
| ENG 220 Amer Folklife | ENGL 2XX Amer Folklife | G1 |
| ENG 221 Imag Folk in Lit | ENGL 22X Imag Folk in Lit | |
| ENG 223 Nat Amer Lit/Cul | ENGL 2X3 Nat Amer Lit/Cul | |
| ENG 250 Lit for Children | ENGL 2X5 Lit for Children | |
| ENG 255 Newspaper Writ | ENGL 313 Fundamentals of Journalism | AW |
| ENG 260 Newspaper Edit | ENGL 317 Editing for Publication | |
| ENG 275 Trad Amer Gram | ENGL 321 Transformational Grammar | G1 |
| ENG 301 Eng Lit to 1660 | ENGL 406 17th Cen Lit Prior Restoration | |
| ENG 311 Creative Writing | ENGL 471 Creative Writing | |
| ENG 330 Shakespeare | ENGL 405 Shakespeare | |
| ENG 401 Amer Lit 1 | ENGL 235 Early American Literature | G1 |
| ENG 402 Amer Lit 2 | ENGL 236 Later American Literature | G1 |
| ENG 410 Modern Poetry | ENGL 441 Poetry | |
| ENG 425 The Novel | ENGL 414 The English Novel | |
| ES 105 Wellness | WELL 175 Wellness | WELL |
| ES 135 Golf | WELL 1X3 Golf | |
| ES 185 Horseback Riding | WELL 1X5 Horseback Riding | |
| FCS 400 Child Growth/Dev | PSYC 4X1 Child Growth/Dev | |
| HIST 101 W Civ to 1500 | HIST 206 The World to 1500 | G3 |
| HIST 110 Wd Hist Sin 1500 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 201 US Hist to 1877 | HIST 2X1 US Hist to 1877 | |
| HIST 302 American Exper | HIST 3X2 American Exper | |
| HIST 410 Latin America | HIST 284 Modern Latin America | G3, W |
| HIST 420 East Asia | HIST 290 Far East in Modern Times | |
| MATH 105 Mth Theo/Comp I | MATH 104 Fundamentals of Math 1 | G2 |
| MATH 107 Quant Reasoning | MATH 1X7 Quant Reasoning | |
| MATH 109 Applied Algebra | MATH 101 College Algebra | |
| MATH 110 College Algebra | MATH 101 College Algebra | |
| PDP 150 Per Dev Lib Arts | HMFA 1XX Per Dev Lib Arts | G1 |
| PDP 200 Soph Portfolio | Does Not Transfer | |
| PE 163 Aquarobics | WELL 1X3 Aquarobics | WELL |
| PHIL 200 Intro to Phil | PHIL 100 Introduction to Philosophy | G1 |
| PSCI 200 Intro to Pol Sci | GOVT 101 Intro to Political Studies | G3 |
| PSCI 210 US Politic & Gov | GOVT 111 Intro to American Government | G3 |
| PSCI 240 Compar Politics | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| PSY 101 General Psych | PSYC 100 General Psychology | G3 |
| PSY 200 General Psych | PSYC 100 General Psychology | G3 |
| SOC 101 Prin of Soc | SOCY 101 Introduction to Sociology | G3 |
| SOC 200 Prin of Soc | SOCY 101 Introduction to Sociology | G3 |
| SOC 228 Racial / Ethnic St | SOCY 2X8 Racial / Ethnic St | |
| SPAN 101 Elem Spanish | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Elem Spanish | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 110 Live Lab | SPAN 1X1 Live Lab | |
| SPAN 111 Live Lab | SPAN 1X2 Live Lab | |
| SPAN 201 Inter Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
| SPAN 202 Inter Spanish | SPAN 202 Intermediate Spanish 2 | G1 |
| SPED 323 Amer Sign Lang | SPED 2X3 Amer Sign Lang | |
| THEA 360 Modern Drama | THEA 3X1 Modern Drama | |
| THEA 370 Eng Thea to 1800 | THEA 3X2 Eng Thea to 1800 | G1 |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
