Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
College of Southern Maryland / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| College of Southern Maryland Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 2010 Prin of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| ART 1010 History of Western Art | ART 312 Survey of Art History | G1 |
| ART 1060 Basic Oil/Acrylic Painting 1 | ART 352 Painting 1 | |
| ART 1070 Basic Oil/Acrylic Painting 2 | ART 354 Painting 2 | |
| ART 1100 Basic Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 1110 Basic Drawing 2 | ART 233 Drawing 2 | |
| ART 1200 Basic Design | ART 142 Design 1 | G1 |
| ART 2020 Integration of the Arts | ART 2X2 Integration of the Arts | |
| ART 2611 Intro to History of Photograph | ART 201 Hist and Aesthtcs of Photgrphy | G1 |
| AST 1010 Introduction to Astronomy | PHYS 117 General Astronomy | G2 |
| BAD 1330 Micro / Software Appl / Bus | BUAD 1X3 Micro / Software Appl / Bus | |
| BAD 2070 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BIO 1010 Botany w/lab | BIOL 221 Concepts of Botany | G2, L |
| BIO 1200 Intro to Oceanography | ESCI 104 The World Ocean | G2 |
| CHE 1000 Introductory Chemistry | CHEM 110 Fundamentals of Chemistry | |
| CJS 1015 Intro to Criminal Justice | SOCY 331 Socy of Policing and Courts | G3 |
| CJS 1040 Prin. / Private Investigation | SOCY 1X4 Prin. / Private Investigation | |
| CJS 2010 Intro to Criminal Invest | SOCY 2X1 Intro to Criminal Invest | |
| COM 1010 Basic Prin of Speech Com | COMM 100 Fundamentals of Speech | SPCH |
| COM 1020 Intro Mass Communication | COMM 220 Survey of Mass Media | G1 |
| COM 1350 Intercultural Communication | COMM 217 Interpersonal Communication | G1 |
| CSS 1010 College Success Skills | UNIV 101 Freshman Seminar | |
| ECN 1015 Intro to Bus / Mkt Economy | ECON 100 Introductory Economics | G3 |
| EDU 1013 Child Growth & Develop | EDUC 1X1 Child Growth & Develop | |
| EDU 1030 Act Early Child 1 | EDUC 1X0 Act Early Child 1 | |
| EDU 1085 Reading and Language Arts | EDUC 220 Reading Foundations | |
| EDU 2610 Teach Special Ed Student | SPED 101 Orientation to Special Educ | |
| ENG 1010 Composition and Rhetoric | ENGL 110 English Composition | COMP |
| ENG 1020 Composition & Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 2010 English Literature 1 | ENGL 233 Early English Literature | G1 |
| ENG 2250 Women Writers | ENGL 2X5 Women Writers | |
| ENG 2300 Journalism | ENGL 313 Fundamentals of Journalism | AW |
| ENG 2320 World Literature 1 | ENGL 231 World Literature 1 | G1 |
| FRE 1010 Intro to French 1 | FREN 101 Elementary French 1 | G1 |
| FRE 1020 Intro to French 2 | FREN 102 Elementary French 2 | G1 |
| GRY 1050 World Regional Geography | GEOG 101 The Global Environment | G3 |
| GRY 1110 Intro Physical Geography | GEOG 230 Physical Geography | G3 |
| GRY 1110L Physical Geography - Lab | GEOG 1XX Physical Geography - Lab | G3 |
| GRY 2050 Maps and Mapping | GEOG 281 Map Interpretation and Analys | G3 |
| HST 1010 Western Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HST 1012 Western Civilization 2 | HIST 102 Europe and World 1789-Present | G3 |
| HST 1014 Global History Since 1815 | HIST 1X4 Global History Since 1815 | G3 |
| HST 1060 History of African Americans | HIST 272 Afro-American History 1 | G3, W |
| HST 1900 History of Maryland | HIST 1X9 History of Maryland | G3 |
| HST 2010 The U.S. to 1865 | HIST 106 Contours of US History | G3 |
| HST 2020 United States from 1877 | HIST 106 Contours of US History | G3 |
| HST 2030 History of Women in America | HIST 250 Women in American History | G3, W |
| ITS 1015 The Information Age | CSCI 101 Problem Solving with Computers | G2 |
| MATH 2110 Geometry Concepts Teachers | MATH 105 Fundamentals of Math 2 | G2 |
| MLS 1015 Intro to Homeland Security | SOCY 1X5 Intro to Homeland Security | |
| MTH 1040 Contemporary Algebra | MATH 101 College Algebra | |
| MTH 1080 Inter/Algebra & Intro/Trig | MATH 110 Trigonometry | |
| MTH 1100 College Mathematics 1 | MATH 100 Survey of Mathematical Ideas | G2 |
| MTH 1115 Applied College Algebra | MATH 1X5 Applied College Algebra | |
| MTH 1120 College Algebra | MATH 101 College Algebra | |
| MTH 1130 College Analytic Trig | MATH 110 Trigonometry | |
| MTH 1150 Precalc Algebra & Trig | MATH 160 Precalculus | G2 |
| MTH 1200 Calculus 1/Analytic Geom | MATH 161 Calculus 1 | G2 |
| MTH 1210 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MTH 2100 Concepts of Math / Teachers | MATH 104 Fundamentals of Math 1 | G2 |
| MTH 2110 Geometry for Teachers | MATH 105 Fundamentals of Math 2 | G2 |
| MTH 2300 Intro to Statistics | MATH 130 Elements of Statistics 1 | G2 |
| PHL 1030 Intro to Religion | PHIL 382 Philosophy of Religion | G1, W |
| PSY 1010 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 2030 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSY 2050 Human Develop/Life Span | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 2600 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| SOC 1010 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 2010 Technology and Society | SOCY 1XX Technology and Society | G3 |
| SPA 1010 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 2010 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| TED 2030 Introduction to Education | EDFN 211 Foundations Modern Education | D |
| WFS 1300 Beginning Hatha Yoga | WELL 1X3 Beginning Hatha Yoga | WELL |
| WFS 1700 Personal Health/Fitness | WELL 175 Wellness | WELL |
| WFS 1700L Health and Fitness Lab | WELL 1X7 Health and Fitness Lab | WELL |
| WFS 1770 Intro to Sociology of Sport | SOCY 2X7 Intro to Sociology of Sport |
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
