Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Eastern Mennonite University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Eastern Mennonite University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ABP 201 Ethics in the Way of Jesus | Does Not Transfer | |
| ABP 311 Ethics in the Way of Jesus | Does Not Transfer | |
| ACTG 221 Financial Accounting | BUAD 161 Intro to Financial Accounting | |
| ACTG 222 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ACTG 232 Managerial Accounting | BUAD 162 Intro to Managerial Accounting | |
| ANTH 385 Faith & Urban Community | Does Not Transfer | |
| ART 101 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 112 Two Dimensional Design | ART 142 2D Design | G1 |
| ART 121 Three Dimensional Design | ART 242 3D Design | |
| ART 212 Painting 1 | ART 352 Painting 1 | |
| ART 261 Papermaking | ART 2X1 Papermaking | |
| ART 290 Ceramic Tile Mosaic | ART 2X9 Ceramic Tile Mosaic | |
| BI ST 121 Epis to Romans | Does Not Transfer | |
| BI ST 243 O T Hist Theol | Does Not Transfer | |
| BI ST 343 Hist of Bible | Does Not Transfer | |
| BI ST 351 Synop Gospels | Does Not Transfer | |
| BI ST 362 Pauline Theol | Does Not Transfer | |
| BI ST 393 Bibl Geog Arch | Does Not Transfer | |
| BIOL 101 Bioscience | BIOL 100 General Biology | G2, L |
| BIOL 111 Human Anatomy & Physiology 1 | BIOL 1X1 Human Anatomy & Physiology 1 | |
| BIOL 171 Concepts in Biology: Unity & D | BIOL 1X1 Concepts in Biology: Unity & D | G2, L |
| BIOL 222 Molecules, Genes, and Cells | BIOL 263 Cell Biology | G2, L, W |
| BUAD 221 Principles of Management | BUAD 251 Principles of Management | G3, W |
| BUAD 222 Principles of Management | BUAD 251 Principles of Management | G3, W |
| BUAD 302 Quantitative Decision Making | BUAD 358 Management Science | |
| BUAD 332 Organizational Behavior | BUAD 351 Organization Theory | |
| CCSSC 385 C-C Social Sci: Urban Anthropo | ANTH 3X8 C-C Social Sci: Urban Anthropo | |
| CCUS 440 Cultural Perspectives | ANTH 4X4 Cultural Perspectives | |
| CH ST 221 Chris Disciple | Does Not Transfer | |
| CH ST 422 Couns Pers Dev | Does Not Transfer | |
| CHEM 101 Matter and Energy | CHEM 1X1 Matter and Energy | G2, L |
| CHEM 221 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHST 212 Introduction to Youth Ministry | Does Not Transfer | |
| CHST 223 Spiritual Formation | Does Not Transfer | |
| CIS 121 Microcomputer Applications | CSCI 101 Problem Solving with Computers | G2 |
| CIS 201 Intro to Programming Visual Ba | CSCI 111 Prob Solv with Visual Basic | G2 |
| CIS 251 Management Information Systems | BUAD 307 Management Information Systms | |
| CIS 252 Management Information Systems | BUAD 307 Management Information Systms | |
| COMM 111 College Writing | ENGL 110 English Composition | COMP |
| COMM 112 College Writing | ENGL 110 English Composition | COMP |
| COMM 161 Mass Communctn & Cult | COMM 220 Survey of Mass Media | G1 |
| COMM 201 Advanced Writing | ENGL 311 Advanced Composition | AW |
| COMM 221 News & Feature Writing | COMM 325 Broadcast News Reporting | W |
| COMM 231 Pop Culture & Mass Communicati | COMM 2X1 Pop Culture & Mass Communicati | |
| COMM 291 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
| COMM 292 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
| COMM 331 Campus Comm:Shen | Does Not Transfer | |
| COUS 440 Cultural Perspectives | ANTH 4X4 Cultural Perspectives | |
| CS 111 Intro to Program: Visual Basic | CSCI 111 Prob Solv with Visual Basic | G2 |
| CS 141 Visual Basic | CSCI 112 Prob Solv with Visual Basic | |
| CS 192 Fortran | CSCI 19X Fortran | |
| CS 212 Intermediate Programming: Java | CSCI 121 Intro to Internet Programming | G2 |
| ECON 211 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ECON 222 Principles of Microeconomics | ECON 102 Principles of Microeconomics | G3 |
| ECON 231 Principles of Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| ED 101 Exploring Teaching | EDFN 1XX Exploring Teaching | |
| ED 201 Intro to Teach | Does Not Transfer | |
| ED 202 Computer & Instruc Tech in Ed | EDFN 320 Instructnl Technol in ELED | |
| ED 242 Learning motivation & Assesmen | EDFN 241 Psyc Foundation of Teaching | |
| ED 352 Mgmt & Org in Early Educ | EDUC 3X2 Mgmt & Org in Early Educ | |
| ENG 201 British Literature 1 | ENGL 233 Early English Literature | G1 |
| ENG 232 Exploring Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 271 Introduction to Poetry | ENGL 441 Poetry | |
| ENG 281 American Fiction | ENGL 2XX American Fiction | G1 |
| ENG 451 Shakespeare | ENGL 405 Shakespeare | |
| ENGR 282 Engineering Dynamics | PHYS 2X8 Engineering Dynamics | |
| ENVS 181 Environmental Science | BIOL 1X8 Environmental Science | G2 |
| FR 101 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
| FR 201 Inter French 1 | FREN 201 Intermediate French 1 | G1 |
| FR 202 Inter French 2 | FREN 202 Intermediate French 2 | G1 |
| FYE 101 First Year Experience | UNIV 101 Freshman Seminar | |
| GEOL 302 Earth Science | ESCI 102 Origin and Evoltn of the Earth | G2 |
| GERM 101 Elementary German | GERM 101 Elementary German 1 | G1 |
| GERM 112 Elementary German 2 | GERM 102 Elementary German 2 | G1 |
| GERM 201 Intermediate German 1 | GERM 201 Intermediate German 1 | G1 |
| GERM 223 German Language and Heritage | GERM 2X3 German Language and Heritage | |
| GVC 111 First Year Seminar | UNIV 103 First Yr:Seminar | |
| GVC 121 Life Fitness | WELL 175 Wellness | WELL |
| GVC 122 Life Wellness | WELL 175 Wellness | WELL |
| GVC 222 Colloquium:Gold | ELEC 2X2 Colloquium:Gold | |
| HE 251 Health & Safety | WELL 175 Wellness | WELL |
| HIST 131 American History to 1877 | HIST 106 Contours of US History | G3 |
| HIST 142 American Hist 1877 to Present | HIST 1XX American Hist 1877 to Present | G3 |
| HIST 181 Global Past 1: Prehist to 1500 | HIST 206 The World to 1500 | G3 |
| HIST 182 Global Past 1 Prehist to 1600 | HIST 206 The World to 1500 | G3 |
| HIST 352 History of Women | HIST 3X2 History of Women | |
| HO EC 232 Cloth Construc | ART 2X3 Cloth Construc | |
| HUM 122 Experienc Humanities | HMFA 1XX Experienc Humanities | G1 |
| IDS 102 Under Human | HUMN 1X3 Under Human | |
| IDS 113 Pers & Cult | HUMN 1X3 Pers & Cult | |
| IDS 412 Iss Ethic Theo | Does Not Transfer | |
| JPCS 351 Mediation & Conflict Transform | ELEC 3X1 Mediation & Conflict Transform | |
| LANG 111 Reading & Writing for College | ENGL 1X1 Reading & Writing for College | G1 |
| LANG 131 College Writing | ENGL 110 English Composition | COMP |
| LANG 132 College Writing | ENGL 110 English Composition | COMP |
| LANG 192 Advanced Writing | ENGL 1X2 Advanced Writing | G1 |
| LANG 251 Poetry Writing | ENGL 2X1 Poetry Writing | |
| LANG 291 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
| LANG 292 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
| LANG 301 Intro to Linguistics | ENGL 221 Intro to Linguistic Analysis | G1 |
| LANG 312 Grammars of English | ENGL 321 Transformational Grammar | G1 |
| MATH 101 Foundation of Math | MATH 101 College Algebra | |
| MATH 112 Modeling with Algebra | MATH 1X2 Modeling with Algebra | |
| MATH 121 Math & Liberal Arts | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 131 Elements of Calculus | MATH 151 Calculus for Management | G2 |
| MATH 140 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 142 Math & the Liberal Arts 2 | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 162 Integral Calculus | MATH 161 Calculus 1 | G2 |
| MATH 171 Discrete Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 172 Discrete Mathematics | CSCI 140 Discrete Structures | |
| MATH 181 Differential Calculus | MATH 1X8 Differential Calculus | G2 |
| MATH 202 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 242 Statistics of Natural Sciences | MATH 235 Survey of Statistics | G2 |
| MATH 251 Intermediate Calculus | MATH 25X Intermediate Calculus | |
| MKTG 301 Principles of Marketing | BUAD 231 Principles of Marketing | |
| MOD 330 Adult Development & Life Plann | BUAD 3X3 Adult Development & Life Plann | |
| MOD 350 Organizations & Environments | BUAD 351 Organization Theory | |
| MOD 360 Group & Organizational Behavio | BUAD 3X6 Group & Organizational Behavio | |
| MOD 380 Individual in the Organization | BUAD 3X8 Individual in the Organization | |
| MOD 400 Statistical Methods | ECON 231 Applied Statistcs 1 | G3 |
| MOD 405 Organizational Research | BUAD 4X5 Organizational Research | |
| MOD 410 Human Resource Administration | BUAD 352 Human Resource Management | |
| MOD 420 Princ of Management & Supervis | BUAD 4X2 Princ of Management & Supervis | |
| MOD 430 Application of Research | BUAD 206 Business Research Methods | |
| MUES 302 College Chorale | MUSI 126 Applied Music in Choir | |
| MUES 341 Wind Ensemble | MUSI 122 Appl Music in Orchestra/Chambr | |
| MUPS 281 Guitar | MUSI 2X1 Guitar | |
| MUS C 133 Coll Singers | MUSI 126A Applied Music:Choir | |
| MUS P 152 Class Piano | MUSI 131 Class Piano 1 | |
| MUS P 153 Class Piano | MUSI 1X3 Class Piano | |
| MUS V 153 Class Voice | MUSI 144 Maj Perf 1:Voice | |
| P E C 111 Dk Tennis Pin Bwl | WELL 1X1 Dk Tennis Pin Bwl | WELL |
| P E C 152 Swimming Inter | WELL 1X5 Swimming Inter | WELL |
| P E W 101 Tennis | WELL 1X1 Tennis | WELL |
| P E W 133 Swimming Beg | WELL 1X3 Swimming Beg | WELL |
| PEG 120 Comp Racquetball/Table tennis | WELL 1X2 Comp Racquetball/Table Tennis | WELL |
| PEG 142 Beginning Golf | WELL 1X2 Beginning Golf | WELL |
| PEG 152 Jogging / Walking | WELL 15X Jogging / Wellness | WELL |
| PEG 162 Snowboarding | WELL 1X2 Snowboarding | WELL |
| PEG 282 Fitness Conditioning Weight Tr | WELL 1X2 Fitness Conditioning Weight Tr | WELL |
| PEM 211 Rhythmic Activities | WELL 1XX Rhythmic Activities | WELL |
| PEV 157 Varsity Soccer (Women) | Does Not Transfer | |
| PHIL 201 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHYS 201 Astronomy | PHYS 117 General Astronomy | G2 |
| PHYS 202 Astronomy | PHYS 117 General Astronomy | G2 |
| PHYS 241 Electronics | PHYS 266 Electronics | |
| PHYS 251 University Physics 1 | PHYS 103 Elements of Physics | G2, L |
| PHYS 262 University Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
| POL 101 Introduction to Politics | GOVT 101 Intro to Political Studies | G3 |
| POSC 102 Intro to Politics | GOVT 101 Intro to Political Studies | G3 |
| PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSYC 102 General Psychology | PSYC 100 General Psychology | G3 |
| PSYC 201 Developmental Psych | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| PSYC 202 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
| PSYC 211 Developmental Case Study | PSYC 2X1 Developmental Case Study | |
| PSYC 221 Social Psychology | PSYC 317 Social Psychology | |
| PSYC 222 Social Psychology | PSYC 317 Social Psychology | |
| PSYC 231 Applied Behavior Analysis | PSYC 2X1 Applied Behavior Analysis | |
| PSYC 331 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PXD 151 Exploring Conflict & Peace | INTL 1X1 Exploring Conflict & Peace | |
| REL 223 World Religions | Does Not Transfer | |
| SOC 102 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 221 Human Behavior & Social Enviro | SOWK 203 Human Behvior and Social Envrn | |
| SOC 281 Sociological Theories for Soc | SOCY 303 Sociological Theory | |
| SOWK 121 Exploring Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SOWK 122 Exploring Social Work | SOWK 1X2 Exploring Social Work | |
| SOWK 201 Amer Soc Welf | SOWK 2X1 Amer Soc Welf | |
| SOWK 221 Human Behav & Social Environ 1 | SOWK 203 Human Behvior and Social Envrn | |
| SOWK 232 Human Behav & Social Environ 2 | SOWK 405 Human Behvr and Social Envrn 2 | |
| SOWK 271 Social Welfare History & Phil | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SOWK 361 Human Behav & Social Environ 3 | SOWK 350 Encounters in Human Diversity | P |
| SPAN 102 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 111 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 132 Accelerated Elementary Spanish | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 210 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SRSEM 460 Issues & Values | BUAD 4X6 Issues & Values | |
| TCS 493 TCS Palestine | Does Not Transfer | |
| WCSC 285 WCSC Intern: YMCA Accounting | Does Not Transfer | |
| WCSC 485 Servant Leadership | Does Not Transfer | |
| WRIT 130 College Writing for Transition | Does Not Transfer | |
| WRIT 150 Speech: Exploring Voice in Voc | COMM 100 Fundamentals of Speech | SPCH |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
