Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Community College of Baltimore County / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Community College of Baltimore County Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AAD 101 Intro to Applied Ar | Does Not Transfer | |
| AASD 101 Intro to Africana Studies | AFAM 201 Intro to African American Stdy | D, G3 |
| ACCT 101 Princ of Acct 1 | BUAD 161 Intro to Financial Accounting | |
| ACCT 102 Princ of Acct 2 | BUAD 162 Intro to Managerial Accounting | |
| ACDV 101 Acdmc Dvlp: Trnstn College | UNIV 1X1 Acdmc Dvlp: Trnstn College | |
| ANTH 101 Intro to Cul Anth | ANTH 121 Cultural Anthropology | G3 |
| ARSC 103 Natural Science | SCMA 1X3 Natural Science | G2 |
| ART 101 Fund of Art | ART 141 Fundamentals of Studio Art | G1 |
| ART 102 2-D Design | ART 142 2D Design | G1 |
| ART 103 Art in the Culture | ART 100 Art in Culture | G1 |
| ART 106 Color | ART 1X6 Color | |
| ART 121 Drawing I | ART 133 Drawing 1 | G1 |
| ART 122 Drawing II | ART 233 Drawing 2 | |
| ARTS 101 The Studio Experience | ART 141 Fundamentals of Studio Art | G1 |
| ARTS 104 Art Appreciation | ART 100 Art in Culture | G1 |
| ARTS 110 Drawing 1 | ART 133 Drawing 1 | G1 |
| ARTS 120 Painting 1 | ART 352 Painting 1 | |
| ARTS 132 Drawing 1 | ART 133 Drawing 1 | G1 |
| ARTS 150 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
| ARTS 160 Fundamentals of Photography | ART 266 Fine Art Photo 1 | G1 |
| ARTS 230 Drawing 2 | ART 233 Drawing 2 | |
| ASTM 101 Astronomy | PHYS 117 General Astronomy | G2 |
| ASTM 102 Astronomy Laboratory | PHYS 1X2 Astronomy Laboratory | G2, L |
| AVMT 101 Aviation History & Development | ITEC 1XX Aviation History & Development | |
| AVMT 141 Private Pilot Ground School | Does Not Transfer | |
| AVMT 246 Commercial Pilot Ground School | Does Not Transfer | |
| BIO 101 Bio Principles | BIOL 100 General Biology | G2, L |
| BIOL 100 Exploring Biology | BIOL 1X1 Exploring Biology | G2 |
| BIOL 104 Botany | BIOL 221 Concepts of Botany | G2, L |
| BIOL 108 Investigatng Livng Wld | BIOL 100 General Biology | G2, L |
| BIOL 109 Human Anatomy & Phys | BIOL 1X9 Human Anatomy & Phys | |
| BIOL 110 Biol 1: Molecular & Cell | BIOL 100 General Biology | G2, L |
| BIOL 120 Intro to Biotechnology | BIOL 1X2 Intro to Biotechnology | |
| BIOL 220 Human Anatomy & Physiology 1 | BIOL 1XX Human Anatomy & Physiology 1 | |
| BIOL 221 Botany | BIOL 221 Concepts of Botany | G2, L |
| BIOL 230 Microbiology | BIOL 161 Clinical Microbiology | |
| BIOL 253 Biotechnology Techniques I | BIOL 2X3 Biotechnology Techniques I | |
| BIOL 254 Biotechnology Techniques II | BIOL 2X4 Biotechnology Techniques II | |
| BOT 131 Plants & Man | BIOL 1X3 Plants & Man | |
| BUS 207 Introduction to Public Relatio | COMM 251 Public Relations 1 | G1 |
| CAMM 101 Numerically Controlled Machine | ITEC 1X1 Numerically Controlled Machine | |
| CAMM 111 Machine Tool Processes 1 | ITEC 1X2 Machine Tool Processes 1 | |
| CAMM 112 Machine Tool Processes 2 | ITEC 1X2 Machine Tool Processes 2 | |
| CAMM 252 CNC Milling Machine Operation | ITEC 2X2 CNC Milling Machine Operation | |
| CDC 101 Eff Alc & Drug | PSYC 311 Psychology of Drug Addiction | G3, W |
| CDC 102 Alch / Drg Dpndc | PSYC 1X2 Alch / Drg Dpndc | |
| CDC 110 Ind Cnslng Tec | PSYC 1X1 Ind Cnslng Tec | |
| CDC 112 Grp Cns: Fnd Pr | PSYC 1X2 Grp Cns: Fnd Pr | |
| CDC 121 Del of Srvcs 1 | PSYC 1X1 Del of Srvcs 1 | |
| CGVC 101 Intro to Computer Graphics | ART 346 Intro to Computers in Design | |
| CHEM 107 Fundamentals of Chem (B) | CHEM 110 Fundamentals of Chemistry | |
| CHEM 108 Fundamentals Chem Lab | CHEM 1X8 Fundamentals Chem Lab | L |
| CHEM 121 General Chem 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 122 Gen Chem 1 Lab | Does Not Transfer | |
| CINS 101 Intro to Computers | CSCI 101 Problem Solving with Computers | G2 |
| CINS 103 Intermed Personal Computing | Does Not Transfer | |
| CINS 109 Multimedia Authoring I | CSCI 1X9 Multimedia Authoring I | |
| CINS 120 Divrsty in Tech Socity | CSCI 1XX Divrsty in Tech Socity | |
| CINS 132 Comprehensive Spreadsheets | CSCI 1X2 Comprehensive Spreadsheets | |
| CIS 101 Intro Computers | CSCI 1X1 Intro Computers | G2 |
| CJ 101 Intro to Crim Just | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CJ 106 Police & Community | SOCY 1XX Police & Community | |
| CJ 190 Intro Criminalistics | SOCY 230 Criminology | G3, W |
| CLI 101 Intro to Computers - 1 | CSCI 101 Problem Solving with Computers | G2 |
| CLM 101 Intro to Computer - M | CSCI 1X1 Intro to Computer - M | G2 |
| CLS 101 Read Comm Skils | Does Not Transfer | |
| CMDP 101 Effects of Alcohol & Other Drg | PSYC 1X1 Effects of Alcohol & Other Drg | |
| CMDP 102 Alcohol & Other Drug Depende | PSYC 1X2 Alcohol & Other Drug Depende | |
| CMDP 110 Individual Counseling Techniqu | PSYC 11X Individual Counseling Techniqu | |
| CMDP 211 Theories of Counseling | PSYC 2X1 Theories of Counseling | |
| CRJU 101 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CRJU 112 Criminalistics | SOCY 230 Criminology | G3, W |
| CSIT 155 Internet Principles | CSCI 1X5 Internet Principles | |
| DAN 116 Creative Move & Dance | WELL 1X6 Creative Move & Dance | |
| ECON 111 Personal Finance | BUAD 143 Personal Financial Planning | |
| ECON 201 Macro-Econ Princip | ECON 101 Principles of Macroeconomics | G3 |
| ECON 202 Micro-Econ Princip | ECON 102 Principles of Microeconomics | G3 |
| ED 105 Exp&Mat - Young Child | ERCH 1X1 Exp&Mat - Young Child | |
| ED 117 Early Childhd MGT I | ERCH 1X2 Earl Childhd MGT I | |
| EDTR 101 Foundations of Education | EDFN 211 Foundations Modern Education | D |
| EDTR 103 Prin Human Grwth & Dev | Does Not Transfer | |
| EDTR 107 Intro to Special Education | SPED 101 Orientation to Special Educ | |
| EDTR 120 Grwth & Dev in Early Child | Does Not Transfer | |
| EDTR 240 Assess for Elem Teachers | Does Not Transfer | |
| EDTR 241 Methods of Teaching / Elem | Does Not Transfer | |
| EDTR 242 Processes & Acquis of Rdng | Does Not Transfer | |
| EDTR 273 Field Based Exp-Elem Ed | Does Not Transfer | |
| EDUE 215 Educational Psychology | Does Not Transfer | |
| EGL 1020 Comp 2: Writing About Lit | ENGL 230 Introduction to Literature | G1 |
| ENG 101 Comp & Rhetoric | ENGL 110 English Composition | COMP |
| ENG 10101 Comp & Rhetoric | ENGL 110 English Composition | COMP |
| ENG 102 Intro to Literature | ENGL 1X2 Intro to Literature | |
| ENG 103 Intro-Journalism | ENGL 313 Fundamentals of Journalism | AW |
| ENG 130 Childrens Literature | EDUC 333 Lit for Childrn and Young Adol | |
| ENGL 101 College Composition | ENGL 110 English Composition | COMP |
| ENGL 102 College Composition 2 | ENGL 1XX College Composition 2 | G1 |
| ENGL 160 Studies in Mythology | HUMN 202 Classical Mythology | G1 |
| ENGL 207 Native American Literature | ENGL 2X7 Native American Literature | |
| ENGL 208 African-American Lit | ENGL 2X8 African-American Lit | |
| ENGL 211 Intro Creativ Writing: Fiction | ENGL 2X1 Intro Creativ Writing: Fiction | G1 |
| ENGL 252 Studies in Short Fiction | ENGL 2X2 Studies in Short Fiction | |
| ENVS 101 Intro Environmental Sci | BIOL 1X1 Intro Environmental Sci | G2 |
| ENVS 102 Intro to Environmental Sci Lab | ESCI 1X2 Intro to Environmental Sci Lab | G2, L |
| ENVS 194 Spec Topic: Chesapeake Bay | BIOL 1XX Spec Topic: Chesapeake Bay | G2 |
| ERSC 101 Earth Science | ESCI 110 Intro to Earth Sciences Progrm | |
| ERSC 131 Meteorology | ESCI 241 Meteorology | G2, L |
| ERSC 141 Oceanography | ESCI 104 The World Ocean | G2 |
| ERSC 142 Oceanography Lab | ESCI 105 World Ocean Laboratory | G2, L |
| FLFR 101 Elementary French 1 | FREN 101 Elementary French 1 | G1 |
| FLSP 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| FLSP 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| FLSP 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| FLSP 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| GEOG 101 Intro to Phys Geography | GEOG 230 Physical Geography | G3 |
| GEOG 102 Intro to Cultural Geog | GEOG 120 Human Geography | D, G3 |
| GEOG 111 World Region Geography | GEOG 141 World Regional Geography | G3 |
| GEOG 141 Oceanography | ESCI 104 The World Ocean | G2 |
| GEOG 142 Oceanography Laboratory | ESCI 105 World Ocean Laboratory | G2, L |
| HEA 101 Contemp Issue in Liv | WELL 175 Wellness | WELL |
| HEA 150 Community Health | WSSD 1X5 Community Health | |
| HIS 101 Western Civil I | HIST 101 Europe and the World 1350-1789 | G3 |
| HIS 102 Western Civil 2 | HIST 102 Europe and World 1789-Present | G3 |
| HIST 101 West Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 111 History of US I | HIST 106 Contours of US History | G3 |
| HIST 112 History of US 2 | HIST 1X2 History of US 2 | G3 |
| HIST 116 African American Hist | HIST 272 Afro-American History 1 | G3, W |
| HLTH 101 Health & Wellness | WELL 175 Wellness | WELL |
| HLTH 111 Stress Management | WELL 1X1 Stress Management | |
| HLTH 125 Holistic Health | WELL 1X5 Holistic Health | |
| HLTH 132 Basic Nutrition | WELL 1X2 Basic Nutrition | |
| HLTH 140 First Aid, Safety and CPR | WSSD 311 First Aid and CPR | |
| HLTH 190 Lfspn Plus: Strtgs Aging | WELL 1XX Lfspn Plus: Strtgs Aging | WELL |
| HLTH 199 Holistic Health | WSSD 1X9 Holistic Health | |
| HORT 110 Woody Ornaments I | Does Not Transfer | |
| HORT 111 Perennials and Grasses I | Does Not Transfer | |
| HORT 210 Woody Ornaments II | Does Not Transfer | |
| HUMS 101 Introduction to Human Services | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| HUMS 111 Interview / Communicatn Techni | SOWK 1X1 Interview / Communicatn Techni | |
| HUMS 121 Aging in America | GERT 100 Introduction to Gerontology | G3 |
| LAW 101 Intro to Law | ELEC 1X1 Intro to Law | |
| LIF 106 Life Fitness | WELL 175 Wellness | WELL |
| LIF 110 Slimnas / Cond | WELL 1X1 Slimnas / Cond | WELL |
| LIF 175 Life Fitness | WELL 175 Wellness | WELL |
| LTPE 102 Intermed Swimming | WELL 1XX Intermed Swimming | WELL |
| LTPE 261 Badminton / Volleyball | WELL 1XX Badminton/Volleyball | WELL |
| MAT 101 Prep Mat Mod 3 | Does Not Transfer | |
| MAT 102 Prep Mat Mod 4 | Does Not Transfer | |
| MAT 104 Triangl Trig Mod | Does Not Transfer | |
| MATH 082 Introductory Algebra | Does Not Transfer | |
| MATH 083 Intermediate Algebra | Does Not Transfer | |
| MATH 101 Intermed Algebra-Function Appr | Does Not Transfer | |
| MATH 109 Math for Elem Ed I | MATH 1X1 Math for Elem Ed I | |
| MATH 111 Ideas in Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 123 Bus Math Application | Does Not Transfer | |
| MATH 131 Concept Math / Teachers 1 | Does Not Transfer | |
| MATH 132 Concept Math / Teachers 2 | Does Not Transfer | |
| MATH 141 Basic Statistics 1 | MATH 130 Elements of Statistics 1 | G2 |
| MATH 150 Math Ideas / Statistics | MATH 1XX Math Ideas / Statistics | G2 |
| MATH 152 Math Ideas / Probability | MATH 1XX Math Ideas / Probability | G2 |
| MATH 153 Intro Statistical Meth | MATH 130 Elements of Statistics 1 | G2 |
| MATH 163 College Algebra | MATH 101 College Algebra | |
| MATH 165 Precalculus | MATH 160 Precalculus | G2 |
| MATH 251 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 252 Calculus II | MATH 211 Calculus 2 | G2 |
| MCOM 111 Intro Broadcast Mass Comm | COMM 220 Survey of Mass Media | G1 |
| MCOM 150 Movies: Historic/Aesthetc Pers | ENGL 240 Introduction to Film | G1, W |
| MCOM 170 Television Studio Production | COMM 321 TV Production 1 | |
| MGT 101 Intro to Bus & Ind | BUAD 101 Introduction to Business | G3 |
| MGT 107 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| MGT 109 Salesmanship | BUAD 333 Personal Selling | |
| MGT 205 Marketing Principles | BUAD 231 Principles of Marketing | |
| MGT 239 Written & Oral Comm | BUAD 2XX Written & Oral Comm | |
| MH 101 Intro Mental Health | PSYC 1X1 Intro Mental Health | |
| MNGT 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| MNGT 105 Principles of Management | BUAD 251 Principles of Management | G3, W |
| MNGT 140 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| MNGT 141 Business Law 2 | BUAD 1X2 Business Law 2 | |
| MNGT 150 Principles of Marketing | BUAD 231 Principles of Marketing | |
| MNGT 201 Human Resources Management | BUAD 352 Human Resource Management | |
| MNGT 251 Family Financial Plan / Invest | BUAD 143 Personal Financial Planning | |
| MNTH 101 Introduction to Mental Health | PSYC 11X Introduction to Mental Health | |
| MNTH 102 Fldwk Mental Hea / Substan Abu | PSYC 1X2 Fldwk Mental Hea / Substan Abu | |
| MULT 109 Multimedia Authoring | COMM 1X9 Multimedia Authoring | |
| MUSA 110 Applied Piano I | MUSI 108 Pri Ins 1: Piano | |
| MUSA 150 Applied Guitar | MUSI 1X5 Applied Guitar | |
| MUSC 101 Music Fundamentals (A) | MUSI 1X1 Music Fundamentals (A) | G1 |
| MUSC 102 Music Appreciation | Does Not Transfer | |
| MUSC 109 Survey of Wrld Music | MUSI 100 Music and Culture | G1 |
| MUSC 111 Ear Training I | MUSI 1X1 Ear Training 1 | |
| MUSC 112 Ear Training II | MUSI 1X2 Ear Training II | |
| MUSC 113 Music Theory I | MUSI 112 Kodaly Solfege,Hrmny,Anlys 1 | |
| MUSC 114 Music Theory II | MUSI 1X4 Music Thoery II | |
| MUSC 175 Electric Guitar Ensemble | MUSI 1X5 Electric Guitar Ensemble | |
| MUSC 176 Jazz Plus Elctrc Jazz Ensmbl | MUSI 125B Applied Music:Jazz Lab | |
| MUSC 178 Baltimore Symphonic Band | MUSI 1X8 Baltimore Symphonic Band | |
| MUSC 211 Ear Training III | MUSI 2X1 Ear Training III | |
| MUSC 213 Music Theory III | MUSI 312 Kodaly Solfege,Hrmny,Anlys 3 | |
| OFAD 101 Elementary Typing | Does Not Transfer | |
| OFAD 141 Concepts/Info Proc | Does Not Transfer | |
| PE 1300 Aqua Exercise | WELL 1XX Aqua Exercise | WELL |
| PE 1350 Slimnastics | WELL 1X5 Slimnastics | WELL |
| PE 13501 Aerobic Dance | WELL 1XX Aerobic Dance | WELL |
| PE 13510 Golf | WELL 1X1 Golf | WELL |
| PEAQ 101 Swimming Level 2 | Does Not Transfer | |
| PEAQ 143 Swimming for Total Fitness | WELL 1X3 Swimming for Total Fitness | WELL |
| PED 1030 Lifetime Fitness & Leisure Act | WELL 1X4 Circuit Weight Training/A | WELL |
| PEFT 101 Lifetime Fitness / Wellns | WELL 175 Wellness | WELL |
| PEIA 138 Racquetball | WELL 1XX Racquetball | WELL |
| PELF 102 Tai Chi Chuan 1 | WELL 1X2 Tai Chi Chuan 1 | WELL |
| PELF 115 Strength Training | WELL 1X5 Strength Training | WELL |
| PELF 116 Weight Training/Conditioning | WELL 1X6 Weight Training/Conditioning | WELL |
| PELF 127 Circuit Training 2 | Does Not Transfer | |
| PELF 132 NT for Competitive Sport | WELL 1X2 NT for Competitive Sport | WELL |
| PEMJ 136 Fitness Evaluation / Condition | WSSD 1X6 Fitness Evaluation / Condition | |
| PETA 104 Baseball / Conditioning | WELL 1XX Baseball / Conditioning | WELL |
| PETA 110 Field Games and Basketball | WELL 1XX Field Games and Basketball | WELL |
| PHI 101 Intro to Phil | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHSC 100 Concepts / Physical Sc | PHYS 103 Elements of Physics | G2 |
| PHSC 101 Gen Physical Science | Does Not Transfer | |
| PHYS 100 General Physical Science (B) | PHYS 1X1 General Physical Science (B) | G2 |
| PHYS 101 Fundamentals Physics 1 | PHYS 131 Physics 1 with Algebra | G2, L |
| PHYS 102 Fundmntls of Physics II | PHYS 132 Physics 2 with Algebra | G2, L |
| PSY 101 General Psy | PSYC 100 General Psychology | G3 |
| PSYC 101 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSYC 103 Prin Human Grwth & Devl | PSYC 228 Life Span Human Devlopment | G3 |
| PSYC 105 HM Rel Cult Dvrs Scty | PSYC 234 Human Relations | G3 |
| PSYC 111 Personal Psychology | PSYC 1X1 Personal Psychology | |
| PSYC 126 Learning as Journey | PSYC 1XX Learning as Journey | G3 |
| PSYC 193 SpecTop: Psychology / Sports | PSYC 1X3 SpecTop: Psychology / Sports | G3 |
| PSYC 201 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSYC 221 Human Sexuality | PSYC 2X1 Human Sexuality | |
| SDEV 101 Achieving Academic Success | UNIV 103 First Yr: Achiev Acad Success | |
| SDEV 292 Independent Study: SDEV | Does Not Transfer | |
| SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 111 Marriage Fam | SOCY 1X1 Marriage Fam | |
| SOCL 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCL 102 Social Problems | SOCY 211 Social Problems | G3, W |
| SOCL 141 Racil & Cultr Minorities | SOCY 1X1 Racil & Cultr Minorities | |
| SOCL 202 Crimology | SOCY 230 Criminology | G3, W |
| SPCH 100 Fund of Communications | COMM 100 Fundamentals of Speech | SPCH |
| SPCH 146 Bus / Professional Spch | COMM 305 Business Profess Communictn | |
| SPCM 101 Fundamentals of Communication | COMM 100 Fundamentals of Speech | SPCH |
| SPCM 102 Fundamentals of Public Speakin | COMM 1X2 Fundamentals of Public Speakin | |
| SSCI 101 Introduction to Leisure | SOCY 1X1 Introduction to Leisure | |
| THTR 101 Intro to the Theatre | THEA 217 Theatre Appreciation | G1 |
| THTR 131 Principles of Acting | THEA 130 Acting 1 | G1, W |
| WMST 101 Intro Women's Studies | WSTU 220 Introduction Women's Studies | G3 |
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
