Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Frederick Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Frederick Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AR 101 Fundamentals of Design 1 | ART 142 Design 1 | G1 |
| AR 106 Drawing 1 | ART 133 Drawing 1 | G1 |
| AR 207 Introduction to Watercolor 1 | ART 353 Watercolor 1 | |
| BI 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| BU 103 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| BU 116 Business Practice Firm | BUAD 1XX Business Practice Firm | |
| BU 211 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| CIS 101 Intro to Computers & Info Proc | CSCI 101 Problem Solving with Computers | G2 |
| CMM 152 Video Production | COMM 121 Intro to Audio and Video | |
| CMSP 103 Speech Fundamentals | COMM 100 Fundamentals of Speech | SPCH |
| DR 101 Introduction to Theater | THEA 217 Theatre Appreciation | G1 |
| DR 102 Introduction to Acting | THEA 130 Acting 1 | G1, W |
| DR 121 Stagecraft | THEA 120 Stagecraft | |
| DR 205 Acting Survey | THEA 2XX Acting Survey | G1 |
| DR 206 Advanced Acting | THEA 230 Acting 2 | G1 |
| EC 201 Principles of Economics | ECON 100 Introductory Economics | G3 |
| EC 202 Principles of Economics Micro | ECON 102 Principles of Microeconomics | G3 |
| ED 208 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
| EN 101 English Composition | ENGL 110 English Composition | COMP |
| EN 102 Eng Composition & Literature | ENGL 230 Introduction to Literature | G1 |
| EN 216 The Short Story | ENGL 445 Short Story:Hist,Devel,Genres | G1 |
| HE 201 Stress Management | WELL 1XX Stress Management | WELL |
| HE 204 Health Education | WELL 1XX Health Education | WELL |
| HI 101 Hist of Western Civilization | HIST 101 Europe and the World 1350-1789 | G3 |
| HI 102 Hist of Western Civilization | HIST 102 Europe and World 1789-Present | G3 |
| HI 202 History of United States | HIST 1X2 History of United States | |
| HS 102 Human Relations | PSYC 234 Human Relations | G3 |
| HU 202 Humanities 2: Culture/Human | HMFA 2XX Humanities 2: Culture/Human | G1 |
| LS 101 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| MA 103 Foundations of Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 111 Algebra and Trignometry | MATH 101 College Algebra | |
| MA 206 Elementary Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MU 101 Intro Music Hist / Appr | MUSI 100 Music and Culture | G1 |
| PC 107 Introductory Astronomy | PHYS 117 General Astronomy | G2 |
| PC 109 Physical Geology | ESCI 221 Physical Geology | G2, L |
| PE 154 Fitness for Living | WELL 175 Wellness | WELL |
| PE 166 Weight Training | WELL 1XX Weight Training | WELL |
| PE 183 Beginning Snowboarding/Skiing | WELL 1X3 Beginning Snowboarding/Skiing | |
| PE 236 Coaching Principles | WSSD 480 Theory and Tech of Coaching | |
| PH 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PS 101 General Psychology | PSYC 100 General Psychology | G3 |
| PS 202 Social Psychology | PSYC 317 Social Psychology | |
| PS 205 Psychology of Aging | PSYC 22X Psychology of Aging | |
| PS 208 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
| SO 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SO 102 Social Problems | SOCY 211 Social Problems | G3, W |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
