Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Hagerstown Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Hagerstown Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 101 Principles of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| ACC 102 Principles of Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
| ADJ 101 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| ADJ 104 Introduction to Corrections | SOCY 332 Modern Corrections | G3 |
| ADJ 204 Criminal Investigation | SOCY 2XX Criminal Investigation | |
| ADJ 205 Criminalistics | SOCY 2XX Criminalistics | G3 |
| ADJ 208 Police Management | SOCY 2XX Police Management | |
| AET 102 Intro to Alternati | ITEC 1X2 Intro to Alternati | |
| ANT 201 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| ART 101 Introduction of Visual Arts | ART 100 Art in Culture | G1 |
| ART 103 Drawing 1 | ART 133 Drawing 1 | G1 |
| ART 104 Painting 1 | ART 352 Painting 1 | |
| ART 105 Ceramics I | ART 295 Ceramics:Hand Building | G1 |
| ART 115 Photography 1 | ART 266 Fine Art Photo 1 | G1 |
| ART 122 Sculpture 1 | ART 282 Sculpture 1 | G1 |
| ART 123 Jewelry 1 | ART 291 Fine Art Metals 1 | G1 |
| ART 203 Drawing 2 | ART 233 Drawing 2 | |
| ART 204 Painting 2 | ART 354 Painting 2 | |
| ART 210 Watercolor Painting | ART 353 Watercolor 1 | |
| ART 222 Sculpture 2 | ART 382 Sculpture 2 | |
| BIO 099 Biology for Allied | BIOL 1X9 Biology for Allied | |
| BIO 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 102 General Biology 2 | BIOL 1X2 General Biology 2 | L, G2 |
| BIO 103 Human Anatomy & Ph | BIOL 1X3 Human Anatomy & Ph | |
| BIO 104 Human Anatomy & Ph | BIOL 255 Human Anat and Physiology 2 | |
| BIO 106 Unity / Diversity w/ Lab | BIOL 1XX Unity / Diversity w/ Lab | G2, L |
| BIO 110 Human Biology | BIOL 204 Human Biology | G2, W |
| BUS 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| BUS 104 Legal Environment | BUAD 202 Legal Environment of Business | G3 |
| CAD 152 Computer-Aided Des | ITEC 241 Drafting Communications | |
| CHM 101 Intro College Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 103 General Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 104 General Chemistry | CHEM 112 Introductory Chemistry 2 | G2, L |
| CIS 102 Intro to Information Science | CSCI 1X2 Intro to Information Science | G2 |
| CIS 119 Intro to C and C++ | CSCI 1XX Intro to C and C++ | G2 |
| ECO 201 Macroeconomic Principles | ECON 101 Principles of Macroeconomics | G3 |
| ECO 202 Microeconomic Principles | ECON 102 Principles of Microeconomics | G3 |
| EDU 101 Introduction to Education | EDFN 211 Foundations Modern Education | D |
| EDU 211 Introduction to Special Educat | SPED 101 Orientation to Special Educ | |
| EGT 150 Intro to CNC Progr | ITEC 1X5 Intro to CNC Progr | |
| EGT 235 Hydraulics and Pne | ITEC 2X5 Hydraulics and Pne | |
| ENG 098 Writing Basics | Does Not Transfer | |
| ENG 099 Writing Essentials | Does Not Transfer | |
| ENG 100 Beginning Composition | Does Not Transfer | |
| ENG 101 English Composition | ENGL 110 English Composition | COMP |
| ENG 102 Composition and Literature | ENGL 230 Introduction to Literature | G1 |
| ENG 112 Technical Writing | ENGL 312 Technical Writing | AW |
| ENG 114 Mythology | HUMN 202 Classical Mythology | G1, W |
| ENG 201 World Literature 1 | ENGL 231 World Literature 1 | G1 |
| ENG 202 World Literature 2 | ENGL 232 World Literature 2 | G1 |
| ENG 204 English Literature | ENGL 233 Early English Literature | G1 |
| ENG 205 American Literature | ENGL 235 Early American Literature | G1 |
| ENG 208 Shakespeare | ENGL 405 Shakespeare | |
| FRN 101 Elementary French | FREN 101 Elementary French 1 | G1 |
| GDT 112 Computer Graphics | ART 1XX Computer Graphics | G1 |
| GEO 101 Physical Geography | GEOG 230 Physical Geography | G3 |
| GEO 102 Human Geography | GEOG 120 Human Geography | G3, D |
| GEO 105 World Regional Geography | GEOG 101 The Global Environment | G3 |
| GEO 220 Intro to Geographic Info Syste | GEOG 295 Geographic Information Systems | |
| HEA 102 Nutrition | BIOL 256 Nutrition | G2, W |
| HEA 103 Personal Health | WELL 175 Wellness | WELL |
| HEA 105 First Aid | WSSD 311 First Aid and CPR | |
| HIS 101 History of Civilization 1 | HIST 101 Europe and the World 1500-1815 | G3 |
| HIS 102 History of Civilization 2 | HIST 102 Europe and World since 1815 | G3 |
| HIS 201 American History | HIST 106 Contours of US History | G3 |
| HIS 203 History of Maryland | HIST 2XX History of Maryland | G3 |
| HIS 207 The Civil War | HIST 355 Civil War and Reconstruction | G3, W |
| HUM 201 The Arts: A Creati | HMFA 2X1 The Arts: A Creati | |
| HUM 204 Religion in America | PHIL 2XX Religion in America | G1 |
| INT 101 Intro to Industria | ITEC 1X1 Intro to Industria | |
| INT 102 Introduction to PL | ITEC 1X2 Introduction to PL | |
| INT 104 Facilities Safety/ | OSHM 1X4 Facilities Safety/ | |
| INT 109 Fundamentals of El | ITEC 261 Electronic Systems | |
| IST 102 Intro Information | CSCI 101 Problem Solving with Computers | G2 |
| IST 150 PC Tech: Repair & | CSCI 1X5 PC Tech: Repair & | |
| IST 160 Introduction to Se | CSCI 1X6 Introduction to Se | |
| MAT 098 Pre-Algebra | Does Not Transfer | |
| MAT 100 Intermediate Algeb | MATH 1X1 Intermediate Algeb | |
| MAT 101 College Algebra | MATH 101 College Algebra | |
| MAT 102 Trigonometry | MATH 110 Trigonometry | |
| MAT 109 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 161 Elementary Functions | MATH 160 Precalculus | G2 |
| MAT 164 Calculus with Appl | MATH 151 Calculus for Management | G2 |
| MAT 203 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MAT 204 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MAT 205 Calculus 3 | MATH 311 Calculus 3 | G2 |
| MGT 103 Principles of Management | BUAD 251 Principles of Management | G3, W |
| MGT 104 Marketing | BUAD 231 Principles of Marketing | |
| MGT 210 Management of Human Resources | BUAD 352 Human Resource Management | |
| MGT 214 Small Business Management | BUAD 356 Small Business Management | |
| MGT 218 Advertising and Public Relatio | BUAD 335 Advertising | |
| MUS 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
| MUS 201 Theory of Music | MUSI 2XX Theory of Music | |
| PED 107 Basic Self Defense | WELL 1XX Basic Self Defense | WELL |
| PED 108 Badminton | WELL 1XX Badminton | WELL |
| PED 110 Golf | WELL 1XX Golf | WELL |
| PED 116 Tennis | WELL 1XX Tennis | WELL |
| PED 117 Table Tennis | WELL 1XX Table Tennis | WELL |
| PED 118 Volleyball | WELL 1XX Volleyball | WELL |
| PED 119 Advanced Volleyball | WELL 1X1 Advanced Volleyball | WELL |
| PED 128 Karate: Beginning | WELL 1XX Karate: Beginning | WELL |
| PED 129 Karate: Intermediate | WELL 1X1 Karate: Intermediate | WELL |
| PED 130 Karate: Advanced | WELL 1X2 Karate: Advanced | WELL |
| PED 139 Fitness Walking | WELL 1XX Fitness Walking | WELL |
| PED 141 Weight Lifting: Beginning | WELL 1XX Weight Lifting: Beginning | WELL |
| PED 142 Weight Lifting: Intermediate | WELL 1X1 Weight Lifting: Intermediate | WELL |
| PED 143 Weight Lifting: Advanced | WELL 1X2 Weight Lifting: Advanced | WELL |
| PED 144 Jogging | WELL 1XX Jogging | WELL |
| PED 145 Advanced Jogging | WELL 1X1 Advanced Jogging | WELL |
| PED 148 Cycling | WELL 1XX Cycling | WELL |
| PED 170 Individual Assessment: Beginni | WELL 1X1 Individual Assessment: Beginni | WELL |
| PED 171 Individual Assessment | WELL 1X7 Individual Assessment | |
| PED 172 Individual Assess | WELL 1X7 Individual Assess | WELL |
| PED 176 Women: Basketball | WELL 1X6 Women: Basketball | WELL |
| PED 177 Men: Basketball | WELL 1X7 Men: Basketball | WELL |
| PED 179 Baseball | WELL 1X1 Baseball | WELL |
| PED 189 Intermediate Baseball | WELL 1X2 Intermediate Baseball | WELL |
| PED 201 Intro to Analysis of Physical | WSSD 2X1 Intro to Analysis of Physical | |
| PED 216 Care & Prevention of Athletic | WSSD 311 First Aid and CPR | |
| PED 226 Sport Psychology | PSYC 2X6 Sport Psychology | |
| PHL 101 Introduction to Ph | PHIL 100 Introduction to Philosophy | G1 |
| PHS 104 General Physical S | ESCI 1X4 General Physical S | |
| PHS 105 Descriptive Astronomy | PHYS 117 General Astronomy | G2 |
| PHS 107 Introductory Physi | PHYS 103 Introduction to Physics | G2 |
| PHS 109 Meteorology | ESCI 109 Atmosphere with Lab | G2, L |
| PHY 201 General Physics I | PHYS 131 Physics 1 with Algebra | G2, L |
| POL 101 American Government | GOVT 111 Intro to American Government | G3 |
| POL 102 State and Local Government | GOVT 112 Intro to State and Local Govt | G3 |
| PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 201 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 203 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| PSY 204 Dev Psych: Lifespa | PSYC 228 Life Span Human Devlopment | G3 |
| PSY 206 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| PSY 208 Theories of Personality | PSYC 335 Personality Theory | G3 |
| PSY 216 Social Psychology | PSYC 317 Social Psychology | |
| REC 101 Community Recreation | WSSD 1XX Community Recreation | |
| SOC 101 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 102 Sociology of Social Problems | SOCY 211 Social Problems | G3, W |
| SOC 103 Criminology | SOCY 230 Criminology | G3, W |
| SOC 105 Juvenile Delinquency | SOCY 334 Juvenile Delinquency | G3, W |
| SOC 206 Marriage and Famil | SOCY 210 Sociology of the Family | G3 |
| SPD 101 Introduction to Theatre | THEA 217 Theatre Appreciation | G1 |
| SPD 103 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| SPD 106 Fundamentals of Acting | THEA 130 Acting 1 | G1, W |
| SPD 114 History of the Theatre | THEA 340 History of Theatre 1 | G1, W |
| SPN 202 Intermediate Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
| SPN 290 Span Study in Dominican Rep | SPAN 2X9 Span Study in Dominican Rep |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- L: Laboratory Component
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- D: Diversity Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
