Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Howard Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Howard Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACCT 111 Prin of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| AMSL 101 Elementary Sign Language 1 | SPED 1X1 Elementary Sign Language 1 | |
| ANTH 105 Intro to Cult Anthropology | ANTH 121 Cultural Anthropology | G3 |
| BIOL 101 General Biology 1 w Lab | BIOL 100 General Biology | G2, L |
| BIOL 102 General Biology 2 | BIOL 1X2 General Biology 2 | G2 |
| BIOL 107 Fundamentals of Microbiology | BIOL 1X7 Fundamentals of Microbiology | |
| BIOL 203 Anatomy & Physiology 1 | BIOL 254 Human Anat and Physiology 1 | |
| BMGT 100 Intro to Business & Org | BUAD 101 Introduction to Business | G3 |
| BU 100 Business Organization & Mgt | BUAD 251 Principles of Management | G3, W |
| BU 151 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| BU 152 Business Law 2 | BUAD 1X2 Business Law 2 | |
| BY 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| CH 101 Gen Inorganic Chemistry | CHEM 1X1 Gen Inorganic Chemistry | G2, L |
| CHEM 101 Gen Inorganic Chemistry | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHEM 102 Genl Inorganic Chemistry | CHEM 112 Introductory Chemistry 2 | G2, L |
| CHEM 201 Organic Chem 1 | CHEM 231 Organic Chemistry 1 | G2, L |
| CM 117 Career Communications | COMM 1X7 Career Communications | |
| CMSY 110 Software Appl. for Micro | CSCI 1X1 Software Appl. for Micro | |
| CMSY 129 Principles of Internet | CSCI 1X9 Principles of Internet | |
| CRIM 101 Intro to Criminal Justice | SOCY 331 Intro to Criminal Justice Syst | G3 |
| CRIM 102 Criminology | SOCY 230 Criminology | G3, W |
| CS 110 Software Appli for Micro | CSCI 1X1 Software Appli for Micro | G2 |
| CS 124 Basic Programming | CSCI 1X4 Basic Programming | G2 |
| DANC 181 Ballet 1 | WELL 1X1 Ballet 1 | WELL |
| DP 120 Intro to Data Processing | CSCI 1X2 Intro to Data Processing | G2 |
| EC 101 Principles of Economics-Macro | ECON 101 Principles of Macroeconomics | G3 |
| EC 102 Princ of Economics Micro | ECON 102 Principles of Microeconomics | G3 |
| ECON 101 Prin of Economics Macro | ECON 101 Principles of Macroeconomics | G3 |
| ECON 102 Prin of Economics Micro | ECON 102 Principles of Microeconomics | G3 |
| EDUC 110 Intro to Education | EDFN 211 Foundations Modern Education | D |
| EDUC 111 Child Growth and Development | EDUC 1X1 Child Growth and Development | |
| EDUC 112 Methods & Materials in ECE | EDUC 1X2 Methods & Materials in ECE | |
| EDUC 113 Infants and Toddlers | EDUC 1X3 Infants and Toddlers | |
| EDUC 200 Intro to Special Ed | SPED 101 Orientation to Special Educ | |
| EDUC 201 Reading Process and Acquisitio | Does Not Transfer | |
| EDUC 260 Educational Psychology | EDFN 241 Psyc Foundation of Teaching | |
| ENGL 093 Dir. Studies in Reading | Does Not Transfer | |
| ENGL 096 Fundamentals of Acad. Reading | Does Not Transfer | |
| ENGL 097 Fundamentals of Writing | Does Not Transfer | |
| ENGL 102 Intro Composition 2 | ENGL 1X2 Intro Composition 2 | |
| ENGL 106 Successful Listening Stra | Does Not Transfer | |
| ENGL 121 College Composition 1 | ENGL 110 English Composition | COMP |
| ENGL 122 College Composition 2 | ENGL 1X2 College Composition 2 | G1 |
| ENGL 126 Introduction to Journalism | ENGL 313 Fundamentals of Journalism | AW |
| ENGL 206 African Amer Lit | ENGL 333 Afro-American Literature 1 | G1, W |
| ENGL 214 Middle Eastern Literature | ENGL 2X4 Middle Eastern Literature | |
| EXSC 100 Intro to Physical Education | WELL 1X1 Intro to Physical Education | WELL |
| EXSC 101 Introduction to Exercise Scien | WSSD 1X1 Introduction to Exercise Scien | |
| FILM 171 Intro to American Cinema | ENGL 240 Introduction to Film | G1, W |
| FILM 172 Intro to World Cinema | ENGL 240 Introduction to Film | G1, W |
| FINE 101 Humanities Thru Arts | ART 100 Art in Culture | G1 |
| FINE 103 Intro to the Creative Arts | HMFA 1X3 Intro to the Creative Arts | G1 |
| GEOL 107 Intro. to Phys Geology | ESCI 102 Origin and Evoltn of the Earth | G2 |
| HE 101 Intro to Health Ed | WELL 1X1 Intro to Health Ed | WELL |
| HEED 101 Health and the World of Risk | WELL 1X1 Health and the World of Risk | WELL |
| HEED 115 Personal and Comm Health | WELL 175 Wellness | WELL |
| HEED 200 Health / Fitness Leader | WSSD 2X1 Health / Fitness Leader | |
| HEED 211 Nutrition | WSSD 2X1 Nutrition | |
| HIST 111 American History to 1877 | HIST 106 Contours of US History | G3 |
| HIST 122 Wes Civ & Premod World | HIST 101 Europe and the World 1350-1789 | G3 |
| HMDV 200 Life Span Development | PSYC 2X1 Life Span Development | G3 |
| HMDV 205 Silas Craft Collegians | Does Not Transfer | |
| HMDV 207 Silas Craft Collegians Sem 2 | Does Not Transfer | |
| HY 112 American History | HIST 1X2 American History | G3 |
| LFIT 133 Beginning Tennis | WELL 1X1 Beginning Tennis | WELL |
| LFIT 137 Circuit Weight Training | WELL 1X2 Circuit Weight Training | WELL |
| LFIT 197 Pilates | WELL 1X7 Pilates | WELL |
| MA 120 College Algebra & Trig | MATH 101 College Algebra | |
| MA 130 Precalculus | MATH 160 Precalculus | G2 |
| MA 131 College Algebra | MATH 101 College Algebra | |
| MA 200 Statistics | MATH 235 Survey of Statistics | G2 |
| MATH 064 Intg. Alge & Geometry I | Does Not Transfer | |
| MATH 067 Rev Alg With Geom Applic | Does Not Transfer | |
| MATH 070 Intermediate Algebra | Does Not Transfer | |
| MATH 128 Concepts of Math 2 | MATH 1X2 Concepts of Math 2 | G2 |
| MATH 131 College Algebra | MATH 101 College Algebra | |
| MATH 138 Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MATH 140 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 150 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MUSC 101 Music Appreciation | MUSI 100 Music and Culture | G1 |
| PE 120 Aerobic Dance | WELL 1X2 Aerobic Dance | WELL |
| PHIL 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHYS 106 Earth and Space Science | ESCI 1X6 Earth and Space Science | G2, L |
| PL 101 Intro to Philosphy | PHIL 100 Introduction to Philosophy | G1 |
| PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
| PY 101 General Psychology | PSYC 100 General Psychology | G3 |
| SO 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCI 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCI 102 Social Problems | SOCY 211 Social Problems | G3, W |
| SPCH 105 Fund of Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| THET 141 Basic Acting I | THEA 130 Acting 1 | G1 |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
