Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Montgomery College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Montgomery College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AC 201 Princ of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| AC 202 Accounting II | BUAD 162 Intro to Managerial Accounting | |
| AN 105 Intro Phys Anthr / Arch | ANTH 122 Physical Anthropology | G3 |
| AR 101 Introduction to Drawing | ART 133 Drawing 1 | G1 |
| AR 121 Ceramics 1 | ART 295 Ceramics:Hand Building | G1 |
| AR 127 Art Appreciation | ART 100 Art in Culture | G1 |
| BA 101 Intro to Business | BUAD 101 Introduction to Business | G3 |
| BA 211 Personal Finance | BUAD 143 Personal Financial Planning | |
| BI 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| BI 107 Prin of Biology I | BIOL 101 Foundations of Biology | G2, L |
| BI 109 Nat Science Chesapeake Bay | BIOL 1X9 Nat Science Chesapeake Bay | G2 |
| BI 130 The Human Body | BIOL 1X3 The Human Body | |
| BI 131 Hum Structure & Funct 1 | BIOL 1X1 Hum Structure & Funct 1 | G2 |
| BI 131A Spec Top / Hum Stru & Func | BIOL 1X1 Spec Top / Hum Stru & Func | |
| BI 132 Hum Structure & Func 2 | BIOL 1X2 Hum Structure & Func 2 | G2 |
| BI 132A Spec Top / Hum Stru & Func | BIOL 1X2 Spec Top / Hum Stru & Func | |
| BI 203 Microbiology | BIOL 363 Medical Microbiology | |
| BI 204 Human Anat & Phys I | BIOL 254 Human Anat and Physiology 1 | |
| BI 205 Human Anat & Phys II | BIOL 255 Human Anat and Physiology 2 | |
| BI 206 Intro Biol Human Reproduction | BIOL 207 Human Sexuality | D, G2, W |
| CA 100 Keyboarding Fundamentals | Does Not Transfer | |
| CA 120 Intro Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
| CH 100A Intro College Chem - A | CHEM 1X1 Intro College Chem - A | G2 |
| CH 101 Princ of College Chem 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CH 102 Princ of College Chem 2 | CHEM 112 Introductory Chemistry 2 | G2, L |
| CH 103 Essentials of Chem | CHEM 1X3 Essentials of Chem | G2, L |
| CJ 110 Admin of Justice | SOCY 230 Criminology | G3, W |
| DS 107 College Survival | UNIV 101 Freshman Seminar | |
| EC 103 Evolution / Economic Society | ECON 1X3 Evolution / Economic Society | G3 |
| EC 201 Prin of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| EC 202 Prin of Econ 2 | ECON 102 Principles of Microeconomics | G3 |
| EL 101 American Eng Language I | Does Not Transfer | |
| EL 102 American Eng Language II | Does Not Transfer | |
| EL 103 American Eng Language III | Does Not Transfer | |
| EL 104 American English Lang IV | Does Not Transfer | |
| EL 110 Spoken American English | Does Not Transfer | |
| EN 101 Tech of Rdng & Wrtg 1 | ENGL 110 English Composition | COMP |
| EN 101A Tech of Rdng & Wrtg 1 | ENGL 110 English Composition | COMP |
| EN 102 Tech of Rdng & Wrtg 2 | ENGL 1X2 Tech of Rdng & Wrtg 2 | G1 |
| EN 104 Technical Writing | ENGL 312 Technical Writing | AW |
| EN 109 Wrtg/Technology & Business | ENGL 312 Technical Writing | AW |
| EN 125 Tech of Proofread Editng | ENGL 1X5 Tech Proofread Editng | |
| EN 190 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| EN 201 Intro to World Lit 1 | ENGL 231 World Literature 1 | G1 |
| EN 208 Women in Literature | ENGL 2X8 Women in Literature | |
| EN 212 Survey of Amer Lit II | ENGL 236 Later American Literature | G1 |
| EN 217 Literature of Holocaust | ENGL 2X7 Literature of Holocaust | |
| EN 223 Intro to Creat Writ Poetry | ENGL 2X3 Intro to Creat Writ Poetry | |
| EN 240 Orgn Dev Tech Document | ENGL 312 Technical Writing | AW |
| ES 100 Intro Engineering Design | ITEC 1X1 Intro Engineering Design | |
| FM 103 Intro to Nutrition | BIOL 256 Nutrition | G2, W |
| GE 101 Intro Geography | GEOG 101 The Global Environment | G3 |
| HE 100 Prin Health Living | WELL 175 Wellness | WELL |
| HE 101 Pers & Comm Health | WELL 175 Wellness | WELL |
| HE 105 First Aid/Basic Life Supp | WSSD 311 First Aid and CPR | |
| HE 107 1st Aid Safety Community | WSSD 311 First Aid and CPR | |
| HE 204 Womens Health | NURS 315 Scientific Advances | P |
| HP 251 Tutorial in Humanities | HUMN 2X1 Tutorial in Humanities | G1 |
| HP 251EB Tut: Philos & Fut Generations | HUMN 2X1 Tut: Philos & Fut Generations | |
| HS 201 US Hist Colonial-1865 | HIST 3X1 US Hist Colonial-1865 | |
| HS 202 US Hist, 1865 - Pres | HIST 2X2 US Hist, 1865 - Pres | |
| HS 225 History of Eng 55BC - 1688 | HIST 221 England to 1688 | G3 |
| MA 100 Intermediate Algebra | MATH 101 College Algebra | |
| MA 102 Intro to Trigonometry | MATH 110 Trigonometry | |
| MA 103 Intermediate Algebra | MATH 101 College Algebra | |
| MA 104 Inter Algebra & Trigon | MATH 101 College Algebra | |
| MA 105 Intro to Trigonometry | MATH 110 Trigonometry | |
| MA 110 Survey of College Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MA 116 Survey of Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MA 130 Elements of Math 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MA 131 Elements of Math 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MA 160 Elem Applied Calculus 1 | MATH 151 Calculus for Management | G2 |
| MA 180 Precalculus | MATH 160 Precalculus | G2 |
| MA 181 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MA 182 Calculus 2 | MATH 211 Calculus 2 | G2 |
| MA 280 Multivariable Calculus | MATH 311 Calculus 3 | G2 |
| MA 282 Differential Equations | MATH 365 Ordinary Differential Equation | |
| MA 284 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| ME 100 Weather & Climate | ESCI 107 The Atmosphere | G2 |
| ME 101 Meteorology: Intro Weather | ESCI 109 Atmosphere with Lab | G2, L |
| MG 101 Princ Management | BUAD 251 Principles of Management | G3, W |
| MG 210 Field Experience/Practicum | Does Not Transfer | |
| MU 110 Listening to Music | MUSI 100 Music and Culture | G1 |
| MU 111 World Music | MUSI 100 Music and Culture | G1 |
| MU 119 Music Fund/Teachers | MUSI 103 Language of Music | G1 |
| MU 136 American Popular Music | MUSI 263 Popular Music | G1 |
| MU 139 Intro to Music Theory | MUSI 1X9 Intro to Music Theory | G1 |
| PE 109 Personal Development | WELL 1X9 Personal Development | |
| PE 116 Tennis 1 | WELL 1X6 Tennis 1 | WELL |
| PE 182 Lifetime Fit & Wellness | WELL 175 Wellness | WELL |
| PE 183 Personal Fitness 1 | WELL 1XX Personal Fitness 1 | WELL |
| PE 186 Strength Train/Cond 1 | WELL 1XX Strength Train/Cond 1 | WELL |
| PE 187 Strength Train/Cond 2 | WELL 1XX Strength Train/Cond 2 | WELL |
| PE 190 Rock Climbing / Outdr Challgs | WELL 1X9 Rock Climbing / Outdr Challgs | |
| PE 203 Overview/Physical Educ | WSSD 310 PE for Elementary Schools | |
| PE 230 Wgt Train Theory/PE Majors | WSSD 2X3 Wgt Train Theory/PE Majors | |
| PG 150 Photography | ART 306 Fine Art Photo 1 | G1 |
| PH 010 Intro to Physics | PHYS 1X1 Intro to Physics | G2, L |
| PH 105 Conceptual Physics | PHYS 1X5 Conceptual Physics | G2 |
| PH 161 General Physics 1 | PHYS 1X6 General Physics 1 | G2 |
| PH 262 General Physics 2 | PHYS 232 Physics 2 with Calculus: | G2, L |
| PL 201 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PL 202 Intro Study of Ethics | PHIL 381 Ethical Theories | G1, W |
| PL 203 Intro Study of Religion | PHIL 382 Philosophy of Religion | G1, W |
| PS 101 American Government | GOVT 111 Intro to American Government | G3 |
| PS 201 Comprtv Politics & Govts | GOVT 221 Intro to Cmprtv Politcl Systms | G3 |
| PY 102 General Psychology | PSYC 100 General Psychology | G3 |
| PY 203 Human Growth & Development | PSYC 228 Life Span Human Devlopment | G3 |
| PY 215 Child Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| RD 101 Read/Non-Native Speakers I | Does Not Transfer | |
| RD 102 Read/Non-Native Speakers II | Does Not Transfer | |
| RD 103 Read/Non-Native Speakers III | Does Not Transfer | |
| SL 100 Convers Amer Sign Lang 1 | FORL 1X1 Convers Amer Sign Lang 1 | G1 |
| SN 101 Elem Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SO 101 Intro Sociology | SOCY 101 Introduction to Sociology | G3 |
| SO 105 Social Prob & Issues | SOCY 211 Social Problems | G3, W |
| SO 107 Criminology | SOCY 3X7 Criminology | |
| SO 204 Marriage & Family | SOCY 210 Sociology of the Family | G3 |
| SO 208 Race and Ethnic Relations | SOCY 315 Race and Ethnic Relations | G3 |
| SP 102 American Eng Speak & Listen | Does Not Transfer | |
| SP 108 Fundamentals of Speech | COMM 100 Fundamentals of Speech | SPCH |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
