Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Bowie St University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Bowie St University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| BIOL 102 Introductory Biology | BIOL 101 Foundations of Biology | G2, L |
| BIOL 203 Oceanus | BIOL 2X3 Oceanus | |
| BIOL 310 Microbiology 2 | BIOL 3X1 Microbiology 2 | |
| BIOL 311 Hum Anat & Physlgy 1 | BIOL 254 Human Anat and Physiology 1 | |
| BIOL 312 Hum Anat & Physlgy 2 | BIOL 255 Human Anat and Physiology 2 | |
| CHEM 107 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| COMM 101 Oral Communications | COMM 100 Fundamentals of Speech | SPCH |
| COSC 110 Comp Literacy/App | CSCI 101 Problem Solving with Computers | G2 |
| COSC 112 Computer Science I | CSCI 1X2 Computer Science I | G2 |
| ENGL 101 Comp and Lit 1 | ENGL 110 English Composition | COMP |
| ENGL 102 Comp and Lit 2 | ENGL 230 Introduction to Literature | G1 |
| FRSE 101 Freshman Seminar | UNIV 101 Freshman Seminar | |
| GEOG 101 Elements of Geography | GEOG 101 The Global Environment | G3 |
| HEED 102 Life and Health | WELL 175 Wellness | WELL |
| HIST 114 Afro-Amer Hist To 1865 | HIST 272 Afro-American History 1 | G3, W |
| HIST 115 Afro-Amer Hist Sin 1865 | HIST 273 Afro-American History 2 | G3, W |
| HIST 201 US History to 1865 | HIST 106 Contours of US History | G3 |
| HUMA 201 Culture and Humaness | HUMN 2X1 Culture and Humaness | |
| MATH 125 College Algebra | MATH 101 College Algebra | |
| MATH 141 Precalculus 1 | MATH 160 Precalculus | G2 |
| MATH 226 Calculus II | MATH 211 Calculus 2 | G2 |
| MATH 228 Linear Algebra | MATH 322 Linear Algebra 1 | G2 |
| MGMT 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| MGMT 241 Princ of Management | BUAD 251 Principles of Management | G3, W |
| NURS 101 Professional Nurs Perspective | Does Not Transfer | |
| PHED 103 Condition and Phy Fitness | WELL 1X1 Condition and Phy Fitness | WELL |
| PHED 141 Weight Training | WELL 1X2 Weight Training | WELL |
| PHED 372 Coaching | WSSD 480 Theory and Tech of Coaching | |
| PHIL 101 Intro to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 103 Intro Princ of Reasoning | PHIL 1X3 Intro Princ of Reasoning | |
| PHSC 100 Physical Science | PHYS 1XX Physical Science | G2 |
| PSYC 101 General Psyc | PSYC 100 General Psychology | G3 |
| SOCI 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SPLG 101 Oral Communications | COMM 100 Fundamentals of Speech | SPCH |
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- SPCH: Speech Requirement
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
