Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Morgan State University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Morgan State University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ARAB 101 Elementary Arabic 1 | FORL 1X1 Elementary Arabic 1 | G1 |
| BIOL 101 Introductory Biol 1 | BIOL 100 General Biology | G2, L |
| BIOL 102 Introductory Biology II | BIOL 1X2 Introductory Biology II | |
| COSC 111 Intro to Comp Scie I | CSCI 1X1 Intro to Comp Scie I | |
| DVRD 101 Developmental Rdng | Does Not Transfer | |
| EDUC 200 Found of Educ & Tchg | EDFN 211 Foundations Modern Education | D |
| EDUC 222 Sem/Praxis I Acad Skill Asses | Does Not Transfer | |
| ENGL 101 Freshman Comp 1 | ENGL 110 English Composition | COMP |
| ENGL 102 Fresh Composition 2 | ENGL 1X2 Fresh Composition 2 | G1 |
| FACS 341 Alcoholism & Fam Subs Abuse | SOWK 308 Social Work and Alcoholism | |
| FREN 203 Intermed French 1 | FREN 201 Intermediate French 1 | G1 |
| FREN 204 Intermed French 2 | FREN 202 Intermediate French 2 | G1 |
| HEED 100 Healthful Living | WELL 175 Wellness | WELL |
| HIST 101 World History | HIST 206 The World to 1500 | G3 |
| HIST 102 World History 2 | HIST 1X2 World History 2 | G3 |
| HIST 105 History of the United States 1 | HIST 106 Contours of US History | G3 |
| HIST 106 Hist of the United States 2 | HIST 1X6 Hist of the United States 2 | G3 |
| HIST 350 Intro to Afr Diaspora | HIST 281 African History | G3, W |
| HOEC 231 Marriage & Family Relations | PSYC 2X3 Marriage & Family Relations | |
| HOEC 360 Human Sexuality & Behavior | PSYC 1X3 Human Sexuality & Behavior | |
| HUMA 201 Intro to Human 1 | HUMN 2X1 Intro to Human 1 | |
| HUMA 202 Intro to Human II | HUMN 2X2 Intro to Human II | |
| INSS 141 Intro Comp-Based Info Systems | CSCI 101 Problem Solving with Computers | G2 |
| MATH 106 Fund of Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 107 The Number Systems | ELED 351 Teaching of Mathematics | |
| MATH 108 Geometry & Measurement | MATH 105 Fundamentals of Math 2 | G2 |
| MATH 109 College Mathematics | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 113 Mathematical Analysis 1 | MATH 101 College Algebra | |
| MATH 118 Finite Mathematics | MATH 1X8 Finite Mathematics | G2 |
| MHTC 103 Intro to Group Dynamics | PSYC 1X3 Intro to Group Dynamics | G3 |
| MUSC 101 Class Piano | MUSI 131 Class Piano 1 | |
| ORIE 101 Fr Orie A&S and Undec Mj | UNIV 101 Freshman Seminar | |
| ORIE 102 Fr Orie for Bus & Mgmt Majors | UNIV 101 Freshman Seminar | |
| ORIE 103 Orie Ed / Urb Majors | UNIV 101 Freshman Seminar | |
| ORLA 101F Fresh. orie. For POSC & Int'l | UNIV 1X1 Fresh. Orie. Gor POSC & Int'l | |
| PHEC 036 Stunts & Tumbling | WELL 1X3 Stunts & Tumbling | |
| PHEC 120 Elementary Rhythms | WELL 1X2 Elementary Rhythms | WELL |
| PHEC 255 Aerobic Dance-Beginning | WELL 1X2 Aerobic Dance-Beginning | |
| PHIL 109 Intro to Logic | PHIL 211 Introduction to Logic | G1 |
| PHIL 220 Ethics and Values | PHIL 2X2 Ethics and Values | |
| POSC 101 Intro to Political Sci | GOVT 101 Intro to Political Studies | G3 |
| POSC 201 American National Government | GOVT 111 Intro to American Government | G3 |
| PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSYC 102 Developmental Psychology | PSYC 228 Life Span Human Devlopment | G3 |
| PSYC 200 Psychology of Learning | PSYC 316 Learning and Motivation | |
| PSYC 213 Theories of Personality | PSYC 335 Personality Theory | G3 |
| PSYC 219 Hist of Psychology | PSYC 454 History and Systems of Psych | |
| PSYC 306 Psych Excep Child | PSYC 1X6 Psych Excep Child | |
| PSYC 319 Psychological Counseling | PSYC 447 Counseling Strategies | |
| RELG 305 Intro to World Religions | PHIL 313 World Religions | G1 |
| SOCI 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCI 110 Intro to Anthropology | ANTH 201 People, Primates, and Prehist | G3 |
| SOCI 205 Social Problems | SOCY 211 Social Problems | G3, W |
| SOCI 302 Social Theory | SOCY 303 Sociological Theory | |
| SOCI 305 Juvenile Delin & Social Treat | SOCY 334 Juvenile Delinquency | G3 |
| SOCI 308 Criminology | SOCY 331 Socy of Policing and Courts | G3 |
| SOWK 200 Intro to Social Work | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SOWK 209 Blk Fam Soc Wel Apr | SOWK 2X9 Blk Fam Soc Wel Apr | |
| SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPCH 101 Prin of Speech Communication | COMM 1X1 Prin of Speech Communication | G1 |
| THEA 220 Acting 1 | THEA 130 Acting 1 | G1 |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
