Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Prince George's Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Prince George's Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ACC 101 Principles of Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| ANT 101 Intro Physical Anth | ANTH 122 Physical Anthropology | G3 |
| BIO 101 General Biology 1 | BIOL 100 General Biology | G2, L |
| BIO 105 Human Anat & Phys 1 | BIOL 1X5 Human Anat & Phys 1 | |
| BIO 106 Human Anat & Phys 2 | BIOL 1X6 Human Anat & Phys 2 | |
| BIO 111 Environmental Biology | BIOL 241 Principles of Ecology | |
| BIO 112 Environmental Biology Lab | BIOL 242 Ecology Laboratory | |
| BIO 201 Microbiology | BIOL 161 Clinical Microbiology | |
| BIO 206 Human Anatomy & Physiology 2 | BIOL 2X6 Human Anatomy & Physiology 2 | |
| BUS 101 Busi Organization | BUAD 101 Introduction to Business | G3 |
| BUS 103 Intro Accounting 1 | BUAD 161 Intro to Financial Accounting | |
| BUS 104 Intro Accounting 2 | BUAD 162 Intro to Managerial Accounting | |
| BUS 105 Business Law 1 | BUAD 202 Legal Environment of Business | G3 |
| CAP 102 Achieving College Success | UNIV 101 Freshman Seminar | |
| CAP 110 Intro to College Life | UNIV 101 Freshman Seminar | |
| CHM 101 General Chemistry 1 | CHEM 111 Introductory Chemistry 1 | G2, L |
| CHM 102 General Chemistry 2 | CHEM 112 Introductory Chemistry 2 | G2 |
| CHM 103 General Chemistry 2 Lab | CHEM 1X3 General Chemistry 2 Lab | G2, L |
| CIS 101 Computer Literacy | CSCI 1X1 Computer Literacy | G2 |
| CIS 1010 Intro to Information | CSCI 1X1 Intro to Information | |
| CIS 120 Introduction to Java | CSCI 1X1 Introduction to Java | G2 |
| CIS 133 Integrated Software Applicatns | CSCI 101 Problem Solving with Computers | G2 |
| CIS 220 Advanced Programming in Java | CSCI 121 Intro to Internet Programming | G2 |
| DPR 150 Intro Data Process | CSCI 1XX Intro Data Process | G2 |
| DPR 154 Computer Operations | CSCI 1X2 Computer Operations | G2 |
| DPR 156 Comp Prog Cobol | CSCI 1X6 Comp Prog Cobol | |
| DPR 164 Pascal Programming | CSCI 1X4 Pascal Programming | |
| DPR 253 Adv Program | CSCI 2X1 Adv Program | |
| DPR 254 Syst Anal & Project | CSCI 2X4 Syst Analysis & Project | |
| DPR 257 Assembly Lang Coding | CSCI 2X7 Assembly Lang Coding | |
| ECN 103 Prin of Economics 1 | ECON 101 Principles of Macroeconomics | G3 |
| ECN 104 Principles of Economics 2 | ECON 102 Principles of Microeconomics | G3 |
| EGL 101 Comp 1: Expos Writing | ENGL 110 English Composition | COMP |
| EGL 102 Comp 2 Intro to Lit | ENGL 230 Introduction to Literature | G1 |
| EGL 1020 Comp 2: Writing About Lit | ENGL 230 Introduction to Literature | G1 |
| EGL 1320 Comp II: Writing for B | ENGL 1X3 Comp II: Writing for B | G1 |
| EGL 134 Comp 2: Writing Tech Topics | ENGL 1X4 Comp 2: Writing Tech Topics | G1 |
| EGL 213 African-American Literature 1 | ENGL 333 Afro-American Literature 1 | G1, W |
| ESL 202 Composition | Does Not Transfer | |
| HLE 115 Personal and Community Health | WELL 175 Wellness | WELL |
| HST 141 Hist of the US 1 | HIST 106 Contours of US History | G3 |
| HST 245 African American History | HIST 272 Afro-American History 1 | G3, W |
| MAT 104 Intermediate Algebra | MATH 101 College Algebra | |
| MAT 112 Finite Mathematics | MATH 1X2 Finite Mathematics | G2 |
| MAT 114 Introduction to Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 136 Trigonometry / Analystic Geome | MATH 110 Trigonometry | |
| MAT 216 Applied Calculus 1 | MATH 151 Calculus for Management | G2 |
| MAT 241 Calculus 1 for Sci & Engineer | MATH 161 Calculus 1 | G2 |
| MAT 242 Calculus 2 for Sci & Engineer | MATH 211 Calculus 2 | G2 |
| MAT 243 Calculus 3 for Sci / Engineer | MATH 311 Calculus 3 | G2 |
| MAT 246 Differential Equations | MATH 2X6 Differential Equations | |
| MGT 101 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| MGT 160 Principles of Management | BUAD 251 Principles of Management | G3, W |
| NTR 101 Introduction to Nutrition | BIOL 256 Nutrition | G2, W |
| PED 100 Karate | WELL 1XX Karate | WELL |
| PED 103 Circuit Wgt Trn Aerb | WELL 1X3 Circuit Wgt Trn Aerb | WELL, WELL, WELL |
| PED 1030 Lifetime Fitness & Leisure Act | WELL 1X3 Basketball: Intermed/A | WELL, WELL, WELL |
| PHL 101 Intro Phil: Art of Questioning | PHIL 100 Introduction to Philosophy | G1 |
| PHY 103 General Physics 1 | PHYS 131 Physics 1 with Algebra: | G2, L |
| PHY 203 General Physics 2 | PHYS 132 Physics 2 with Algebra | G2, L |
| POS 101 Amer National Govt | GOVT 111 Intro to American Government | G3 |
| PSC 102 Introduction Astronomy Lab | PHYS 1X2 Introduction Astronomy Lab | |
| PSY 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 207 Human Growth & Devel | PSYC 228 Life Span Human Devlopment | G3 |
| SOC 101 Intro to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SPH 101 Intro Speech Comm | COMM 100 Fundamentals of Speech | SPCH |
| SPH 109 Interpersonal Commun | COMM 217 Interpersonal Communication | G1 |
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
- WELL: Wellness Requirement
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
- WELL: Wellness Requirement
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
