Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Randolph-Macon College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
| Randolph-Macon College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ART 103 Intro to Studio Art | ART 1X3 Intro to Studio Art | G1 |
| ASTR 101 Introductory Astronomy | PHYS 117 General Astronomy | G2 |
| BIOL 145 C/Sci., Math & Citizen | BIOL 1X5 C/Sci., Math & Citizen | G2 |
| CHIN 111 Elementary Chinese | FORL 1X1 Elementary Chinese | G1 |
| CHIN 112 Elementary Chinese 2 | FORL 1X2 Elementary Chinese 2 | G1 |
| CHIN 211 Intermediate Chinese | FORL 2X1 Intermediate Chinese | |
| CHIN 212 Intermediate Chinese 2 | FORL 2X2 Intermediate Chinese 2 | |
| CLAS 221 Archaeology Methods | ANTH 320 Archeologicl Method and Theory | |
| COMM 210 S/Principles Public Comm | COMM 100 Fundamentals of Speech | SPCH |
| CSCI 106 C/Comp Appl in Busn | CSCI 101 Problem Solving with Computers | G2 |
| DRAM 320 Realistic Drama & Theatre | THEA 2X2 Realistic Drama & Theatre | |
| ECON 201 Prin Econ - Micro | ECON 102 Principles of Microeconomics | G3 |
| ECON 202 Prin Econ - Macro | ECON 101 Principles of Macroeconomics | G3 |
| EDUC 220 Found of Education | EDFN 211 Foundations Modern Education | D |
| EDUC 221 Fieldwork (Elementary) | Does Not Transfer | |
| ENGL 103 WR: Art, Not Chance | ENGL 110 English Composition | COMP |
| ENGL 111 Comp & Grammar | ENGL 110 English Composition | COMP |
| ENGL 112 S/Strategic Writing 2 | ENGL 1X2 S/Strategic Writing 2 | G1 |
| ENGL 185 Sem Expos & Argument | ENGL 110 English Composition | COMP |
| ENGL 381 T: Sports & Literature | ENGL 3X1 T: Sports & Literature | |
| EVST 106 EVST Success Strategies | UNIV 101 Freshman Seminar | |
| FILM 244 Intro to International Film | ENGL 240 Introduction to Film | G1, W |
| FLET 202 Greek/Roman Tragedy | HUMN 2X2 Greek/Roman Tragedy | |
| FLET 203 Ancient Comedy | HUMN 2X3 Ancient Comedy | |
| FREN 211 Intermediate French | FREN 201 Intermediate French 1 | G1 |
| FREN 212 Intermediate French | FREN 202 Intermediate French 2 | G1 |
| FYEC 111 Wine, Sci & Soci (CHEM) | ENGL 110 English Composition | COMP |
| FYEC 155 The Great Epic Drama 1 | HIST 1X5 The Great Epic Drama 1 | G3 |
| FYEC 156 The Great Epic Drama 2 | THEA 1X6 The Great Epic Drama 2 | G1 |
| FYEC 173 The Sound of Numbers I | UNIV 103 First Yr: | |
| FYEC 174 The Sound of Numbers II | MUSI 1X4 The Sound of Numbers II | G1 |
| FYEC 205 Wonder Woman & Beyond | WSTU 2X5 Wonder Woman & Beyond | |
| FYEC 206 Wonder Woman & Beyond II | WSTU 2X6 Wonder Woman & Beyond II | |
| HIST 111 Foundations of Modern World 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 112 Found Modern World 2 | HIST 102 Europe and World 1789-Present | G3 |
| I ST 1071 FYS: Eyes on the Sky | UNIV 103 First Yr: | |
| I ST 1074 FYS: To Sleep, Dream | UNIV 103 First Yr: | |
| INST 261 Theory & Methods-Culture | INTL 2X1 Theory & Methods-Culture | |
| JOUR 201 American Media History | COMM 220 Survey of Mass Media | G1 |
| LATN 101 Elementary Latin | LATN 101 Elementary Latin 1 | G1 |
| MATH 105 Intro to Finite Math | MATH 100 Survey of Mathematical Ideas | G2 |
| MATH 111 Intro to Statistics | MATH 130 Elements of Statistics 1 | G2 |
| P ED 161 Intro Athletic Train | WSSD 1X1 Intro Athletic Train | |
| P ED 254 Riding | WELL 1X4 Riding | WELL |
| PHIL 251 Hist W. Philosophy - Ancient | PHIL 321 Ancient Philosophy | G1, W |
| PHIL 270 S/Philosophy in Literature | PHIL 2X7 S/Philosophy in Literature | |
| PSCI 201 Intro to Politics | GOVT 101 Intro to Political Studies | G3 |
| PSCI 202 American Govt & Politics | GOVT 111 Intro to American Government | G3 |
| PSYC 101 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSYC 102 Intro Psychology | PSYC 100 General Psychology | G3 |
| PSYC 125 Psychobiology of Stress | PSYC 1X5 Psychobiology of Stress | |
| PSYC 145 Health Psychology | PSYC 356 Health Psychology | |
| PSYC 155 Psyc Language & Communication | PSYC 2X5 Psyc Language & Communication | |
| PSYC 162 African American Psychology | PSYC 319 Psychology of African-American | G3, W |
| PSYC 227 Research Meth 1 | PSYC 211 Statistics and Exper Design 1 | W |
| PSYC 300 C/Research Methods | PSYC 211 Statistics and Exper Design 1 | W |
| SOCI 200 Founds of Sociology | SOCY 2X0 Founds of Sociology | |
| SOCI 211 Principles of Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOCI 215 Cultural Anthropology | ANTH 121 Cultural Anthropology | G3 |
| SOCI 241 Race and Ethic Relations | SOCY 315 Race and Ethnic Relations | G3 |
| SOCI 382 T: Domestic Violence | SOWK 313 Family Violence | P |
| SPAN 115 Intensive Elementary | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 211 Intermediate Spanish | SPAN 201 Intermediate Spanish 1 | G1 |
| STAR 251 Human Figure 1 | ART 2X1 Human Figure 1 | |
| WMST 101 Intro Woman's Studies | WSTU 220 Introduction Women's Studies | G3 |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- W: Writing Component
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
