Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Coastal Carolina University / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Coastal Carolina University Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| ARTH 105 History of Western Art 1 | ART 301 The Ancient World | G1 |
| ARTH 106 History of Western Art II | ART 1X6 History of Western Art II | G1 |
| ARTS 103 Fundamentals of Art 1 | ART 1X3 Fundamentals of Art 1 | G1 |
| ARTS 261 Intro to Blk & Wht Photo | ART 306 Fine Art Photo 1 | G1 |
| BIOL 232 Human Anatomy & Physiology 1 | BIOL 254 Human Anat and Physiology 1 | |
| BIOL 242 Human Anatomy & Physiology 2 | BIOL 255 Human Anat and Physiology 2 | |
| COMM 274 Organizational Communication | COMM 224 Organizational Communication 1 | |
| COMM 275 Communication Theory | COMM 201 Theory of Communication | G1 |
| COMM 410 Communicating Health Policy | COMM 4X1 Communicatin Health Policy | |
| CSCI 105 Intro to Computer Applications | CSCI 101 Problem Solving with Computers | G2 |
| ECON 201 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| EDUC 110 Careers in Education | EDFN 1X1 Careers in Education | |
| EDUC 204 Computer Tech/Instruct Media | EDFN 330 Instr Tech, Design, Assessment | |
| ENG 111 Expository Writing | ENGL 1X1 Expository Writing | |
| ENGL 101 Composition | ENGL 110 English Composition | COMP |
| ENGL 102 Composition and Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 201 Intro to Creative Writing | ENGL 2X1 Intro to Creative Writing | |
| ENGL 205 Literature and Culture | ENGL 230 Introduction to Literature | G1 |
| ENGL 211 Intro. Technical/Prof. Writing | ENGL 312 Technical Writing | AW |
| ENGL 275 Masterpieces of World Lit | ENGL 231 World Literature 1 | G1 |
| ENGL 276 Masterpiece World Lit 2 | ENGL 232 World Literature 2 | G1 |
| ENGL 287 Major Writers of Amer Lit | ENGL 2X7 Major Writers of Amer Lit | |
| ENGL 390 Business and Professional Comm | ENGL 316 Business Writing | AW |
| FREN 110 Introductory French 1 | FREN 101 Elementary French 1 | G1 |
| FREN 120 Introductory French 2 | FREN 102 Elementary French 2 | G1 |
| GEOG 121 World Regional Geography | GEOG 101 The Global Environment | G3 |
| GERM 110 Introductory German I | GERM 101 Elementary German 1 | G1 |
| HIS 132 American History 2 | HIST 1X3 American History 2 | |
| HIST 101 European Civilization to 1648 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 102 Europ Civ from 1648 to Present | HIST 102 Europe and World since 1815 | G3 |
| HIST 111 World History to 1500 | HIST 206 The World to 1500 | G3 |
| HIST 112 World History Since 1500 | HIST 1X2 World History Since 1500 | G3 |
| HIST 201 US/Discov-Reconstruction | HIST 106 Contours of US History | G3 |
| HIST 202 US / Reconstruction - Present | HIST 2XX US / Reconstruction - Present | G3 |
| HLED 121 Personal & Community Health | WELL 175 Wellness | WELL |
| HPRD 121 Personal and Community Health | WELL 175 Wellness | WELL |
| JOUR 309 Intro to Public Relations | COMM 351 Public Relations 2 | W |
| MATH 103I Intensive Stdy College Algebra | MATH 101 College Algebra | |
| MATH 130 College Algebra | MATH 101 College Algebra | |
| MATH 131 Trigonometry / Analytic Geomet | MATH 110 Trigonometry | |
| MATH 160 Calculus 1 | MATH 161 Calculus 1 | G2 |
| MATH 161 Calculus II | MATH 211 Calculus 2 | G2 |
| MATH 201 Math EC & ELEM Ed Majors 1 | MATH 104 Fundamentals of Math 1 | G2 |
| MATH 202 Math EC/ELM Ed Majors 2 | MATH 105 Fundamentals of Math 2 | G2 |
| MSCI 101 The Sea | ESCI 104 The World Ocean | G2 |
| MSCI 101L Laboratory for the Sea | ESCI 105 World Ocean Laboratory | G2, L |
| MSCI 302 Marine Biology | BIOL 291 Marine Biology | |
| MUED 354 Music for Young Children | MUSI 171 Introduction to Music Educ | |
| MUS 124C Color Guard | MUSI 229 Applied Music Marching Band | |
| PALS 170 Snorkeling and Kayaking | WELL 1X7 Snorkeling and Kayaking | WELL |
| PHED 104 Adult Fitness | WELL 1X4 Adult Fitness | WELL |
| PHED 110 Karate | WELL 11X Karate | WELL |
| PHED 153 Canoeing / Kayaking | WELL 1X3 Canoeing / Kayaking | WELL |
| PHED 335 Prev / Care of Athletic Injuri | WSSD 3X5 Prev / Care of Athletic Injuri | |
| PHED 445 Measurement / Evaluation Phy E | WSSD 4X5 Measurement / Evaluation Phy E | |
| PHIL 101 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| PHIL 318 Business Ethics | PHIL 3X8 Business Ethics | |
| POLI 101 Introduction to World Politics | GOVT 251 Intro to Global Politics | G3 |
| POLI 201 American National Govt | GOVT 111 Intro to American Government | G3 |
| PSYC 101 General Psychology | PSYC 100 General Psychology | G3 |
| PSYC 201 Introductory Psychology | PSYC 100 General Psychology | G3 |
| PSYC 202 Intro Scie Comm: Psyc | PSYC 2X2 Intro Scie Comm: Psyc | |
| PSYC 300 Human Sexual Behavior | PSYC 3X1 Human Sexual Behavior | |
| PSYC 425 Gerontology | PSYC 4X5 Gerontology | |
| PSYC 486 Substance Abuse | PSYC 311 Psychology of Drug Addiction | G3, W |
| RELG 103 World Religions | PHIL 313 World Religions | G1, W |
| SOC 101 Introductory Sociology | SOCY 101 Introduction to Sociology | G3 |
| SOC 102 Social Problems | SOCY 211 Social Problems | G3, W |
| SPAN 101 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Introductory Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 110 Introductory Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 111 Intro Spanish 1/2 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 120 Introductory Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 130 Introductory Spanish 3 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 201 Intermediate Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPAN 202 Intermediate Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| SPAN 211 Conversation/Composition 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| SPAN 315 Advanced Spanish Grammar | SPAN 351 Composition and Oral Express 1 | G1, W |
| SPAN 321 Conversation: Hispanic Curr Ev | SPAN 3X1 Conversation: Hispanic Curr Ev | |
| SPAN 333 Topics in Lang, Lit & Culture | SPAN 3X3 Topics in Lang, Lit & Culture | |
| SPAN 340 Hispanic Culture/Civilization | SPAN 334 Spanish Amer Civilization 2 | |
| SPAN 380 Studies in World Film | SPAN 3X8 Studies in World Film | |
| SPAN 410 Spanish Peninsular Literature | SPAN 312 Survey of Literature 2 | |
| SPAN 411 Latin American Literature | SPAN 311 Survey of Literature 1 | |
| THEA 101 Introduction to Theater | THEA 217 Theatre Appreciation | G1 |
| THEA 140 Oral Communication | COMM 100 Fundamentals of Speech | SPCH |
| THEA 201 World Performance Traditions | THEA 2X1 World Performance Traditions | |
| UNIV 110 The First-Year Experience | UNIV 101 Freshman Seminar | |
| UNIV 498 Senior Seminar | WELL 1X4 Senior Seminar |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
