Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Hesston College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Hesston College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AGSC 245 Crop Science | Does Not Transfer | |
| BISC 110 Environmental Biology | BIOL 1X1 Environmental Biology | G2, L |
| BISC 206 Microbiology | BIOL 161 Clinical Microbiology | |
| BUAD 109 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| BUAD 210 Marketing and Sales | BUAD 231 Principles of Marketing | |
| BUCS 112 Intro to Computers | CSCI 1X2 Intro to Computers | G2 |
| BUDP 105 Users Guide to Microcomp | CSCI 101 Problem Solving with Computers | G2 |
| COMM 117 Publ Sem Yearbook | Does Not Transfer | |
| COMM 206 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
| ECON 211 Principles of Microecono | ECON 102 Principles of Microeconomics | G3 |
| EDUC 103 Intro to Education | EDFN 211 Foundations Modern Education | D |
| EDUC 104 Field Experience | EDFN 1X4 Field Experience | |
| EDUC 109 Early Childhood Educ Method | EDUC 215 The Young Child and Education | |
| EDUC 201 Teach / Learn / Strat ECE | Does Not Transfer | |
| EDUC 202 Infants and Toddlers | EDUC 2X2 Infants and Toddlers | |
| EDUC 207 Early Childhd Envrnmnt | EDUC 2X7 Early Childhd Envrnmnt | |
| EDUC 210 Exceptional Students | SPED 2X1 Exceptional Students | |
| EDUC 211 Child Health Care | EDUC 2X1 Child Health Care | |
| EDUC 275 ECE Field Experience | EDUC 2X5 ECE Field Experience | |
| ENGL 103 College Learning Strat | UNIV 101 Freshman Seminar | |
| ENGL 112 Intro to Literature | ENGL 230 Introduction to Literature | G1 |
| ENGL 124 Introduction to Communic | ENGL 1X4 Introduction to Communic | G1 |
| ENGL 125 College Writing | ENGL 110 English Composition | COMP |
| ENGL 130 Honors College Writing | ENGL 110 English Composition | COMP |
| ENGL 205 Speech Communication | COMM 100 Fundamentals of Speech | SPCH |
| ENGL 222 Contemporary Literature | ENGL 236 Later American Literature | G1 |
| FOST 101 Foundation Studies 1 | ENGL 110 English Composition | COMP |
| FOST 151 Foundation Studies 2 | SCMA 1XX Science Indiv & Society | G2 |
| FOST 251 Foundation Studies 4 | HIST 2X1 History | G3, G1 |
| HIST 101 History of Western Civ 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| HIST 204 African American Hist | HIST 272 Afro-American History 1 | G3, W |
| HIST 213 Anabaptist Hist & Tho | HIST 2X3 Anabaptist Hist & Tho | |
| HIST 220 Anabaptist Bible Tour of Europ | HIST 2XX Anabaptist Bible Tour of Europ | G3 |
| HIST 221 U. S. History 1 | HIST 106 Contours of US History | G3 |
| HIST 222 U. S. History 2 | HIST 2X2 U. S. History 2 | |
| HIST 251 Hist of World Civ 1 | HIST 206 The World to 1500 | G3 |
| HIST 252 HIst of World Civ 2 | HIST 102 Europe and World 1789-Present | G3 |
| HUM 120 Survey of Fine Arts | HUMN 1X2 Survey of Fine Arts | G1 |
| HUM 206 Music Appreciation | MUSI 100 Music and Culture | G1 |
| HUM 209 Human Thought & Belief | PHIL 2X9 Human Thought & Belief | |
| HUM 240 European Tour | HUMN 2X4 European Tour | |
| MASC 105 College Algebra | MATH 101 College Algebra | |
| MASC 210 Elementary Statistics | MATH 235 Survey of Statistics | G2 |
| MUS 110 Urban Culture/Fine Arts | MUSI 1X2 Urban Culture/Fine Arts | G1 |
| MUS 111 Chamber Singers | MUSI 126 Applied Music in Choir | |
| MUS 112 Chamber Singers | MUSI 127 Applied Music in Choir | |
| MUS 116 Class Voice | MUSI 1X6 Class Voice | |
| MUS 117 Class Piano Beginning | MUSI 131 Class Piano 1 | |
| MUS 121 Chorale | MUSI 131 Class Piano 1 | |
| MUS 122 Chorale | MUSI 127 Applied Music in Choir | |
| MUS 141 Music Theatre Wksp | MUSI 1X1 Music Theatre Wksp | |
| MUS 161 Private Voice | MUSI 1X1 Private Voice | |
| MUS 162 Private Voice | MUSI 1X2 Private Voice | |
| MUS 211 Chamber Singers | MUSI 226 Applied Music Choir | |
| MUS 212 Bel Canto | MUSI 2X2 Bel Canto | |
| MUS 221 Chorale | MUSI 226 Applied Music in Choir | |
| MUS 222 Chorale | MUSI 227 Applied Music in Choir | |
| MUS 240 European Choir | MUSI 326 Applied Music in Choir | |
| MUS 261 Private Voice | MUSI 2X1 Private Voice | |
| MUS 262 Private Voice | MUSI 2X2 Private Voice | |
| NUTR 210 Prin of Nutrition | BIOL 256 Nutrition | G2, W |
| PHED 105 Aerobics | WELL 1X5 Aerobics | WELL |
| PHED 115 First Aid/CPR | WSSD 311 First Aid and CPR | |
| PHED 120 Weight Training | WELL 1X2 Weight Training | WELL |
| PHED 128 Varsity Soccer | Does Not Transfer | |
| PHED 202 Tennis | WELL 1X2 Tennis | WELL |
| PHED 205 Recreation Leadership | WSSD 2X5 Recreation Leadership | |
| PHED 210 Fitness Concepts | WELL 1X1 Fitness Concepts | WELL |
| PHED 211 Racquetball | WELL 1XX Racquetball | WELL |
| PHED 234 Backpack Camping | WELL 1X4 Backpack Camping | WELL |
| PHED 262 Prev Care Ath Injuries | WSSD 2X2 Prev Care Ath Injuries | |
| PHSC 200 Prin Physical Science | PHYS 103 Elements of Physics | G2, L |
| PHSC 201 General Astronomy | PHYS 117 General Astronomy | G2 |
| PSY 200 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 201 Leadership Training - RA | ELEC 1X1 Leadership Training - RA | |
| PSY 204 Social Psychology | PSYC 317 Social Psychology | |
| PSY 206 Developmental Psychology | PSYC 227 Devlopmnt Child and Adolescent | G3, W |
| RELG 100 Biblical Literature | Does Not Transfer | |
| RELG 214 Peacemaking & Justice | Does Not Transfer | |
| SCS 080 Coll Rdng Strategies | Does Not Transfer | |
| SCS 101 Coll Orient / Succ | UNIV 101 Freshman Seminar | |
| SOC 111 Helping Relationships | SOWK 1XX Helping Relationships | G3 |
| SOC 112 Introduction Social Welf | SOWK 102 Modern Social Welfare Dilemmas | G3 |
| SOC 122 Religions of the World | PHIL 313 World Religions | G1, W |
| SOC 202 Intro to Cult Anthropolo | ANTH 121 Cultural Anthropology | G3 |
| SOC 203 Introduction to Sociolog | SOCY 101 Introduction to Sociology | G3 |
| SOC 207 Marriage and Family | SOCY 210 Sociology of the Family | G3 |
| SPAN 101 Elementary Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPAN 102 Elementary Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| SPAN 201 Intermed Spanish 1 | SPAN 201 Intermediate Spanish 1 | G1 |
| SPAN 202 Intermed Spanish 2 | SPAN 202 Intermediate Spanish 2 | G1 |
| THAR 126 Drama Participation | THEA 1X6 Drama Participation | |
| THAR 127 Drama Workshop | THEA 1X1 Drama Workshop | G1 |
| THAR 128 Drama Workshop 2 | THEA 1X2 Drama Workshop 2 | G1 |
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- :
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- D: Diversity Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- W: Writing Component
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
