Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Pennsylvania College of Art & Design / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Pennsylvania College of Art & Design Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AH 101 Western Art | ART 312 Survey of Art History | G1 |
| AH 102 Art History's History | ART 1XX Art History's History | G1 |
| AH 106 Art History VI Topics | ART 3X6 Art History VI Topics | |
| AH 203 American Art | ART 313 Art in America | G1 |
| AH 204 Nonwestern Art | ART 3X4 Nonwestern Art | |
| AH 303 Modern Postmodern Art | ART 3XX Modern Postmodern Art | G1 |
| ARH 104 Art, Culture & Ideas IV | ART 1X4 Art, Culture & Ideas IV | G1 |
| ART 1XX Experimental Media | ART 1XX Experimental Media | |
| CA 201 His of Comm Arts | ART 2X1 His of Comm Arts | |
| CA 203 Mat and Tech | ART 2X3 Mat and Tech | |
| CA 205 Typography I | ART 240 Typography 1 | G1 |
| DES 201 Design Studio 1 | ART 344 Vis Comm and Graphcs Design 1 | |
| DES 202 Design Studio 2 | ART 444 Vis Comm and Graphcs Design 2 | |
| DES 211 Sculpture 1 | ART 282 Sculpture 1 | G1 |
| DES 212 Sculpture 2 | ART 382 Sculpture 2 | |
| DRW 191 Basic / Intermediate Drawing | ART 133 Drawing 1 | G1 |
| DRW 201 Drawing 1 | ART 133 Drawing 1 | G1 |
| DRW 251 Figure Drawing | ART 233 Drawing 2 | |
| DRW 301 Advanced Drawing 1 | ART 333 Drawing 3 | |
| ENG 252 Speech | Does Not Transfer | |
| FA 207 Painting 1 | ART 352 Painting 1 | |
| FA 209 Printmaking 1 | ART 361 Survey Printmaking 1 | |
| FA 210 Printmaking 2 | ART 3X2 Printmaking 2 | |
| FA 211 Drawing 1 | ART 2X1 Drawing 1 | |
| FA 212 Intermediate 3-D | ART 242 3D Design | |
| FA 213 Digital Imaging | ART 2X3 Digital Imaging | |
| FA 214 Drawing 2 | ART 233 Drawing 2 | |
| FD 101 Drawing 1 | ART 133 Drawing 1 | G1 |
| FD 102 Drawing II | ART 233 Drawing 2 | |
| FD 103 2-D Design | ART 142 Design 1 | G1 |
| FD 104 2-D Design | ART 1XX 2-D Design | |
| FD 106 3-D Design | ART 242 Design 2 | |
| FD 107 Methods and Materials | ART 1X7 Methods and Materials | |
| FD 109 Digital Imaging | ART 1X9 Digital Imaging | |
| FVC 101 Foundations of Verbal Comm 1 | ENGL 110 English Composition | COMP |
| FVC 102 Found of Verbal Comm II | COMM 100 Fundamentals of Speech | SPCH |
| GD 201 Drawing for Designers 1 | ART 2XX Drawing for Designers 1 | |
| GD 202 Drawing for Designers 2 | ART 2XX Drawing for Designers 2 | |
| GD 203 Graphic Technology 1 | ART 344 Vis Comm and Graphcs Design 1 | |
| GD 204 Graphic Technology 2 | ART 444 Vis Comm and Graphcs Design 2 | |
| GD 205 Typography 1 | ART 244 Typography | |
| GD 206 Typography 2 | ART 2XX Typography 2 | |
| GD 207 Survey of Styles / GD | ART 2XX Survey of Styles / GD | |
| GD 208 Digital Image-making | ART 2XX Digital Image-making | |
| GD 211 Design Studio 1 | ART 344 Vis Comm and Graphcs Design 1 | |
| GD 212 Design Studio 2 | ART 444 Vis Comm and Graphcs Design 2 | |
| GD 214 Intro to Interactive | ART 2X4 Intro to Interactive | |
| GD 215 Digital Drawing | ART 2X5 Digital Drawing | |
| HUM 104 Humanities IV | HUMN 1X4 Humanities IV | G1 |
| HUM 105 Humanities V | HUMN 1X5 Humanities V | G1 |
| HUM 106 Humanities VI | HUMN 1X6 Humanities VI | G1 |
| ID 150 Intro to Interior Design | ART 1X5 Intro to Interior Design | |
| IL 203 Materials & Techniques 1 | ART 375 Illustration | |
| IL 204 Materials & Techniques 2 | ART 3X4 Materials & Techniques 2 | |
| IL 205 Figure Anatomy 1 | ART 2X5 Figure Anatomy 1 | |
| IL 206 Figure Anatomy 2 | ART 2X6 Figure Anatomy 2 | |
| IL 211 Illustration Studio 1 | ART 2X1 Illustration Studio 1 | |
| IL 212 Illustration Studio | ART 2X2 Illustration Studio | |
| IL 217 Digital Illustration 1 | ART 2X7 Digital Illustration 1 | |
| IL 218 Digital Illustration 2 | ART 2X8 Digital Illustration 2 | |
| IL 243 Childrens Book Illustrations | ART 2X3 Childrens Book Illustrations | |
| ILL 201 Materials & Techniques 1 | ART 375 Illustration | |
| ILL 243 Children's Book Illustration | ART 2X1 Children's Book Illustration | |
| LA 101 Written & Oral Comm 1 | UNIV 103 First Yr: | |
| LA 102 Written & Oral Comm 2 | ENGL 110 English Composition | COMP |
| LA 209 Gender Studies | ANTH 2X9 Gender Studies | |
| LA 401 Creative Writing | ENGL 4X1 College Writing | |
| NAS 101 Nature Studies | BIOL 1X1 Nature Studies | G2 |
| PH 101 Intro to Photography | ART 306 Fine Art Photo 1 | G1 |
| PH 201 Photo 1 | ART 306 Fine Art Photo 1 | G1 |
| PH 203 Digital 1 | ART 2X3 Digital 1 | |
| PH 204 Digital 2 | ART 2X4 Digital 2 | |
| PH 205 History of Photography 1 | ART 2X5 History of Photography 1 | |
| PH 206 History of Photography 2 | ART 2X6 History of Photography 2 | |
| PH 208 Color 1 | ART 2X8 Color 1 | |
| PH 210 Photo 2 | ART 2X1 Photo 2 | |
| PH 231 Landscape Photography | ART 2X1 Landscape Photography | |
| PH 233 Extended Projects | ART 2XX Extended Projects | |
| PH 235 Portraiture / Self-Portraiture | ART 2X5 Portraiture / Self-Portrait | |
| PH 236 Lensless Photography | ART 2X6 Lensless Photography | |
| PH 238 Still-Life Photograp | ART 2X8 Still-Life Photograp | |
| PHO 190 Intro to Black & White Photo | ART 1X9 Intro to Black & White Photo | G1 |
| PSY 101 Introduction to Psyc | PSYC 100 General Psychology | G3 |
| PTG 100 Basic / Intermediate Painting | ART 352 Painting 1 | |
| PTG 195 Portrait Painting | ART 1X9 Portrait Painting | |
| PTG 197 Mural Painting: Methods & | ART 1X7 Mural Painting: Methods & | |
| PTG 198 Introduction to Mural Painting | ART 1X8 Introduction to Mural Painting | |
| PTG 201 Painting 1 | ART 352 Painting 1 | |
| PTG 301 Advanced Painting 1 | ART 452 Painting 3 | |
| PTG 302 Advanced Painting 2 | ART 454 Painting 4 | |
| PTG CON Painting Concentration | ART 3X1 Painting Concentration | |
| PTM 201 Printmaking 1 | ART 361 Survey Printmaking 1 | |
| PTM 202 Printmaking 2 | ART 3X2 Printmaking 2 | |
| PTM 203 Printmaking Elective | ART 3X4 Printmaking Elective | |
| SOC 101 Foundations of Sociology | SOCY 101 Introduction to Sociology | G3 |
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
