Transfer Equivalency
Transfer Equivalency Listing
Return to Transfer Equivalencies Listing. View printer friendly version.
Pennsylvania Highlands Community College / MU Transfer Course Equivalencies
In general, Millersville University awards transfer credit for college-level courses in fields of study offered at Millersville that were completed on the campus of a regionally accredited institution.
Note: The list below might not include all courses that would be accepted in transfer. Questions may be addressed to: transfer.student@millersville.edu.
Tip: For MU Gen ED code descriptions, place your cursor over the codes corresponding to the courses listed below, a tooltip should appear.
| Pennsylvania Highlands Community College Course | Millersville Equivalent | MU Gen ED Code(s) |
|---|---|---|
| AOJ 200 Institutional Populations | SOCY 2X1 Institutional Populations | |
| AOJ 210 Parole & Probation | SOCY 3X2 Parole & Probation | |
| AST 100 Introduction to Astronomy | PHYS 117 General Astronomy | G2 |
| BIO 105 General Biology with Lab | BIOL 100 General Biology | G2, L |
| BIO 260 Human Anatomy & Physiology | BIOL 254 Human Anat and Physiology 1 | |
| BUS 110 Introduction to Business | BUAD 101 Introduction to Business | G3 |
| BUS 205 Total Quality Mgmt | BUAD 2X5 Total Quality Mgmt | |
| CAD 101 Computer Aided Drafting I | ITEC 241 Drafting Communications | |
| CAD 102 Computer Aided Drafting II | ITEC 24X Computer Aided Drafting II | |
| CHM 105 General Chemistry with Lab | CHEM 103 Gen Organic and Biochemistry 1 | G2, L |
| CIT 100 Microcomputer Applications | CSCI 101 Problem Solving with Computers | G2 |
| CIV 100 Western Civilization 1 | HIST 101 Europe and the World 1350-1789 | G3 |
| COM 101 Public Speaking | COMM 100 Fundamentals of Speech | SPCH |
| CRJ 240 Criminology | SOCY 230 Criminology | G3, W |
| ECO 100 Macroeconomics | ECON 101 Principles of Macroeconomics | G3 |
| ENG 110 English Composition 1 | ENGL 110 English Composition | COMP |
| ENG 200 Engl Comp 2 Studies in Lit | ENGL 230 Introduction to Literature | G1 |
| ENG 225 Technical Writing | ENGL 312 Technical Writing | AW |
| FRE 101 French 1 | FREN 101 Elementary French 1 | G1 |
| FRE 102 French 2 | FREN 102 Elementary French 2 | G1 |
| GOV 100 Intro American National Govt | GOVT 111 Intro to American Government | G3 |
| HCM 130 Basic Anatomy and Physiology | BIOL 1X3 Basic Anatomy and Physiology | |
| HIS 100 US History 1 | HIST 106 Contours of US History | G3 |
| HIS 110 US History 2 | HIST 1X1 US History 2 | G3 |
| HIS 220 The Vietnam War | HIST 470 The Vietnam War | P |
| HUM 105 Introduction to Art History | ART 100 Art in Culture | G1 |
| HUM 110 Introduction to Philosophy | PHIL 100 Introduction to Philosophy | G1 |
| HUM 115 Introduction to Liberal Arts | UNIV 1X5 Introduction to Liberal Arts | |
| HUM 120 World Religions / Religious St | PHIL 313 World Religions | G1, W |
| HUM 150 Introduction to American Cine | ENGL 1X1 Introduction to American Cine | G1 |
| HUM 200 Popular American | MUSI 2X1 Popular American | |
| LIF 111 Health and Wellness | WELL 175 Wellness | WELL |
| MAT 131 Intermediate Algebra | MATH 1X3 Intermediate Algebra | |
| MAT 145 College Algebra | MATH 101 College Algebra | |
| MAT 170 Precalculus | MATH 160 Precalculus | G2 |
| MAT 200 Probability & Statistics | MATH 130 Elements of Statistics 1 | G2 |
| MAT 210 Calculus 1 | MATH 161 Calculus 1 | G2 |
| PSY 100 General Psychology | PSYC 100 General Psychology | G3 |
| PSY 200 Abnormal Psychology | PSYC 337 Abnormal Psychology | G3, W |
| SOC 100 Introduction to Sociology | SOCY 101 Introduction to Sociology | G3 |
| SPA 101 Spanish 1 | SPAN 101 Elementary Spanish 1 | G1 |
| SPA 102 Spanish 2 | SPAN 102 Elementary Spanish 2 | G1 |
| STU 100 College Study Skills - 1 Week | Does Not Transfer |
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
- L: Laboratory Component
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- SPCH: Speech Requirement
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- COMP: English Composition
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- AW: Advanced Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- :
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- P: Perspectives
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- G1: HMFA Area
- W: Writing Component
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Gen ED Codes
- WELL: Wellness Requirement
Gen ED Codes
- :
Gen ED Codes
- :
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G2: SCMA Area
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G3: Social Sciences Area
- W: Writing Component
Gen ED Codes
- G3: Social Sciences Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- G1: HMFA Area
Gen ED Codes
- :
Return to Transfer Equivalencies Listing.View printer friendly version. Return to top.
