Graduate & Teacher Certification Costs
2011-2012 Actual Costs for Graduate & Teacher Certification Pennsylvania Residents
For a printable version of this page, please see our Financial Aid Forms webpage.
All figures are based on full-time enrollment (9 or more credits). For students enrolled less than full-time (0-8.9 credits), the cost of education will be reduced based on the number of credits for which the student is enrolled.
2011-2012 Actual Costs
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $7,488 | $7,488 | $7,488 |
| Fees | 1,719 | 1,719 | 1,719 |
| Tuition Technology Fee | 360 | 360 | 360 |
| Total Billable Charges | $9,567 | $9,567 | $9,567 |
| OTHER EDUCATIONAL EXPENSES** | |||
| Room | 5,076* | 6,350* | 1,805* |
| Board (meal plan) | 3,656* | 3,656* | 1,880* |
| Personal Expenses | 1,932 | 1,932 | 1,932 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $12,464 | $13,998 | $7,967 |
| TOTAL COST OF EDUCATION | $22,031 | $23,565 | $17,534 |
* Graduate students are not billed by the university for room (unless they live on campus) and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student's Total Cost of Education for financial aid processing only.
** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
2011-2012 Actual Costs for Graduate & Teacher Certification Out-of-State Residents
2011-2012 Actual Costs
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $11,232 | $11,232 | $11,232 |
| Fees | 1,719 | 1,719 | 1,719 |
| Tuition Technology Fee | 540 | 540 | 540 |
| Total Billable Charges | $13,491 | $13,491 | $13,491 |
| OTHER EDUCATIONAL EXPENSES** | |||
| Room | 5,076* | 6,350* | 1,805* |
| Board (meal plan) | 3,656* | 3,656* | 1,880* |
| Personal Expenses | 2,808 | 2,808 | 2,808 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $13,340 | $14,874 | $8,843 |
| TOTAL COST OF EDUCATION | $26,831 | $28,365 | $22,334 |
* Graduate students are not billed by the university for room (unless they live on campus) and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student's Total Cost of Education for financial aid processing only.
** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
