Undergraduate Costs
Undergraduate Pennsylvania Resident
For a printable version of this page, please see our Financial Aid Forms webpage.
All figures are based on full-time enrollment (12 or more credits). For students enrolled less than full-time (0-11.9 credits), the cost of education will be reduced based on the number of credits for which the student is enrolled.
2009-2010 Costs
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $ 5,554 | $ 5,554 | $ 5,554 |
| Fees | 1,387 | 1,387 | 1,387 |
| Room | 4,608 | 5,766* | 1,639* |
| Board (meal plan) | 3,158 | 3,158* | 1,624* |
| Tuition Technology Fee | 206 | 206 | 206 |
| Total Billable Charges | $14,913 | $7,147 | $7,147 |
| OTHER EDUCATIONAL EXPENSES*** | |||
| Personal Expenses | $1,745 | $1,745 | $1,745 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $3,545 | $12,729** | $7,358** |
| TOTAL COST OF EDUCATION | $18,458 | $19,876 | $14,505 |
* Commuter and off-campus students are not billed by the university for room and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student’s Total Cost of Education for financial aid processing only.
**Non-Billable Expenses total includes the room and board costs since off-campus and commuter students are not billed directly by the university for those items.
*** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.
Undergraduate Out-of-State Resident
All figures are based on full-time enrollment (12 or more credits). For students enrolled less than full-time (0-11.9 credits), the cost of education will be reduced based on the number of credits for which the student is enrolled.
| CHARGES BILLED BY MILLERSVILLE | Dorm | Off-Campus | Commuter |
|---|---|---|---|
| Tuition | $13,886 | $13,886 | $13,886 |
| Fees | 1,387 | 1,387 | 1,387 |
| Room | 4,608 | 5,766* | 1,639* |
| Board (meal plan) | 3,158 | 3,158* | 1,624* |
| Tuition Technology Fee | 310 | 310 | 310 |
| Total Billable Charges | $23,349 | $15,583 | $15,583 |
| OTHER EDUCATIONAL EXPENSES*** | |||
| Personal Expenses | $1,759 | $1,759 | $1,759 |
| Transportation | 800 | 1,060 | 1,350 |
| Books & Supplies | 1,000 | 1,000 | 1,000 |
| Total Non-Billable Expenses | $3,559 | $12,743** | $7,372** |
| TOTAL COST OF EDUCATION | $26,908 | $28,326 | $22,955 |
* Commuter and off-campus students are not billed by the university for room and are only billed by the university for board if they choose to have a meal plan. Room and board costs are counted in the "Total Non-Billable Expenses." Amounts listed above are included in the student’s Total Cost of Education for financial aid processing only.
**Non-Billable Expenses total includes the room and board costs since off-campus and commuter students are not billed directly by the university for those items.
*** Amounts listed for Other Educational Expenses are based on average expenses incurred by MU students.

Millersville University
(717) 872-3011
MAX
my'VILLE
Blackboard