Registration Appointment Schedule
Procedure & Schedule to Register For Summer & Fall 2009
The Help Line for early registration is 717-871-2400.
Early registration will be conducted by web and telephone using MAX (Millersville Access System). Currently enrolled students (who do not have registration holds) are eligible to register according to the number of credits passed (does not include in-progress credits). Students with more than 80 credits earned may register for 18 or fewer credits during early registration; students with fewer than 80 credits earned may register for 17 or fewer credits during early registration. All students may increase their credit limit during the first week of class.
Most students can use MAX to register, and all departments are able to put overrides on the computer for students. If you get such an override, you then go back to MAX and add!. However, some classes or circumstances require in-person registration. If you are registering for one of the following courses, complete the rest of your registration using MAX and report to the Registrar's Office, Lyle Hall, to add:
- 500-level courses for undergraduates who have written permission
- independent study, cooperative education, individualized instruction (including private music instruction) and other special registrations
- classes with overlapping or conflicting times
- A course with other special restrictions as noted in the web schedule
The last time to use MAX to register for a fall class is August 27 at 11 p.m. After these deadlines, you must use a drop/add card to conduct in-person registration and drop/add (faculty signatures required) at the Registrar's Office, Lyle Hall.
On the mornings of early appointments, operators will be available at 6 a.m. Otherwise, operators will be available to assist Monday through Friday, 8 a.m. to 5 p.m. You may register at or after your appointment time (see below); however, you may not register earlier. At the end of early registration (beginning April 11), all eligible students may register Mondays (6 a.m. to 6 p.m.) and Tuesdays through Sundays (6 a.m. to 11 p.m.)
Registration Schedule for Summer
| Summer registration for students begins according to credits earned (as follows): | |||
|---|---|---|---|
| Date | Begin Time | Credits Earned | Last Name Beginning With: |
| 24-Mar | 06:00am | All | Summer registration begins for graduate degree-seeking & certification students. |
| 24-Mar | 07:00am | 90+ | Summer registration for undergraduates: A-Z |
| 24-Mar | 07:10am | 70+ | Summer registration for undergraduates: A-Z |
| 24-Mar | 07:20am | 45+ | Summer registration for undergraduates: A-Z |
| 24-Mar | 07:30am | 30+ | Summer registration for undergraduates: A-Z |
| 24-Mar | 07:40am | 15+ | Summer registration for undergraduates: A-Z |
| 24-Mar | 07:50am | 0+ | Summer registration for undergraduates: A-Z |
| 31-Mar | 06:00am | All | Summer registration begins for all other graduate students. |
Registration Schedule for Fall
| Fall registration for graduate students | |||
|---|---|---|---|
| Date | Begin Time | Note | |
| 24-Mar | 06:00am | Fall registration begins for graduate degree-seeking & certification students. | |
| 31-Mar | 06:00am | Fall registration begins for all other graduate students. | |
| Fall registration for undergraduate students begins according to credits earned (as follows): | |||
|---|---|---|---|
| Date | Begin Time | Credits Earned | Last Name Beginning With: |
| 02-Apr | 06:00am | 90+ | A-B |
| 02-Apr | 06:10am | 90+ | C-D |
| 02-Apr | 06:30am | 90+ | E-I |
| 02-Apr | 06:40am | 90+ | J-L |
| 02-Apr | 07:00am | 90+ | M-N |
| 02-Apr | 07:20am | 90+ | O-R |
| 02-Apr | 07:30am | 90+ | S |
| 02-Apr | 07:40am | 90+ | T-Z |
| 02-Apr | 07:50am | 80-89.5 | A-E |
| 02-Apr | 09:00am | 80-89.5 | F-K |
| 02-Apr | 09:30am | 80-89.5 | L-Q |
| 02-Apr | 10:00am | 80-89.5 | R-Z |
| 02-Apr | 10:30am | 70-79.5 | A-D |
| 02-Apr | 11:00am | 70-79.5 | E-K |
| 03-Apr | 06:00am | 70-79.5 | L-R |
| 03-Apr | 06:10am | 70-79.5 | S-Z |
| 03-Apr | 06:20am | 65-69.5 | A-L |
| 03-Apr | 06:30am | 65-69.5 | M-Z |
| 03-Apr | 06:40am | 60-64.5 | A-J |
| 03-Apr | 06:50am | 60-64.5 | K-P |
| 03-Apr | 07:00am | 60-64.5 | Q-Z |
| 03-Apr | 07:30am | 53-59.5 | A-K |
| 03-Apr | 09:00am | 53-59.5 | L-Z |
| 03-Apr | 09:30am | 45-52.5 | A-E |
| 03-Apr | 10:00am | 45-52.5 | F-K |
| 03-Apr | 10:30am | 45-52.5 | L-P |
| 03-Apr | 11:00am | 45-52.5 | Q-Z |
| 06-Apr | 06:00am | 40-44.5 | A-J |
| 06-Apr | 06:10am | 40-44.5 | K-Z |
| 06-Apr | 06:20am | 30-39.5 | A-B |
| 06-Apr | 06:30am | 30-39.5 | C-D |
| 06-Apr | 06:50am | 30-39.5 | E-F |
| 06-Apr | 07:00am | 30-39.5 | G-H |
| 06-Apr | 09:00am | 30-39.5 | I-L |
| 06-Apr | 10:00am | 30-39.5 | M-P |
| 06-Apr | 10:30am | 30-39.5 | Q-T |
| 06-Apr | 11:00am | 30-39.5 | U-Z |
Fall registration is open for students with 30+ credits earned until Wednesday, April 8 at noon. MAX will reopen at 6 a.m. on Saturday, April 11 for all students who need to register or make schedule adjustments. Only students who have earned between 0 and 29.5 credits can register for fall on Thursday, April 9 & Friday, April 10. Fall registration will reopen to all other students at 6 a.m. on Saturday, April 11. | |||
| 09-Apr | 06:00am | 25-29.5 | A-Z |
| 09-Apr | 06:20am | 15-24.5 | A-B |
| 09-Apr | 06:30am | 15-24.5 | C-D |
| 09-Apr | 06:50am | 15-24.5 | E-G |
| 09-Apr | 07:00am | 15-24.5 | H-I |
| 09-Apr | 09:00am | 15-24.5 | J-K |
| 09-Apr | 10:00am | 15-24.5 | L-M |
| 09-Apr | 10:30am | 15-24.5 | N-R |
| 09-Apr | 11:00am | 15-24.5 | S |
| 10-Apr | 09:00am | 15-24.5 | T-Z |
| 10-Apr | 09:30am | 00-14.5 | A-C |
| 10-Apr | 10:00am | 00-14.5 | D-F |
| 10-Apr | 10:20am | 00-14.5 | G-H |
| 10-Apr | 10:30am | 00-14.5 | I-M |
| 10-Apr | 10:50am | 00-14.5 | N-S |
| 10-Apr | 11:00am | 00-14.5 | T-Z |
| 11-Apr to 27-Aug | varies (see above) | All eligible students | A-Z |

Millersville University
(717) 872-3011
MAX
my'VILLE
Blackboard