Marauder Athletics
as
Football Records

Millersville Football
Individual Career Records

*=active player

RUSHING

Rank Name Years G C YARDS AVG LG TD YDS/G
1. Ricke Stonewall 1981-84 41 648 4169 6.4 73 43 101.7
2. Scott Highley 1986-89 35 445 2883 6.5 73 21 82.4
3. Marc DeBellis 1991-94 40 596 2859 4.8 93 24 71.5
4. Steve Schaufert 1971-74 28 411 2515 6.1 60 18 89.8
5. Bob Coyne 1980-83 36 382 2322 6.1 80 19 64.5
6. Ron Porter 1988-92 33 454 2221 4.9 88 26 67.3
7. Gerald Mack 1993-96 34 399 2213 5.6 72 19 65.1
8. Troy Smith 1982-85 35 433 2154 5.0 42 12 61.5
9. Juan Jones 2003-05 23 428 2012 4.7 60 27 87.5
10. John Flamish 1998-2000 26 384 2011 5.2 62 18 77.4
11. Gordon Speicher 1975-77 26 358 1950 5.4 -- 17 75.0
12. Robb Riddick 1979-80 19 319 1938 6.1 66 19 102.0
13. Brad Lantz* 2006-07 22 427 1758 4.1 27 11 80.0
14. Rick Griffe 1976-79 30 346 1753 5.1 39 12 58.4
15. Mike Squires 1973-75 27 291 1696 5.8 73 16 62.8
16. Mike Ortman 1970-71 17 269 1694 6.3 -- 18 99.7
17. Dan Esposito 1991-94 32 281 1654 5.9 62 11 51.7

PASSING

Rank Name Years G ATT COMP INT PCT YARDS AVG LG TD YDS/G
1. Drew Folmar 1997-2000 40 1241 760 34 .612 9903 13.0 91 91 247.6
2. Chris Fagan 1989-92 40 1098 556 52 .506 7362 13.2 73 48 184.1
3. Dan Csencsitz 2003-06 36 1032 635 33 .615 7275 7.0 64 55 202.1
4. Greg Moylan 1993-96 32 848 497 30 .586 6207 12.5 64 50 194.0
5. Carmen Lex 1974-77 30 569 290 35 .510 4489 15.5 86 37 149.6
6. Gregg Caplan 1982-85 37 565 286 37 .506 3991 14.0 79 20 107.9
7. Mike Burke 1971-74 34 543 270 42 .497 3716 13.8 42 42 109.3
8. Chuck Andrew 2001-02 18 568 309 18 .544 3512 11.4 63 22 195.1
9. Steve Lennox 1968-70 26 454 205 33 .452 2379 11.6 -- 10 91.5
10. Bret Stover 1986-88 21 295 159 11 .539 2143 13.5 68 19 102.0
11. J. Szczecinski 1978-79 14 181 96 7 .530 1512 15.8 50 15 108.0

RECEIVING

Rank Name Years G REC YARDS AVG LG TD REC/G
1. Sean Scott 1997-2000 38 240 3293 13.7 91 27 6.3
2. Mike McFetridge 1995-98 40 221 2778 12.6 81 27 5.5
3. Kevin Cannon 1992-95 37 158 2093 13.2 73 22 4.3
4.  Andy Neupauer 2001-04 42  156  1749  11.2  63  13  3.7 
5. Bill Burke 1989-92 40 144 2008 13.9 58 14 3.6
6. Ryan Clift 2002-05 31 130 1728 13.3 48 13 4.2
7. Alfa Jackson 2000-03 32 118 1454 12.3 70 4 3.7
8. Shawn Foxworth 1996-99 36 106 1636 15.4 54 14 2.9
9. Roger Smith 1986-88 29 101 1478 14.6 90 11 3.5
10. Don Humphrey 1976-79 32 98 1612 16.4 52 12 3.1
11. Dondre Gilliam 1997-2000 41 97 1332 13.7 68 14 2.4
12. Aaron Wyley 1976-79 29 95 1798 18.3 86 18 3.3
13. Chris Pelczarski 1989-92 38 94 1252 13.3 70 13 2.5
14. Tony Verzicco 1991-94 35 79 1037 13.1 47 11 2.7
15. James Duckett 1990-95 29 78 1234 15.8 48 11 2.7

TOTAL OFFENSE

Rank Name Years G PLAYS RUSH PASS TOTAL YDS/G
1. Drew Folmar 1997-2000 40 1537 202 9903 10105 252.7
2. Chris Fagan 1989-92 40 1336 -460 7362 6902 172.6
3. Dan Csencsitz 2003-06 31 1206 -420 7275 6865 190.4
4. Greg Moylan 1993-96 32 972 -129 6207 6078 189.9
5. Carmen Lex 1974-77 30 902 1050 4489 5539 184.6
6. Mike Burke 1971-74 34 792 741 3716 4457 131.0
7. Gregg Caplan 1982-85 37 951 374 3991 4365 118.0
8. Ricke Stonewall 1981-84 41 652 4169 56 4225 103.0
9. Chuck Andrew 2001-02 18 568 -42 3512 3470 192.8
10. Scott Highley 1986-89 35 449 2883 34 2917 83.3
11. Marc DeBellis 1991-94 40 596 2859 0 2859 71.5
12. Steve Schaufert 1971-74 28 411 2515 0 2515 89.8
13. Bob Coyne 1980-83 36 384 2322 34 2356 65.4
14. Steve Lennox 1969-70 26 534 -119 2379 2260 86.9
15. Bret Stover 1984-86 21 507 91 2143 2234 106.4

ALL-PURPOSE YARDS

Rank Name Years G RUSH REC RET TOTAL YDS/G
1. Ricke Stonewall 1981-84 41 4169 136 855 5160 125.9
2. Kevin Cannon 1992-95 37 70 2093 2831 4994 135.0
3.   Bob Coyne 1980-83 36 2322 331 1803 4456 123.8
4. Dondre Gilliam 1997-2000 41 1019 1332 1230 3581 87.3
5. Robb Riddick 1977-80 34 1938 431 1093 3462 101.8
6. Sean Scott 1997-2000 38 0 3293 43 3336 87.8
7. Desi Washington 1986-89 34 870 463 1919 3252 95.6
8. Scott Highley 1986-89 35 2883 329 9 3221 92.0
9. Mike McFetridge 1995-98 40 0 2778 298 3076 76.9
10. Mike Squires 1973-75 27 1696 744 580 3020 111.9
11. Marc DeBellis 1991-94 40 2859 -2 0 2857 71.4
12. Ron Porter 1988-92 33 2221 557 0 2778 84.2
13. Steve Schaufert 1971-74 28 2515 227 0 2742 97.9
14. Terrance Trogdon 1999-02 40 914 677 1056 2647 66.2

SCORING

Rank Name Years G TD PAT 2-PT FG PTS
1. Ricke Stonewall 1981-84 41 44 0 0 0 264
2. Brad Heim 1990-93 40 0 115-124 0 39-64 232
3. Andy Ryzewski 1997-2000 30 0 132-148 1 28-48 218
4. Luke Hadfield 1986-89 40 0 121-130 0 31-56 214
5. Kevin Cannon 1992-95 37 35 0 1 0 212
6. Ron Porter 1989-92 33 28 0 0 0 168
  Mike Squires 1973-75 27 28 0 0 0 168
  Juan Jones 2003-05 23 28 0 0 0 168
9. Mike McFetridge 1995-98 40 27 0 0 0 162
  Sean Scott 1997-2000 38 27 0 0 0 162
11. Barry Brunner 1974-77 32 0 78-89 0 27-43 159
12. Scott Highley 1986-89 35 24 0 0 0 144
  Marc DeBellis 1991-94 40 24 0 0 0 144
14. Andy Brubaker 1981-83 31 0 69-76 0 24-46 141
15. Gordon Speicher 1974-77 26 23 0 1 0 140
16. Brandon Lynch 1993-96 30 0 79-88 0 19-40 136

 

Back to Football records page