Marauder Athletics
as
 Football Records

Millersville Football
Individual Season Leaders

(since 1970)

Year Rushing (Yds.) Passing (Yds.) Receiving (No-Yds.)
1970 Mike Ortman (586) Steve Lennox (493) Dave Rackovan (19-187)
1971 Mike Ortman (1098) Mike Burke (1001) Carl Brown (26-394)
1972 Steve Schaufert (1052) Mike Burke (737) Carl Brown (25-231)
1973 Dennis Booker (670) Mike Burke (1141) Jim Toomey (25-296)
1974 Steve Schaufert (836) Mike Burke (837) Mike Squires (33-507)
1975 Mike Squires (849) Carmen Lex (1488) Frank Daly (29-547)
1976 Gordon Speicher (830) Carmen Lex (1316) Frank Daly (34-513)
1977 Rick Griffe (746) Carmen Lex (1629) Aaron Wyley (35-702)
1978 Ron Register (569) Mike Kopenhaver (829) Aaron Wyley (25-454)
1979 Robb Riddick (838) Jamie Szczecinski (1376) Don Humphrey (35-526)
1980 Robb Riddick (1100) Luther Roberts (644) Robb Riddick (12-268)
1981 Bob Coyne (1183) Luther Roberts (605) Jamie Corbin (14-322)
1982 Ricke Stonewall (1387) Gregg Caplan (627) J. Westmoreland (24-355)
1983 Ricke Stonewall (880) Gregg Caplan (914) J. Westmoreland (24-306)
1984 Ricke Stonewall (1000) Gregg Caplan (1116) Jody Miller (21-284)
1985 Troy Smith (1101) Gregg Caplan (1334) Mike Robinson (24-431)
1986 Steve Napier (879) Dave Hangen (756) Roger Smith (20-277)
1987 Gary Chidester (366) Bret Stover (1118) Roger Smith (47-692)
1988 Scott Highley (1182) Bret Stover (1020) Roger Smith (34-509)
1989 Scott Highley (1333) Chris Fagan (1427) Desi Washington (33-463)
1990 Ron Porter (753) Chris Fagan (2065) Bill Burke (50-612)
1991 Marc DeBellis (760) Chris Fagan (2248) Bill Burke (56-781)
1992 Ron Porter (1053) Chris Fagan (1622)

Bill Burke (27-438); -438);            

Chris Pelczarski (27-381)

1993 Marc DeBellis (1308) Brad Fickes (733) Kevin Cannon (35-412)
1994 Dan Esposito (1010) Greg Moylan (1906) Kevin Cannon (41-575)
1995 Gerald Mack (663) Greg Moylan (2310) Kevin Cannon (71-918)
1996 Brady Myers (672) Greg Moylan (1973) Mike McFetridge (72-860)
1997 Davonne Mobley (808) Drew Folmar (3039) Mike McFetridge (70-770)
1998 John Flamish (746) Drew Folmar (3039) Mike McFetridge (77-1131)
1999 John Flamish (1030) Drew Folmar (2700) Sean Scott (67-1030)
2000 Terrance Trogdon (408) Drew Folmar (2012) Sean Scott (65-760)
2001 Calvin Everett (494) Chuck Andrew (1981) Alfa Jackson (66-724)
2002 Calvin Everett (585) Chuck Andrew (1531) Alfa Jackson (31-506)
2003 Mahmoud Elbattah (721) Dan Csencsitz (1442) Andy Neupauer (49-475)
2004 Juan Jones (612) Dan Csencsitz (2649) Andy Neupauer (68-718)
2005 Juan Jones (1332) Dan Csencsitz (1248) Randall Eggleton (46-649)
2006 Brad Lantz(857) Dan Csencsitz(1936) Andrew Tischbein(36-557)
2007 Brad Lantz (902) Jamal Smith (807) Randall Eggleton (27-390)
Year Total Offense (Yds.) All-Purpose Yards (Total-Rush/Rec/Ret)
1970 Mike Ortman (586) Mike Ortman (713-586/0/127)
1971 Mike Burke (1194) Mike Ortman (1113-1098/15/?)
1972 Steve Schaufert (1052) Steve Schaufert (1106-1052/54/0)
1973 Mike Burke (1336) Mike Squires (896-594/177/125)
1974 Mike Burke (1119) Mike Squires (1215-253/507/455)
1975 Carmen Lex (1840) Mike Squires (909-849/60/?)
1976 Carmen Lex (1663) Gordon Speicher (987-830/109/48)
1977 Carmen Lex (1980) Rick Griffe (746-746/0/0)
1978 Mike Kopenhaver (889) Ron Register (569-569/0/0)
1979 Jamie Szczecinski (1610) Robb Riddick (1337-838/163/336)
1980 Robb Riddick (1125) Robb Riddick (1576-1100/268/208)
1981 Bob Coyne (1217) Bob Coyne (1824-1183/158/483)
1982 Ricke Stonewall (1443) Ricke Stonewall (1671-1387/17/267)
1983 Gregg Caplan (1071) Ricke Stonewall (1287-880/97/310)
1984 Gregg Caplan (1253) Ricke Stonewall (1147-1000/18/129)
1985 Gregg Caplan (1332) Troy Smith (1158-1101/57/0)
1986 Dave Hangen (948) Steve Napier (879-879/0/0)
1987 Bret Stover (1164) Roger Smith (692-0/692/0)
1988 Scott Highley (1216) Scott Highley (1424-1182/242/0)
1989 Chris Fagan (1387) Desi Washington (1876-714/463/699)
1990 Chris Fagan (1903) Tony Malatesta (1295-0/542/753)
1991 Chris Fagan (2077) Bill Burke (781-0/781/0)
1992 Chris Fagan (1535) Ron Porter (1106-1053/53/0)
1993 Marc DeBellis (1308) Marc DeBellis (1308-1308/0/0)
1994 Gregg Moylan (1796) Kevin Cannon (1681-17/575/1089)
1995 Gregg Moylan (2362) Kevin Cannon (1641-(-17)/918/740)
1996 Greg Moylan (1902) Mike McFetridge (1117-0/860/257)
1997 Drew Folmar (2228) Davonne Mobley (944-808/136/0)
1998 Drew Folmar (2970) Mike McFetridge (1155-0/1131/24)
1999 Drew Folmar (2730) John Flamish (1127-1030/86/11)
2000 Drew Folmar (2177) Dondre Gilliam (1452/90-767/595)
2001 Chuck Andrew (1966) Terrence Trogdon (1477-299/518/660)
2002 Chuck Andrew (1504)

Calvin Everett (751-585/166/0)

2003 Dan Csencsitz (1360)

Mahmoud Elbattah (995-721/188/86)

2004 Dan Csencsitz (2491) Bakari Brown (1127-37/306/784)
2005 Juan Jones (1332) Juan Jones (1435-1332/92/11)
2006 Dan Csencsitz (1840)

Brad Lantz (1064 - 857/207/0)

2007 Jamal Smith (1440)

Brad Lantz ( 1061 - 902/119/40)

Year Scoring (Pts.-TD/FG/PAT) Kick Scoring (Pts.-FG/PAT)
1970 Mike Ortman (36-6 TD) Karl Bivans (24-5/9)
1971 Mike Ortman (72-12 TD) Pat Barnett (24-0/24)
1972 Steve Schaufert (60-10 TD) Al Baker (19-2/13)
1973 Mike Squires (60-10 TD) Pat Barnett (30-0/30)
1974 Mike Squires (66-11 TD) Barry Brunner (54-11/21)
1975 Gordon Speicher (48-8 TD) Pete Mielnik (27-2/21)
1976 Gordon Speicher (44-7 TD) Barry Brunner (27-4/15)
1977 Barry Brunner (65-10 FG/35 PAT) Barry Brunner (65-10/35)
1978 Rick Griffe (32-5 TD/1 2-pt.) Terry Lehman (18-3/9)
1979 Robb Riddick (54-9 TD) Mark Zeswitz (47-4/35)
1980 Robb Riddick 966-11 TD) Mark Zeswitz (32-3/23)
1981 Bob Coyne (84-14 TD) Andy Brubaker (56-8/32)
1982 Ricke Stonewall (90-15 TD) Andy Brubaker (52-11/19)
1983 Ricke Stonewall (48-8 TD) Andy Brubaker (33-5/18)
1984 Ricke Stonewall (54-9 TD) David Mink (35-4/23)
1985 David Mink (51-11 FG/18 PAT) David Mink (51-11/18)
1986 Luke Hadfield (65-9 FG/38 PAT) Luke Hadfield (65-9/38)
1987 Luke Hadfield (46-9 FG/19 PAT) Luke Hadfield  (46-9/19)
1988 Scott Highley (84-14 TD) Luke Hadfield (59-7/38)
1989 Desi Washington (108-17 TD/3 2-pt.) Luke Hadfield (44-6/26)
1990 Ron Porter (66-11 TD) Mark Zeswitz (32-3/23)
1991 Brad Heim (54-10 FG/24 PAT) Brad Heim (54-10/24)
1992 Ron Porter (78-13 TD) Brad Heim (65-12/29)
1993 Brad Heim (63-11 FG/30 PAT) Brad Heim (63-11/30)
1994 Dan Esposito (62-10 TD/ 1 2-pt.) Andy Woolley (25-2/9)
1995 Kevin Cannon (84-14 TD) Brandon Lynch (38-11/20)
1996 Davonne Mobley (66-11 TD) Brandon Lynch (58-8/34)
1997 Sean Scott (78-13 TD) Andy Ryzewski (37-3/28)
1998 Mike McFetridge (78-13 TD) Andy Ryzewski (64-8/40)
1999 John Flamish (86-14 TD/1 2-pt.) Andy Ryzewski (55-5/40)
2000 Andy Ryzewski (60-12 FG/24 PAT) Andy Ryzewski (60-12/24)
2001 Terrence Trogdon (66-11 TD) Sean Hughes (46-10/16)
2002 Calvin Everett (24-4 TD)
C. Scott-Peters (24-4 TD)
Jamie Haas (21-4/9)
2003 Omar Sanders (34-5 TD/2 2-pt.) Sean Hughes (24-4/12)
2004 Juan Jones (66-11 TD) Sean Hughes (43-6/25)
2005 Juan Jones (102-17 TD) Doug Ruhl (50-8/26)
2006 Doug Ruhl (53 - 0/7/32)

Doug Ruhl (53 - 7/32)

2007 John Banzhof (38 - 0/7/17)

John Banzhoff (38 - 7/17)

Year Punting (Avg.) Punt Returns (No.-Yds.) KO Returns (No.-Yds.)
1970 Karl Bivans (32.9) Larry Hawkey (9-25) Bill King (14-259)
1971 Pat Barnett (35.2) ----- -----
1972 Al Baker (31.8) ----- -----
1973 Rick Brace (29.0) Mike Squires (109) Doug Lyons (154)
1974 Rick Brace (33.0) Mike Squires (124) Mike Squires (331)
1975 Jeff May (36.9) ----- -----
1976 Jeff May (36.6) Bob Parr (15-155) Frank Daly (19-432)
1977 George Rule (37.1) Bob Parr (25-100) Bob Parr (10-278)
1978 George Rule (36.2) Will Lewis (10-145) Will Lewis (10-166)
1979 George Rule (39.6) Will Lewis (16-277) Will Lewis (12-222)
1980 George Rule (39.7) Bob Coyne (14-127) Bob Coyne (10-193)
1981 Todd Lawrence (36.5) Bob Coyne (24-193) Bob Coyne (14-290)
1982 Andy Brubaker (37.2) Bob Coyne (11-178) Ricke Stonewall (16-267)
1983 Andy Brubaker (35.4) Bob Coyne (19-122) Bob Coyne (24-459)
1984 Brian Gladden (35.3) Jeff Raber (19-108) Dave Holley (7-130)
1985 Brian Gladden (35.8) Jeff Raber (22-150) Shaun Arline (15-310)
1986 Brian Gladden (37.7) Shawn Lyles (18-137) Shaun Arline (11-241)
1987 Jeff Hannis (32.5) Desi Washington (26-85) Desi Washington (13-215)
1988 Jeff Hannis (37.5) Desi Washington (36-381) Desi Washington (18-412)
1989 Steve Miller (37.1) Desi Washington (36-381) Desi Washington (21-417)
1990 Doug Joyce (37.4) Tony Malatesta (17-187) Tony Malatesta (25-566)
1991 Doug Joyce (39.3) Bobby Mims (19-172) Chris Siegfried (20-383)
1992 Brad Fickes (34.9) Kevin Cannon (12-99) Kevin Cannon (17-443)
1993 Brandon Lynch (35.9) Kevin Cannon (12-127) Kevin Cannon (12-333)
1994 Brandon Lynch (34.9) Kevin Cannon (28-329) Kevin Cannon (24-760)
1995 Chad Pannebaker (36.3) Kevin Cannon (16-277) Kevin Cannon (14-463)
1996 Chad Pannebaker (39.2) Mike McFetridge (23-236) Larry Lewis (12-290)
1997 Andy Ryzewski (31.5) Tommy Long (17-171) Shawn Foxworth (25-573)
1998 Andy Ryzewski (33.7) Luis Torres (21-174) Shawn Foxworth (13-221)
1999 Andy Ryzewski (35.0) Dondre Gilliam (22-291) Dondre Gilliam (11-344)
2000 Andy Ryzewski (33.3) Dondre Gilliam (17-92) Dondre Gilliam (21-503)
2001 Stephen Koetteritz (36.2) Andy Neupauer (10-108) Terrance Trogdon (32-564)
2002 Stephen Koetteritz (36.1) Gary Taylor (15-109) Terrance Trogdon (19-368)
2003 Kyle Hartman (35.7) Andrew Siggins (25-184) Andrew Siggins (30-600)
2004 Kyle Hartman (37.6) Bakari Brown (25-174) Bakari Brown (29-610)
2005 Ryan Huber (38.8) Omar Sanders (18-173) Omar Sanders (14-296)/
Andrew Siggins (9-304) /
Brandon Shelton (9-243)
2006 Derek Leslie (38.3) Brandon Shelton (16-143) Brandon Shelton (17-352)
Omar Sanders (16-285)
2007 Derek Leslie (39.7) Jimmie Cotton (16-219) Jimmie Cotton (20-400)
Year Interceptions (No.-Yds.) Fumble Recoveries
1970 Jim Stender (2-65) -----
1971-74 ----- -----
1975 Bob Parr (5-8) Harold Getz (2)
1976 5 with 1 each Adolph Wright (3)
1977 Robb Riddick (5-45) Phil Edwards (4)
1978 Will Lewis (5-68) Andy Musselman, Fabio Pini (3)
1979 Will Lewis (7-108) Brad Mangle, Terry Lehman (3)
1980 Pat Ross (5-107), Brad Mangle (5-31) Brad Mangle (4)
1981 Moses Alston (3-25) John Pappas, Jeff Jameson (3)
1982 Brian Westmoreland (7-32) 8 with 1 each
1983 Jeff Raber (4-59) Brian Westmoreland, Scott Worman (2)
1984 Jeff Raber (5-41) Mike Gechter (3)
1985 Dion Reed (8-77) John Clemens (4)
1986 Tony Yoas (9-111) Bob Markwith, T.J. Rudy (2)
1987 Michael Brower (5-68), Dion Reed (5-22) Eric Staub (3)
1988 Pete King (7-19) Kyle Landis, Billy Nilles, Rob Hohmann (2)
1989 Darren Ryals (6-74) 7 with 1 each
1990 Anthony Devine (9-143) Steve Lyter, Sean McKnight, Scott Sorantino
1991 Tom Hoffman (3-4) Scott Martin, Dave Payne, Deric Currie (2)
1992 Bobby Mims (5-115) Rick Boyer, Bobby Mims (3)
1993 Deric Currie (4-7) Shawn Landis (4)
1994

Jason Lyons (4-45), Joe Fimple (4-22)

Joe Fimple (4)
1995 Dale Reed (7-80) Shawn Landis, Jes Kaercher (3)
1996 Dale Reed (3-16) Lee Rizzotto, Jamar Gordon (2)
1997 Wade Fauntleroy (4-39) Lee Rizzotto, Steve Reinoehl (3)
1998 Harold Vinson (4-84) Dave Ibarra (3)
1999

Rob McFetridge (3-75),           

Wade Fauntleroy (3-33)

5 players with 1
2000 Nathan Hicks (3-40) Mike Zellner (5)
2001

Braden Steffy (3-67), 

Jason Matters (3-23)

Braden Steffy (2)
2002 Braden Steffy (3-64) Joe Hollister, Colin Tozer, Joe Mitskas (2)
2003 Braden Steffy (3-29), Walt Hawkins (3-23) Braden Steffy, Walt Hawkins, Troy Miller (2)
2004 Brandon Shelton (4-135) 7 players with 1
2005 Walt Hawkins (4-47) Andrew Siggins, Walt Hawkins, Brandon Shelton (2)
2006 Brandon Shelton (4-98) Marcus Banks (3)
2007 Brandon Shelton (6-121) Jarrod Linn (3)
Year Solo Tackles Assisted Tackles QB Sacks
1975 Harold Getz (46) Harold Getz (87) -----
1976 Bob Parr (35) Palmer Hossler (54) -----
1977 Chuck Bachert (48) Chuck Bachert (73) -----
1978 Chris Ciatto (35) Mike Marcks (56) -----
1979  Mike Marcks (49) Mike Marcks (92) Mike Marcks (16)
1980 Chris Ciatto (26) Chris Ciatto (110) Steve Sudak, J. Pappas (5)
1981 Moses Alston (82) Jeff Jameson (116) John Pappas (13)
1982 Fred Dukes (21) Steve Sudak (93) Steve Sudak (18)
1983 Moses Alston (36) Jim Cassidy (112) Chris Hangen (13)
1984 Mike Gechter (35) Mike Gechter (106) Chris Hangen (16)
1985 Jeff Raber (24) John Clemens (102) Chris Hangen (10)
1986 John Petrus (27) John Petrus (125) Jeff A. Hannis (11)
1987 John Petrus (34) John Petrus (116) T.J. Rudy (5)
1988 John Petrus (35) Jim Cassarella (87) Harry Strawser (8)
1989 Ralph Maldonado (33) Ralph Maldonado (95) Steve Wilson (4.5)
1990 Ralph Maldonado (40) Ralph Maldonado (100) Steve Lyter (10)
1991 Tim Naylor (76), Rick Boyer (76) Tim Naylor (61) Steve Saunders (9)
1992 Tim Naylor (102) Tim Naylor (40) Scott Martin (12.5)
1993 Joe Fimple (65) Shawn Landis (30) Scott Martin (16)
1994 Joe Fimple (79) Shawn Landis (49) John Aument (8)
1995 Shawn Landis (65) Chris Caserio (45) Rick Boyer (10.5)
1996 Chris Caserio (75) Steve Reinoehl (43) Jamar Gordon (7.5)
1997 Wade Fauntleroy (36) Lee Rizzotto (43) Alex Brown (8)
1998 Lee Rizzotto (49) Lee Rizzotto (38) Dave Ibarra (9)
1999 Lee Rizzotto (49) Lee Rizzotto (59) Lee Rizzotto (11)
2000 Braden Steffy (44) Nick Reynolds (34) Nick Reynolds, Mike Zellner (7)
2001 Braden Steffy (52) Joe Hollister (54) Nick Reynolds (7)
2002 Joe Hollister (45) Joe Hollister (53) Jamaal Lee (4)
2003 Braden Steffy (52) Braden Steffy (48) Colin Tozer (3,5)
2004 Joe Hollister (55) Joe Hollister (43) Tim Schultz, Chuck Koch (5)
2005 Marcus Banks (46) Chris Donati (51) Matt Buck (3.5)
2006 Matt Buck (50) Matt Buck (34) Jarrod Linn, Eric Marshall (3.0)
2007 Marcus Banks (51) Eric Marshall (26) Matt Buck, Jarrod Linn, Andrew Pugh (2.5)
Year Defensive Points
1975 Harold Getz (133)
1976 Bob Parr (74)
1977 Chuck Bachert (121)
1978 Mike Marcks (86)
1979  Mike Marcks (157)
1980 Chris Ciatto (137)
1981 John Pappas, Jeff Jameson (152)
1982 Steve Sudak (127)
1983 Jim Cassidy (134)
1984 Mike Gechter (145)
1985 John Clemens (121)
1986 John Petrus (157)
1987 John Petrus (153.5)
1988 John Petrus (116.5)
1989 Ralph Maldonado (130)
1990 Ralph Maldonado (142.5)
1991 Tim Naylor (139.5)
1992 Tim Naylor (147.5)
1993 Joe Fimple (87)
1994 Shawn Landis (112)
1995 Rick Boyer (102.5)
1996 Chris Caserio (120)
1997 Lee Rizzotto (79)
1998 Lee Rizzotto (92)
1999 Lee Rizzotto (119)
2000 Matt Shields (71)
2001 Joe Hollister (89)
2002 Joe Hollister (100)
2003 Braden Steffy (100)
2004 Joe Hollister (99)
2005 Chris Donati (90)
2006  
2007  

 

Back to Football records page