Marauder Athletics
as
Football Records

Millersville Football Series Records

Opponent First Meeting Last Meeting Record PCT
Albright College 1902 (0-12) 1947 (20-13) 4-2 .667
Allentown Prep 1906 (24-0) 1912 (14-0) 3-0 1.000
Alumni 1898 (6-0) 1907 (16-5) 7-1 .875
American International College 1992 (31-6) 1994 (32-6) 3-0 1.000
 
Baltimore City College 1906 (17-0) 1908 (11-24) 2-1 .667
Baltimore Polytechnic 1907 (0-0) 1909 (21-0) 2-0-1 .833
Beckley Business College 1923 (53-0) 1929 (9-0) 4-3 .571
Bentley University 2007 (10-17) 2007 (10-17) 0-1 .000
Bloomsburg University 1916 (0-42) 2007 (28-42) 30-35-5 .462
Blue Ridge 1940 (20-6) 1940 (20-6) 1-0 1.000
Bowie State University 1999 (41-0) 2003 (13-7) 2-0 1.000
Brockport State College 1965 (26-23) 1976 (29-20) 2-0 1.000
Bucknell Reserves 1908 (12-6) 1908 (5-0) 2-0 1.000
 
Cal Poly San Luis Obispo 1990 (10-26) 1990 (10-26) 0-1 .000
California University 1930 (6-12) 2006 (0-41) 3-9 .250
Carson Long Institute 1916 (20-0) 1916 (20-0) 1-0  1.000
Carlisle Indians 1904 (6-6) 1904 (6-6) 0-0-1 .500
Carlisle Indian Reserves 1910 (23-0) 1910 (23-0) 1-0 1.000
Carlisle Medical 1931 (6-6) 1931 (6-6) 0-0-1 .500
Carlton A.A. 1898 (11-0) 1899 (0-0) 1-0-1 .750
Central Connecticut State U. 1985 (28-12) 1986 (35-7) 2-0 1.000
Central Florida, Univ. of 1981 (27-9) 1991 (6-52) 1-1 .500
Cheyney University 1951 (14-13) 2007 (16-0) 52-4-1 .929
Clarion University 1929 (14-0) 2003 (13-10) 6-5 .545
College and High School A.S. 1893 (8-5) 1893 (8-5) 1-0 1.000
Columbia A.C. 1901 (5-6) 1901 (5-6) 0-1 .000
Columbia All-Scholastic 1910 (83-0) 1910 (83-0) 1-0 1.000
Columbia H.S. 1893 (0-4) 1917 (26-0) 2-1 .667
Columbia Olympic Club 1894 (16-0) 1896 (0-6) 1-1 .500
Columbia YMCA 1904 (0-6) 1904 (0-6) 0-1 .000
Conway Hall 1912 (6-35) 1916 (0-26) 0-5) .000
Curry College 1966 (22-0) 1967 (53-6) 2-0 1.000
 
Delaware State University 1970 (10-44) 2005 (6-38) 1-4 .200
Delaware Valley College 1954 (20-14) 1964 (21-7) 6-2 .750
Dickinson Reserves 1920 (21-13) 1920 (21-13) 1-0 1.000
 
East Stroudsburg University 1948 (7-13) 2007 (36-24) 24-34-1  .414
Edinboro University 1977 (24-12) 1999 (20-10) 5-3 .625
Elizabethtown College 1928 (18-0) 1928 (18-0) 1-0 1.000
Ephrata H.S. 1893 (34-0) 1894 (34-0) 1-0 1.000
 
Ferris State University 1995 (26-36) 1995 (26-36) 0-1 .000
Fordham University 1979 (48-0) 1979 (48-0) 1-0 1.000
Franklin & Marshall College 1889 (0-5) 1928 (0-13) 3-13-2 .222
Franklin & Marshall Reserves 1890 (0-0) 1929 (6-6) 2-7-5 .321
 
Gettysburg College 1890 (7-0) 1890 (7-0) 1-0 1.000
Gettysburg Reserves 1914 (0-0) 1915 (0-20) 0-1-1 .250
Glassboro State College (Rowan College) 1965 (41-0) 2002 (3-17 2-2 .500
Glenville State College 1986 (55-13) 2005 (21-20) 4-0 1.000
Grove City College 1969 (14-41) 1969 (14-41) 0-1 .000
 
Hamilton A.C. 1901 (6-0) 1901 (6-0) 1-0 1.000
Hampden-Sydney College 1964 (12-7) 1964 (12-7) 1-0 1.000
Harrisburg Academy 1917 (32-14) 1917 (32-14) 1-0 1.000
Harrisburg H.S. 1901 (11-0) 1906 (11-6) 3-0 1.000
Harrisburg Tech 1913 (0-23) 1913 (0-23) 0-1 1.000
Hershey YWCA 1910 (25-2) 1910 (25-2) 1-0 1.000
Howard University 1935 (13-7) 1958 (14-0) 5-0 1.000
 
Indiana University (Pa.) 1988 (27-24) 2007 (0-45) 5-9 .357
 
Kutztown University 1903 (16-0) 2007 (23-26) 3OT 56-22-3 .718
 
Lafayette A.C. 1910 (17-6) 1910 (17-6) 1-0 1.000
Lafayette College 1996 (17-29) 1996 (17-29) 0-1 .000
Lancaster All-Stars 1983 (20-0) 1893 (20-0) 1-0 1.000
Lancaster A.C. 1896 (32-4) 1908 (5-5) 2-0-2 .750
Lancaster H.S. 1895 (6-9) 1925 (0-19) 5-8 .385
Lancaster Red Roses 1894 (46-0) 1894 (46-0) 1-0 1.000
Lancaster YMCA 1892 (36-0) 1892 (36-0) 1-0 1.000
Lebanon H.S. 1903 (52-0) 1918 (0-64) 1-1 .500
Lebanon Valley College 1912 (3-39) 1971 (41-0) 1-1-1 .500
Lebanon Valley Reserves 1915 (7-19) 1923 (13-13) 0-1-2 .333
Lehigh University 1975 (18-27) 1981 (7-40) 0-2 .000
Lititz H.S. 1896 (56-0) 1896 (56-0) 1-0 1.000
Lock Haven University 1928 (6-6) 2007 (19-10) 7-16-1 .304
 
Mansfield University 1931 (0-0) 2006 (41-0) 42-21-4 .657
Marysville H.S. 1917 (37-0) 1917 (37-0) 1-0 1.000
Maytown 1910 (30-0) 1910 (30-0) 1-0 1.000
Middletown A.C. 1908 (5-0) 1910 (10-0) 2-0 1.000
Millersville H.S. 1898 (6-0) 1898 (6-0) 1-0 1.000
MSNS Reserves 1901 (16-0) 1901 (16-0) 1-0 1.000
Montclair State College 1933 (13-0) 1961 (31-14) 5-6 .455
Mount Joy H.S. 1919 (10-13) 1919 (10-13) 0-1 .000
Mount St. Mary's College 1911 (11-15) 1911 (11-15) 0-1 .000
Muhlenberg College 1906 (5-6) 1906 (5-6) 0-1 .000
 
Naval Academy, U.S. 1911 (0-10) 1911 (0-10) 0-1 .000
Naval Academy Plebes 1909 (8-12) 1910 (0-12) 0-2 .000
New Haven, University of  1982 (36-14) 1999 (35-38) 5-3 .625
New York Tech 1980 (14-14) 1980 (14-14) 0-0-1 .500
Norfolk State University 1991 (34-16) 1991 (34-16) 1-0 1.000
North Dakota State University 1988 (26-36) 1988 (26-36) 0-1 .000
Norwich University 1973 (33-7) 1973 (33-7) 1-0 1.000
 
Olympics 1901 (11-0) 1901 (11-0) 1-0 1.000
 
Patrick's Business College 1907 (5-0) 1909 (6-0) 2-0 1.000
Patton Trade School 1928 (31-0) 1928 (31-0) 1-0 1.000
Penn Institute for the Deaf 1907 (34-0) 1907 (34-0) 1-0 1.000
 
Randolph-Macon College 1958 (14-0) 1970 (0-31) 2-8 .200
Rider College 1947 (19-7) 1948 (6-13) 1-1 .500
Rossmere 1898 (11-0) 1900 (18-0) 3-0 1.000
 
St. Francis College (Pa.) 1949 (7-19) 1950 (0-2) 0-2 .000
St. John's College 1909 (15-0) 1909 (15-0) 1-0 1.000
Salisbury State College 1978 (35-26) 1980 (40-33) 3-0 1.000
Savannah State College 1982 (14-17) 1982 (14-17) 0-1 .000
Schuylkill Seminary 1915 (26-0) 1915 (26-0) 1-0 1.000
Shepherd College 1938 (13-6) 2007 (7-36) 15-6-1 .714
Shippensburg University 1916 (0-16) 2007 (14-23) 23-35-2 .397
Slippery Rock University 1938 (0-0) 2007 (5-21) 4-13-1 .235
Southern Connecticut State University 1987 (27-16) 1990 (35-14) 3-1 .750
Steelton H.S. 1918 (27-0) 1923 (6-8) 1-2 .333
Stevens Trade School 1912 (15-0) 1927 (28-0) 10-8-2 .550
Susquehanna A.A. 1907 (14-4) 1908 (6-0) 2-0 1.000
Susquehanna University 1909 (0-0) 1909 (0-0) 0-0-1 .500 
 
Tarsus Gymnastic School 1918 (23-7) 1918 (23-7) 1-0 1.000
Tigers 1900 (0-0) 1900 (0-0) 0-0-1 .500
Tome Institute 1901 (0-11) 1914 (6-38) 0-4 .000
Towson University 1972 (56-7) 1983 (7-45) 1-2 .333
Trenton State College (College of New Jersey) 1937 (28-0) 1961 (26-0) 6-1 .857
 
Village Team 1895 (12-0) 1895 (12-0) 1-0 1.000
Villanova University 2000 (14-51) 2000 (14-51) 0-1 .000
 
Washington & Lee University 1974 (30-6) 1976 (34-12) 2-0 1.000
West Chester University 1921 (38-7) 2007 (14-42) 17-58 .227
Williamson Trade School 1907 (6-0) 1907 (6-00 1-0 1.000
Wittenberg University 1979 (14-21) 1979 (14-21) 0-1 .000
 
York Collegiate Institute 1889 (22-0) 1903 (29-0) 4-1 .800
York H.S. 1894 (0-8) 1927 (0-26) 1-5-2 .250

 

Back to Football records page