Marauder Athletics
as
Football Records

Millersville Football Team Statistics

(since 1970)
Category 1970 1971 1972 1973
First Downs 99 135 132 139
Rush Attempts 380 361 373 338
Net Yds. Rushing 1090 1887 1664 1824
Rushing PG 121.1 209.7 184.9 202.7
Passes A/C/I 170/75/13 249/120/16 168/81/15 195/95/9
Completion PCT .441 .482 .482 .487
Net Yds. Passing 722 1872 968 1241
Passing PG 80.2 208.0 107.6 137.9
Total Plays 550 610 541 533
Total Net Offense 1812 3759 2632 3065
Total Offense PG 201.3 417.7 292.4 340.6
Avg. Gain Per Play 3.29 6.15 4.87 5.75
Fumbles-Lost 8- 19- 12- 16-
Penalties-Yards 70-676 ----------- --------- 47-470
Interceptions-Yards 6-73 15- 13- 13-
Punting No/Yd/AVG 65/2141/32/9 39/1725/35.2 48/1528/31.8 44/1290/29.3
KO Returns-Yds 28-440 -576 --------- -305
 
Category 1974 1975 1976 1977
First Downs 158 174 186 196
     Rushing 102 115    
     Passing 68 71    
     Penalty 16 10    
Rush Attempts 418 441 463 510
Net Yds. Rushing 2193 1997 1942 2447
Rushing PG 243.7 221.9 215.8 244.7
Passes A/C/I 185/79/19 204/100/15 207/100/17 199/105/8
Completion PCT .427 .490 .483 .528
Net Yds. Passing 1057 1528 1411 1675
Passing PG 117.4 169.8 156.8 167.5
Total Plays 603 645 670 709
Total Net Offense 3250 3525 3353 4122
Total Offense PG 361.1 391.7 372.6 412.2
Avg. Gain Per Play 5.39 5.47 4.98 5.81
Fumbles-Lost 29-19 13- 35-20 36-21
Penalties-Yards 67-640 65-514 63-558 59-662
Interceptions-Yards 22- 19- 6- 16-80
Punting No/Yd/AVG 42/1383/33.0 42/1383/33.0 41/1513/36.9 48/1784/37.1
Punt Returns-Yds. -124 -------- 29-193 37-325
KO Returns-Yds. -455 -------- 36-716 23-507
 
Category 1978 1979 1980 1981
First Downs 143 175 144 191
     Rushing 84 93 92 144
     Passing 50 76 40 31
     Penalty 9 6 12 16
Rush Attempts 467 423 450 590
Yds. Rushing -------- 2288 2049 3826
Yds. Lost Rushing -------- 133 104 274
Net Yds. Rushing 1707 2155 1945 3552
Rushing PG 178.6 215.5 216.1 322.9
Passes A/C/I 184/67/22 207/110/9 116/49/12 114/42/10
Completion PCT .364 .531 .422 .368
Net Yds. Passing 1078 1726 988 712
Passing PG 119.8 172.6 109.8 64.7
Total Plays 651 630 566 704
Total Net Offense 2785 3881 2933 4264
Total Offense PG 309.4 388.1 325.9 387.6
Avg. Gain Per Play 4.28 6.16 5.18 4.74
Fumbles-Lost 29-20 36-27 46-26 42-23
Penalties-Yards 64-646 78-821 63-605 68-614
Interceptions-Yards 17- 17-266 19-226 15-123
Punting No/Yd/AVG 59/2133/36.2 45/1781/39.6 35/1368/39.0 45/1582/35.1
Punt Returns-Yds. 21-230 27-487 32-218 32-286
KO Returns-Yds. 28-444 22-399 26-542 34-475
 
Category 1982 1983 1984 1985
First Downs 158 153 180 173
     Rushing 114 186 105 101
     Passing 34 54 58 58
     Penalty 10 13 17 14
Rush Attempts 501 467 515 498
Yds. Rushing 2734 2221 2424 2304
Yds. Lost Rushing 252 281 350 334
Net Yds. Rushing 2482 1940 2074 1970
Rushing PG 248.2 194.0 207.4 197.0
Passes A/C/I 151/66/14 161/83/12 165/98/8 199/91/13
Completion PCT .437 .515 .594 .457
Net Yds. Passing 826 1212 1279 1375
Passing PG 82.6 121.2 127.9 137.5
Total Plays 652 628 680 697
Total Net Offense 3308 3152 3353 3345
Total Offense PG 330.8 315.2 335.3 334.5
Avg. Gain Per Play 4.28 6.16 5.18 6.06
Fumbles-Lost 45-19 36-19 34-17 37-20
Penalties-Yards 68-604 65-563 85-584 66-586
Interceptions-Yards 16-121 18-156 19-120 23-135
Punting No/Yd/AVG 54/2007/37.2 55/1946/35.4 54/1720/33.7 45/1612/35.8
Punt Returns-Yds. 19-243 23-133 30-195 22-150
KO Returns-Yds. 39-652 41-789 23-475 26-498
 
Category 1986 1987 1988 1989
First Downs 180 168 182 220
     Rushing 129 88 118 132
     Passing 43 64 51 67
     Penalty 8 16 13 21
Rush Attempts 560 479 537 499
Yds. Rushing 3424 1962 2735 2862
Yds. Lost Rushing 369 498 385 440
Net Yds. Rushing 3055 1464 2350 2422
Rushing PG 305.5 146.4 235.0 242.2
Passes A/C/I 147/66/7 238/110/14 151/81/10 225/104/10
Completion PCT .449 .462 .536 .462
Net Yds. Passing 868 1508 1189 1510
Passing PG 86.8 150.8 118.9 151.0
Total Plays 707 717 688 724
Total Net Offense 3923 2972 3539 3932
Total Offense PG 392.3 297.2 353.9 393.2
Avg. Gain Per Play 5.55 4.15 5.14 5.43
Fumbles-Lost 31-21 41-26 31-24 26-16
Penalties-Yards 69-595 86-722 52-448 81-690
Interceptions-Yards 21-203 22-157 27-187 17-214
Punting No/Yd/AVG 60/2259/37.7 70/2209/31.6 47/1533/32.6 39/1359/34.8
Punt Returns-Yds. 33-264 26-85 36-381 21-282
KO Returns-Yds. 24-409 41-611 33-692 45-843
 
Category 1990 1991 1992 1993
First Downs 183 194 184 173
     Rushing 76 61 96 113
     Passing 94 107 73 45
     Penalty 13 26 15 15
Rush Attempts 417 387 482 523
Yds. Rushing 1678 1497 2141 2708
Yds. Lost Rushing 467 366 233 200
Net Yds. Rushing 1211 1111 1908 2508
Rushing PG 121.1 111.1 190.8 250.8
Passes A/C/I 299/161/11 372/193/24 246/119/110 191/85/9
Completion PCT .538 .519 .484 .445
Net Yds. Passing 2163 2282 1674 938
Passing PG 216.3 228.2 167.4 93.8
Total Plays 716 759 728 714
Total Net Offense 3374 3393 3582 3446
Total Offense PG 337.4 339.3 358.2 344.6
Avg. Gain Per Play 4.71 4.47 4.92 4.83
Fumbles-Lost 17-8 22-14 17-12 30-13
Penalties-Yards 65-525 78-689 84-819 93-811
Interceptions-Yards 26-385 11-92 20-224 16-100
Punting No/Yd/AVG 67/2434/36.3 57/2125/37.3 56/1921/34.3 52/1867/35.9
Punt Returns-Yds. 17-187 29-220 35-237 25-209
KO Returns-Yds. 36-752 46-806 30-649 25-603
 
Category 1994 1995 1996 1997
First Downs 204 233 209 188
     Rushing 104 110 90 67
     Passing 86 111 105 109
     Penalty 14 22 14 12
Rush Attempts 446 428 414 354
Yds. Rushing 2409 2360 2083 1400
Yds. Lost Rushing 446 60 249 310
Net Yds. Rushing 1963 2100 1834 1090
Rushing PG 196.3 210.0 183.4 109.0
Passes A/C/I 253/141/14 312/191/7 334/188/12 326/191/11
Completion PCT .557 .612 .563 .586
Net Yds. Passing 1970 2505 2006 2354
Passing PG 197.0 250.5 200.6 235.4
Total Plays 699 740 748 680
Total Net Offense 3933 4605 3840 3444
Total Offense PG 393.3 460.5 384.0 344.4
Avg. Gain Per Play 5.63 6.22 5.1 5.1
Fumbles-Lost 27-20 27-14 15-7 16-9
Penalties-Yards 97-812 102-950 79-724 66-588
Interceptions-Yards 14-114 9-99 9-87 9-177
Punting No/Yd/AVG 51/1781/34.9 39/1416/36.6 48/1802/37.5 67/2079/31.0
Punt Returns-Yds. 33-364 25-362 34-290 25-228
KO Returns-Yds. 28-828 23-599 29-553 34-710
 
Category 1998 1999 2000 2001
First Downs 231 200 189 209
     Rushing 75 65 72 84
     Passing 142 118 97 108
     Penalty 14 17 20 17
Rush Attempts 361 337 367 391
Yds. Rushing 1605 1431 1563 1680
Yds. Lost Rushing 297 248 281 373
Net Yds. Rushing 1308 1679 1282 1307
Rushing PG 130.8 143.1 128.2 118.8
Passes A/C/I 343/227/13 321/199/4 306/173/8 404/219/15
Completion PCT .662 .632 .565 .542
Net Yds. Passing 3131 2741 2063 2297
Passing PG 313.1 274.1 206.3 208.8
Total Plays 704 658 673 795
Total Net Offense 4439 4172 3345 3604
Avg. Gain Per Play 6.3 6.3 5.0 4.5
Fumbles-Lost 16-12 21-7 12-3 16-8
Penalties-Yards 68-554 87-766 68-580 71-586
Interceptions-Yards 12-224 13-147 5-75 12-134
Punting No/Yd/AVG 44/1501/34.1 56/1855/33.1 48/1567/32.6 45/1535/34.1
Punt Returns-Yds. 34-233 25-304 17-92 16-204
KO Returns-Yds. 30-425 30-579 35-629 49-805
 
Category 2002 2003 2004 2005
First Downs 160 174 200 177
     Rushing 67 79 43 82
     Passing 79 82 132 72
     Penalty 14 13 25 23
Rush Attempts 362 426 286 465
Yds. Rushing 1484 1927 1165 1877
Yds. Lost Rushing 463 338 312 429
Net Yds. Rushing 1021 1589 853 1448
Rushing PG 102.1 144.5 85.3 131.6
Passes A/C/I 307/153/10 317/175/15 379/238/11 245/135/9
Completion PCT .502 .552 .628 .551
Net Yds. Passing 1902 1754 2693 1609
Passing PG 190.2 159.5 269.3 146.3
Total Plays 669 743 665 710
Total Net Offense 2923 3343 3546 3057
Avg. Gain Per Play 4.4 4.5 5.3 4.3
Fumbles-Lost 22-12 25-17 18-14 20-15
Penalties-Yards 58-492 81-709 78-696 65-573
Interceptions-Yards 15-179 11-183 11-186 8-125
Punting No/Yd/AVG 63/2202/34.4 66/2306/34.9 45/1690/37.6 60/2154/35.9
Punt Returns-Yds. 30-179 27-194 30-319 27-259
KO Returns-Yds. 37-674 41-798 52-1048 40-876
         
Category 2006 2007    
First Downs 174 150    
     Rushing 79 103    
     Passing 80 39    
     Penalty 15 8    
Rush Attempts 392 523    
Yds. Rushing 1645 2129    
Yds. Lost Rushing 236 284    
Net Yds. Rushing 1409 1845    
Rushing PG 128.1 167.7    
Passes A/C/I 247/150/6 199/77/10    
Completion PCT .607 .387    
Net Yds. Passing 1936 938    
Passing PG 176.0 85.3    
Total Plays 639 722    
Total Net Offense 3345 2783    
Avg. Gain Per Play 5.2 3.9    
Fumbles-Lost 14-7 14-5    
Penalties-Yards 52-476 85-700    
Interceptions-Yards 9-205 12-239    
Punting No/Yd/AVG 49/1799/36.7 76/3002/39.5    
Punt Returns-Yds. 21-218 20-304    
KO Returns-Yds. 40-715 52-944    
         

 

Back to Football records page