| No. | Name | Pos. | Class | Ht. | Wt. | Hometown/High School |
| 1 | Ryan Archie | DB | Jr. | 5-9 | 180 | Philadelphia/Martin L. King |
| 2 | Shane Gross | S | So. | 5-11 | 210 | Pottstown/Pottsgrove |
| 3 | Jordan Shank | LB | R-Jr. | 6-1 | 210 | Mt. Joy/Donegal |
| 4 | John Rader | K | Fr. | 6-0 | 210 | West Chester/Rustin |
| 5 | Darnell Johnson | TB | R-So. | 5-9 | 195 | Gettysburg/Gettysburg Area |
| 6 | Louis Brown | CB | Fr. | 5-10 | 170 | North Hills/Upper Dublin |
| 7 | Jamal Smith | QB | R-So. | 6-3 | 205 | Camp Hill/Trinity |
| 8 | Julius Carter | S | Jr. | 5-10 | 190 | Philadelphia/John Bartram |
| 9 | Pat Strine | OLB | R-Fr. | 5-10 | 185 | York/Central York (Shepherd) |
| 10 | Andrew Tulio | LS | Jr. | 5-10 | 200 | Walnutport/Northern Lehigh |
| 11 | Bill Shirk | QB | R-So. | 6-1 | 205 | Phoenixville/Phoenixville |
| 14 | Dalton Shorts | OLB | Fr. | 5-10 | 190 | Germansville/Northwestern Lehigh |
| 15 | Andy Tischbein | WR | Sr. | 5-10 | 185 | Hummelstown/Hershey |
| 16 | Kevin Fowle | QB | R-Fr. | 6-3 | 185 | Gaithersburg, Md./Magruder |
| 17 | Timothy Ferguson | OLB | Fr. | 6-1 | 200 | Downingtown/Downingtown West |
| 18 | Colin McCall | K | Fr. | 6-2 | 185 | Lancaster/Lancaster Catholic |
| 19 | Dan McClellan | C | So. | 5-10 | 175 | Langhorne/Neshaminy |
| 20 | John Wynder | S | Fr. | 6-1 | 200 | Philadelphia/Cardinal Dougherty |
| 21 | Cardoza Jacks | TB | R-So. | 5-9 | 200 | Coatesville/Coatesville |
| 22 | Geoff Hess | S | R-Fr. | 5-11 | 205 | Mountville/Penn Manor |
| 23 | Brad Lantz | TB | Jr. | 5-10 | 205 | Towanda/Towanda |
| 24 | Matt Sutjak | S | So. | 6-2 | 195 | Slatington/Northern Lehigh (Central Conn. St.) |
| 25 | Jarrod Linn | DL | Sr. | 6-2 | 230 | Gettysburg/Gettysburg Area |
| 27 | Oliver Wallace | DB | R-Fr. | 5-7 | 180 | Philadelphia/George Washington |
| 28 | Alfred Williams | WR | Fr. | 6-1 | 175 | Washington, D.C./Ballou |
| 29 | Martique Vanderpool | DB | Fr. | 6-0 | 170 | Washington, D.C./Charles H. Flowers |
| 30 | Matthew Booker | RB | Fr. | 5-8 | 205 | Norristown/Norristown Area |
| 32 | Daniel Johnson | DB | So. | 5-8 | 175 | Yardley/Pennsbury |
| 33 | Jacob Bennett | RB | Fr. | 5-11 | 190 | New Tripoli/Northwestern Lehigh |
| 34 | Bill Gregorio | LB | So. | 5-10 | 210 | Abington/Abington |
| 35 | Jerrod Bowling | LB | So. | 5-11 | 205 | Washington, D.C./Archbishop Carroll |
| 36 | Matt Harmon | LB | Sr. | 6-0 | 230 | Downingtown/Downingtown West |
| 37 | Troy Englehart III | LB | Jr.. | 6-0 | 230 | Annville/Annville-Cleona |
| 38 | Stephen Hess | RB | Fr. | 5-7 | 165 | West Chester/Rustin |
| 39 | Byron Void | DT | R-Fr. | 6-1 | 225 | Philadelphia/Academy of the New Church |
| 41 | John Banzhof | P/K | R-Jr. | 6-0 | 210 | Lancaster/J.P. McCaskey |
| 42 | Keenan Walls | DE/LB | Fr. | 6-2 | 215 | Easton/Easton Area |
| 43 | Craig Gardner | OLB | Fr. | 6-1 | 200 | Auduban/Methacton |
| 44 | Hakeem Johnson | RB | Fr. | 6-0 | 185 | Philadelphia/Ss Neumann Goretti |
| 45 | Steve Roberts | TB | R-Fr. | 5-11 | 210 | Upper Darby/Fort Washington |
| 45 | John Sheffer | K | Fr. | 5-8 | 155 | Yardley/Pennsburg |
| 46 | Eric Updegrove | LB | R-Fr. | 5-10 | 200 | Hanover/South Western |
| 47 | Kevin Kershner | DE | Sr. | 6-0 | 250 | Coatesville/Downington West |
| 48 | Thomas Wilmer | LB | R-So. | 5-11 | 195 | Philadelphia/George Washington |
| 50 | Mike DeHaven | OL | R-Fr. | 6-6 | 275 | Lyndell/Downington West |
| 51 | Jeff Longley | LB | So. | 5-11 | 195 | Browns Mills/Holy Cross |
| 52 | Matt Marcinek | DE | So. | 6-3 | 210 | Philadelphia/Roman Catholic |
| 53 | Chris Gailey | OL | R-Fr. | 6-3 | 300 | York/West York |
| 54 | Chad Miller | DL | So. | 6-0 | 265 | Denver/Cocalico |
| 55 | Zachary Riley | ILB | Fr. | 6-2 | 215 | Havertown/Haverford Township |
| 56 | Jason Horn | OL | So. | 6-3 | 290 | York/York Suburban |
| 57 | Christian Calderon | OL | Jr. | 6-4 | 310 | Pottstown/Pottsgrove |
| 58 | Ryan Christian | ILB | Fr. | 6-1 | 210 | Romansville/Downingtown West |
| 59 | Jamie Thomas | ILB | Fr. | 6-0 | 205 | Philadelphia/Plymouth-Whitemarsh |
| 60 | Matt Gillin | OL | R-So. | 6-2 | 320 | Newark,Del./Salesianum School |
| 62 | Greg Frantz | TE | R-Fr. | 6-2 | 230 | Lansdale/La Salle |
| 62 | Brandon Woody | OL | R-So. | 6-4 | 270 | Philadelphia/John Bartram |
| 65 | Owen King | DE | R-So. | 6-2 | 235 | Wyomissing/Wyomissing |
| 66 | Steve Kuter | DT | R-Fr. | 6-3 | 270 | Rosemont/Harrington |
| 67 | Joshua Spiroff | FB | So. | 6-0 | 230 | Enola/Thaddeus Stevens |
| 69 | Jeff Lawson | P/K | Fr. | 6-2 | 190 | Newark, Del./A.I. DuPont |
| 70 | Brian Corrigan | OL | Fr. | 6-3 | 305 | Rockledge/Abington |
| 72 | Adam Cobb | OL | Sr. | 6-6 | 280 | Hanover/So.uth Western |
| 73 | Brendan McCullough | OL | So. | 6-4 | 305 | Birdsboro/Daniel Boone |
| 75 | Don Houck | OL | R-Fr. | 6-2 | 280 | Conshohocken/Chestnut Hill Academy |
| 78 | Nick Kyper | OL | Jr. | 6-0 | 275 | Cornwall/Cedar Crest |
| 79 | Chris Martin | OL | So. | 6-0 | 270 | Lancaster/Thaddeus Stevens |
| 80 | Donald Thompson | TE | Fr. | 6-1 | 200 | Columbia/Columbia |
| 82 | Bob Swier | TE | Sr. | 6-0 | 235 | Limerick/Spring-Ford |
| 84 | Derek Fry | WR | Sr. | 6-7 | 230 | New Bloomfield/West Perry |
| 85 | Jacob Haines | DT | R-So. | 6-1 | 245 | York/Dover |
| 86 | Derrick Bass | WR | R-So. | 6-2 | 185 | York/York Suburban |
| 87 | Andy Downs | WR | R-So. | 6-2 | 175 | Airville/Red Lion |
| 88 | Mathew Egenreider | WR | Fr. | 5-10 | 175 | Harrisburg/Central Dauphin |
| 89 | Matt Sztubinski | TE | R-Fr. | 6-6 | 215 | Lafayette Hill/Plymouth-Whitemarsh |
| 90 | Andy Brown | FB | Sr. | 6-0 | 250 | Hanover/South Western |
| 91 | Michael Unick | DL | Fr. | 6-1 | 240 | Middletown/Hershey |
| 92 | Kevin Pirri | FB | Fr. | 5-11 | 225 | Downingtown/Downingtown West |
| 93 | Chris Clanton | DL | So. | 6-2 | 220 | Philadelphia/George Washington |
| 94 | Chris Eldredge | DL | Fr. | 6-2 | 235 | Lancaster/Lampeter-Strasburg |
| 95 | Trevor Levitz | DL | Sr. | 6-5 | 260 | Pen Argyl/Pen Argyl |
| 96 | Ryan Knox | LB | Sr. | 6-0 | 215 | Gettysburg/Delone Catholic |
| 98 | Michael Wiley | DL | Fr. | 5-11 | 265 | Hummelstown/Hershey |
| 99 | Erik Arnold | LB | R-So. | 6-0 | 215 | Lebanon/Annville-Cleona |
Head Coach: Greg Colby
Assistant Coaches: Bill Bailes (Kickers), Andy McCormack (Running Backs), Ron Rankin (Defensive Line/Special Teams), Aubrey
Kelly (Denfensive Backs), Brad Mangle (Offensive Coordinator/Quarterbacks), Dave Keeny (Wide Receivers), Derrick Roche (Offensive Line), Corey Adderly (Tight Ends) and Dondre Gillam (Intern/Wide Receiver).