Licensed to Shippensburg University    Hy-Tek's Meet Manager 4/26/2008 06:38 PM
                 Paul Kaiser Track & Field Classic - 4/26/2008                 
                                   4/26/2008                                   
                                    Results                                    
 
Women 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Meshey, Jill                 Towson                 12.48      12.47q  2 
  2 Mable, Lauren                Franklins flyers       12.50      12.59q  1 
  3 Rohrs, Sumer                 Frostburg State        12.36      12.59q  3 
  4 Richards, Siobhan            Shippensburg           12.18      12.68q  4 
  5 Hare, Shannon                Shippensburg           12.56      12.73q  1 
  6 Dubs, Emily                  Shippensburg           12.73      12.92q  2 
  7 Genter, Brianne              Albright               12.95      12.99q  3 
  8 Ireton, Jordan               Johns Hopkins          12.95      13.01q  4 
  9 Sandiford, Nedra             Dickinson              13.30      13.05   1 
 10 Geesey, Krysty               Millersville           13.00      13.23   4 
 11 Doran, Abbey                 Indiana (Pa.)          13.05      13.42   1 
 12 Figueroa, Johelys            Gettysburg             13.55      13.67   3 
 13 Montello, Allyson            York (Pa.)             13.46      13.70   4 
 14 Mitrano, Amy                 Dickinson              13.00      13.71   3 
 15 Spence, Samantha             Gettysburg             13.34      13.73   3 
 16 Evison, Katie                Lebanon Valley         13.50      13.89   4 
 17 Majka, Maggie                Millersville           13.30      13.89   2 
 18 Scott, Tia                   McDaniel               13.59      14.14   2 
 19 Santiago, Yesenia            Lebanon Valley         13.84      14.21   1 
 20 Detrani, Meagan              Johns Hopkins          13.87      14.42   1 
 21 DeSimone, Lauren             York (Pa.)             14.13      14.51   2 
 22 Sippin, Catherine            Dickinson              15.08      14.61   4 
 23 Bullock, Timera              Bloomsburg             14.90      14.94   3 
 24 Maury, Erika                 Lebanon Valley         15.50      16.77   4 
 
Women 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Meshey, Jill                 Towson                 12.47      12.20  
  2 Rohrs, Sumer                 Frostburg State        12.59      12.46  
  3 Richards, Siobhan            Shippensburg           12.68      12.61  
  4 Mable, Lauren                Franklins flyers       12.59      12.62  
  5 Hare, Shannon                Shippensburg           12.73      12.66  
  6 Genter, Brianne              Albright               12.99      12.89  
  7 Dubs, Emily                  Shippensburg           12.92      12.91  
  8 Ireton, Jordan               Johns Hopkins          13.01      12.98  
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Meshey, Jill                 Towson                 25.52      25.26   5 
  2 Rohrs, Sumer                 Frostburg State        25.75      25.60   5 
  3 Mable, Lauren                Franklins flyers       25.56      26.23   5 
  4 Hare, Shannon                Shippensburg           26.19      26.35   5 
  5 Boden, Christina             Towson                 26.53      26.73   5 
  6 Genter, Brianne              Albright               26.61      26.75   5 
  7 Hodges, Donnell              Shippensburg           26.80      26.76   5 
  8 Mimms, Gennette              Unattached             26.80      26.80   4 
  9 Sandiford, Nedra             Dickinson              27.04      27.00   4 
 10 Dubs, Amanda                 Shippensburg           26.64      27.09   5 
 11 Wlazelek, Sara               Shippensburg           28.00      27.56   4 
 12 Wood, Meredith               Towson                 28.00      27.97   4 
 13 Mitrano, Amy                 Dickinson              27.00      28.07   4 
 14 Evison, Katie                Lebanon Valley         28.89      28.48   3 
 15 Hanosek, Erin                Bloomsburg             28.50      28.51   4 
 16 Leach, Ebone                 Towson                 27.50      28.60   4 
 17 Figueroa, Johelys            Gettysburg             28.65      28.68   3 
 18 Horn, Kathy                  Johns Hopkins          28.70      29.15   3 
 19 Kegerreis, Colleen           Bloomsburg             28.80      29.24   3 
 20 Miller, Laura                Bloomsburg             28.90      29.39   2 
 21 DiPietro, Danielle           Albright               29.50      29.60   2 
 22 Collins, Ashley              Lebanon Valley         28.50      29.62   3 
 23 Olson, Emily                 Messiah                31.12      29.68   1 
 24 Santiago, Yesenia            Lebanon Valley         28.50      29.73   3 
 25 Ashcraft, Logan              Johns Hopkins          28.78      29.85   3 
 26 Bloemer, Terah               York (Pa.)             29.41      30.00   2 
 27 Knapp, Amanda                Lebanon Valley         28.50      30.45   4 
 28 Sippin, Catherine            Dickinson              30.00      30.45   2 
 29 Zapata, Erica                Albright               30.78      30.50   2 
 30 Detrani, Meagan              Johns Hopkins          30.10      30.75   2 
 31 DeSimone, Lauren             York (Pa.)             31.12      31.06   1 
 32 Balsamo, Erin                McDaniel               31.05      31.40   2 
 33 Bullock, Timera              Bloomsburg             30.90      31.79   2 
 34 Phillips, Alisa              Indiana (Pa.)          31.85      32.80   1 
 35 Maury, Erika                 Lebanon Valley         32.50      35.70   1 
 36 Baum, Stevie                 Messiah                58.88      58.24   1 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hess, Erica                  Shippensburg           56.10      56.29   3 
  2 Henzy, Laura                 Shippensburg           59.00      58.59   3 
  3 Hodges, Donnell              Shippensburg         1:00.00    1:00.49   3 
  4 Duling, Kristin              McDaniel             1:01.41    1:00.97   3 
  5 Wlazelek, Sara               Shippensburg         1:01.00    1:01.14   3 
  6 Dubs, Amanda                 Shippensburg         1:00.00    1:01.27   3 
  7 Carter, Lauren               Gettysburg           1:02.50    1:01.40   3 
  8 Lumpkin, Casey               Gettysburg           1:02.90    1:02.16   2 
  9 Tzinivis, Kara               Gettysburg           1:03.61    1:02.41   2 
 10 Doran, Abbey                 Indiana (Pa.)        1:00.85    1:02.67   3 
 11 Loos, Meghan                 Albright             1:05.00    1:03.89   2 
 12 Hanosek, Erin                Bloomsburg           1:05.50    1:04.60   2 
 13 Collins, Ashley              Lebanon Valley       1:03.50    1:04.69   2 
 14 Funtarova, Diliana           Dickinson            1:04.00    1:04.81   2 
 15 DiPietro, Danielle           Albright             1:07.00    1:06.68   1 
 16 Miller, Laura                Bloomsburg           1:05.90    1:07.59   2 
 17 Pratt, Katie                 Gettysburg           1:03.03    1:09.85   2 
 18 Hajjar, Emily                McDaniel             1:09.59    1:11.12   1 
 19 Bloemer, Terah               York (Pa.)           1:08.73    1:13.08   1 
 20 Baer, Amy                    Hagerstown CC        1:15.00    1:21.07   1 
 21 Maury, Erika                 Lebanon Valley       1:25.00    1:21.37   1 
 22 Baum, Stevie                 Messiah              1:59.27    2:07.93   1 
 
Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Dell, Mary                   Shippensburg         2:11.85    2:10.09  
  2 Hunter, Megan                Franklin & Marsh     2:16.00    2:14.94  
  3 Hepkins, Rachel              Messiah              2:17.01    2:15.21  
  4 Straw, Laura                 Dickinson            2:19.75    2:16.89  
  5 Kaste, Grace                 Messiah              2:21.00    2:18.11  
  6 Massey, Gwen                 Frostburg State      2:18.34    2:18.97  
  7 Newell, Sandy                Bloomsburg           2:17.00    2:19.02  
  8 Weir, Shannon                Franklin & Marsh     2:22.00    2:20.36  
  9 Jochem, Rachel               Towson               2:25.00    2:21.65  
 10 Harris, Kit                  Johns Hopkins        2:19.50    2:22.77  
 11 Yodis, Rachel                Millersville         2:22.00    2:22.80  
 12 Gormley, Jenna               Shippensburg         2:22.00    2:22.90  
 13 Bauer, Lauren                Indiana (Pa.)        2:23.00    2:23.64  
 14 Johnson, Lauren              Lebanon Valley       2:27.48    2:23.93  
 15 Hoffman, Kristen             Bloomsburg           2:23.00    2:24.85  
 16 Frey, Kathleen               Shippensburg         2:23.00    2:25.83  
 17 McDonald, Darcy              Dickinson            2:28.00    2:26.60  
 18 Dodd, Martina                Johns Hopkins        2:22.33    2:26.85  
 19 Monachello, Liz              Messiah              2:29.54    2:27.44  
 20 Bowen, Kristin               Elizabethtown        2:25.00    2:27.79  
 21 Ryder, Meghan                Elizabethtown        2:24.00    2:28.91  
 22 Evans, Sarah                 Messiah              2:28.00    2:29.27  
 23 McEntee, Meredith            Gettysburg           2:28.00    2:29.92  
 24 Martin, Roanna               Messiah              2:28.83    2:31.24  
 25 Woodcock, Lauren             Dickinson            2:33.10    2:31.56  
 26 Powell, Kimberly             Dickinson            2:30.00    2:32.51  
 27 Bastian, Emily               Dickinson            2:45.14    2:32.53  
 28 Borealo, Angela              Bloomsburg           2:32.00    2:33.57  
 29 Parshall, Melody             York (Pa.)           2:33.75    2:34.14  
 30 Allen, Sam                   Gettysburg           2:30.00    2:35.05  
 31 Pfeiffer, Kristina           Dickinson            2:30.00    2:35.22  
 32 Wiles, Erica                 Gettysburg           2:33.00    2:36.37  
 33 Welts, Faye                  Dickinson            2:38.00    2:36.73  
 34 Kauffman, Mackenzie          York (Pa.)           2:40.05    2:36.85  
 35 Conety, Allison              Lebanon Valley       2:35.00    2:38.06  
 36 Diehl, Jessica               Johns Hopkins        2:38.00    2:38.25  
 37 Cubbage, Amanda              Lebanon Valley       2:43.64    2:38.28  
 38 Reyher, Chelsea              Elizabethtown        2:38.00    2:38.34  
 39 Farrelly, Kelly              Franklin & Marsh     2:43.00    2:38.41  
 40 Merusi, Sarah                Elizabethtown        2:35.00    2:38.56  
 41 Willow, Amy                  Lebanon Valley       2:35.00    2:38.84  
 42 Hennick, Jamie               Dickinson            2:38.00    2:39.34  
 43 DiBenedetto, Nicole          Franklin & Marsh     2:35.00    2:39.44  
 44 Hollingsworth, Jessie        Johns Hopkins        2:38.00    2:39.67  
 45 Lawrence, Emily              Dickinson            2:32.00    2:40.39  
 46 Kornfeld, Emily              Franklin & Marsh     2:42.00    2:42.45  
 47 Anderson, Abbey              Elizabethtown        2:38.00    2:43.52  
 48 Lanio, Vanessa               Johns Hopkins        2:38.00    2:44.71  
 49 Stiles, Sara                 Hood                 2:47.09    2:45.10  
 50 Dende, Liz                   York (Pa.)           2:53.46    2:45.20  
 51 Constad, Alyssa              Dickinson            2:38.00    2:48.76  
 52 Sauer, Megan                 York (Pa.)           2:47.39    2:49.25  
 53 Thomas, Amanda               Gettysburg           2:49.00    2:49.70  
 54 McCourt, Laura               Bloomsburg           3:00.00    2:54.65  
 55 Griffith, Katie              McDaniel                        2:55.41  
 56 Griffith, Rachel             McDaniel                        2:59.07  
 57 O'Neil, Jessica              Frostburg State                 2:59.70  
 58 Kranish, Laura               Johns Hopkins        2:58.00    3:00.73  
 59 Patton, Megan                Frostburg State                 3:06.45  
 60 Sabo, Ann Marie              Bloomsburg           3:05.00    3:08.53  
 61 Katchan, Lisa                McDaniel                        3:11.34  
 62 Hajjar, Emily                McDaniel                        3:11.40  
 
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kulp, Tiffany                Elizabethtown        4:35.00    4:41.36  
  2 Huber, Abigail               Shippensburg         4:44.98    4:42.13  
  3 Kooser, Jenny                Messiah              4:58.00    4:48.02  
  4 Hogen, Rachel                Johns Hopkins        4:50.00    4:48.23  
  5 Frey, Kathleen               Shippensburg         4:47.00    4:49.51  
  6 Paulsen, Laura               Johns Hopkins        4:42.33    4:52.02  
  7 Donadio, Michelle            Towson               4:42.50    4:52.27  
  8 Cronin, Jenn                 Lebanon Valley       5:09.48    4:54.03  
  9 Epstein, Kerrin              Gettysburg           4:59.00    4:54.46  
 10 McDonald, Darcy              Dickinson            4:55.00    4:55.58  
 11 Danner, Bridget              Shippensburg         5:06.00    5:00.84  
 12 Walsh, Orla                  Towson               5:10.00    5:01.14  
 13 Guthridge, Rachel            Gettysburg           5:01.00    5:01.31  
 14 O'Grady, Mary                Johns Hopkins        4:59.00    5:02.53  
 15 Powell, Kimberly             Dickinson            5:15.00    5:03.23  
 16 Buckley, Rachel              Indiana (Pa.)        4:50.00    5:03.87  
 17 Francisco, Emily             Millersville         5:03.00    5:04.07  
 18 Grove, Sarah                 Elizabethtown        5:09.00    5:04.99  
 19 Pfeiffer, Kristina           Dickinson            5:12.93    5:05.72  
 20 Rhodes, Erin                 Messiah              4:58.00    5:06.19  
 21 White, Cate                  Johns Hopkins        4:59.00    5:07.18  
 22 Parshall, Melody             York (Pa.)           5:09.45    5:09.93  
 23 McCollum, Jamie              Shippensburg         4:52.92    5:10.42  
 24 Potekhina, Inna              Messiah              5:15.00    5:11.37  
 25 Chin, Jessica                Johns Hopkins        5:04.00    5:11.42  
 26 DiBenedetto, Nicole          Franklin & Marsh     5:06.00    5:12.21  
 27 Bradley, Brittni             Towson               5:09.10    5:13.16  
 28 Dang, Becky                  Johns Hopkins        5:08.00    5:14.14  
 29 McEntee, Meredith            Gettysburg           5:05.00    5:14.90  
 30 Lawrence, Emily              Dickinson            5:18.00    5:18.03  
 31 Kauffman, Mackenzie          York (Pa.)           5:24.22    5:18.79  
 32 Daws, Amanda                 Elizabethtown        5:15.00    5:19.08  
 33 Furnari, Ellen               Gettysburg           5:13.00    5:20.10  
 34 Knauss, Mollie               Messiah              5:25.00    5:20.31  
 35 VanArsdale, Jackie           Messiah              5:20.00    5:20.45  
 36 Byrne, Katie                 Gettysburg           5:03.00    5:20.52  
 37 Eschelman, Eliza             Dickinson            5:30.00    5:20.74  
 38 Kornfeld, Emily              Franklin & Marsh     5:21.00    5:21.79  
 39 Farrelly, Kelly              Franklin & Marsh     5:25.00    5:22.36  
 40 Hamilton, Mary               Dickinson            5:15.00    5:23.54  
 41 Trautmann, Shannon           Millersville         5:20.00    5:24.18  
 42 Kosta, Elizabeth             Dickinson            5:14.00    5:24.34  
 43 Fleischer, Roxanne           McDaniel             5:14.25    5:24.42  
 44 Bowler, Marquel              Elizabethtown        5:20.00    5:25.58  
 45 Higgins, Kate                Millersville         5:25.00    5:26.98  
 46 Brower, Megan                Johns Hopkins        5:08.00    5:27.81  
 47 Walmer, Alex                 Elizabethtown        5:20.00    5:29.41  
 48 Leibrand, Kate               Elizabethtown        5:30.00    5:32.21  
 49 VanWinkle, Elizabeth         Messiah              5:34.00    5:32.34  
 50 Burke, Amy                   Franklin & Marsh     5:18.00    5:33.22  
 51 Rich, Kelsey                 Towson               5:25.00    5:40.53  
 52 Fawcett, Tamara              Messiah              5:34.00    5:42.18  
 53 Rodgers, Kyla                Gettysburg           5:44.00    5:47.27  
 54 Mumford, Caitlin             Gettysburg           5:17.00    5:48.08  
 55 Dende, Liz                   York (Pa.)           5:46.77    5:49.92  
 56 Griffith, Katie              McDaniel             5:48.00    5:51.89  
 57 Griffith, Rachel             McDaniel             5:48.00    5:52.36  
 58 Liaw, Christal               Messiah              5:44.00    5:53.35  
 59 Sheaffer, Kelly              Messiah              5:53.44    5:55.28  
 60 Watkins, Kari                Messiah              5:53.00    5:59.85  
 61 Sauer, Megan                 York (Pa.)           5:57.00    6:01.14  
 62 Smolenski, Nicole            York (Pa.)           5:57.12    6:01.33  
 63 Colantuono, Laura            York (Pa.)           6:03.25    6:01.51  
 64 Kranish, Laura               Johns Hopkins        6:14.31    6:06.67  
 65 Andrews, Megan               Messiah              6:05.60    6:12.30  
 66 Katchan, Lisa                McDaniel             6:08.28    6:23.17  
 67 Sabo, Ann Marie              Bloomsburg           6:10.00    6:31.23  
 
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Patron, Elizabeth            Frostburg State     10:45.00   10:53.51  
  2 Strahota, Caitlin            Dickinson           10:43.80   10:54.29  
  3 Suydam, Rachel               Franklin & Marsh    10:57.00   10:59.14  
  4 Patton, Jennifer             Frostburg State     10:45.00   11:02.85  
  5 Cronin, Jenn                 Lebanon Valley      10:58.66   11:07.17  
  6 Danner, Bridget              Shippensburg        10:55.00   11:16.82  
  7 Ogden, Katie                 Towson              10:43.22   11:17.41  
  8 Leddy, Lori                  Millersville        11:35.00   11:19.22  
  9 Aumand, Christina            Frostburg State     11:10.00   11:29.51  
 10 Bush, Jenna                  Franklin & Marsh    11:15.00   11:38.21  
 11 Blanco, Melanie              Towson              11:55.00   11:44.75  
 12 Johnson, Christa             Bloomsburg          11:20.00   11:47.48  
 13 Woodward, Whitney            Indiana (Pa.)       11:40.00   11:53.45  
 14 Lacko, Chelsea               Unat-Shippensbur    12:00.00   11:54.67  
 15 O'Connell, Devin             Towson              11:30.00   12:04.20  
 16 Sonderby, Brittany           Bloomsburg          11:20.00   12:38.99  
 17 Mays, Allison                Unat-Shippensbur    12:00.00   12:58.36  
 
Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 DiGregorio, Megan            Towson              18:45.00   18:25.38  
  2 Jones, Samantha              Shippensburg        18:26.00   18:32.62  
  3 Donadio, Michelle            Towson              18:08.15   18:41.54  
  4 Connolly, Bridget            Indiana (Pa.)       19:09.71   19:05.04  
  5 hollenshead, lindsey         Hagerstown CC       18:50.00   19:10.22  
  6 Sgro, Danielle               Hood                19:38.50   19:25.37  
  7 White, Rebecca               Albright            19:00.00   19:35.00  
  8 Rineer, Allison              Shippensburg        20:00.00   19:40.05  
  9 Kaon, Angela                 Johns Hopkins       18:58.00   19:40.30  
 10 atha, jordan                 Hagerstown CC       18:50.00   19:42.66  
 11 Fleischer, Roxanne           McDaniel            20:30.99   20:23.36  
 12 Ward, Josephine              Albright            19:30.00   20:27.34  
 13 Zabel, Becca                 Gettysburg          20:13.00   20:29.80  
 14 Beshore, Teresa              Elizabethtown       20:25.00   20:49.12  
 15 Coleman, Sara                Gettysburg          20:29.00   20:53.65  
 16 Jalbert, Jessica             Gettysburg          20:25.00   20:54.51  
 17 Tull, Sarah                  Millersville        21:05.00   21:08.18  
 18 Meckley, Lauren              Shippensburg        20:54.70   21:17.13  
 19 Dripchak, Marie              Gettysburg          20:55.99   21:30.41  
 20 Peoples, Emily               McDaniel            20:30.55   21:38.73  
 21 Shenk, Steph                 Messiah             21:30.00   22:04.46  
 22 Bushey, Allison              Gettysburg          22:30.00   22:43.57  
 23 Christy, Jennifer            Shippensburg        22:00.00   23:48.43  
 24 Hess, Claudia                York (Pa.)          24:09.00   24:00.40  
 25 Welshhans, Elizabeth         Gettysburg          23:30.00   24:27.54  
 -- Wilson, Emily                Franklin & Marsh    20:00.00        DNF  
 -- Falk, Amy                    Unat-Shippensbur    18:40.00        DNF  
 
Women 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Borleis, Kathleen            Towson              38:38.66   40:02.73  
  2 Dittman, Jessica             McDaniel                       43:28.31  
  3 McElroy, Bridget             Gettysburg                     48:02.89  
 
Women 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rohrs, Sumer                 Frostburg State        14.26      14.46q  3 
  2 Murphy, Alea                 Towson                 14.44      14.48q  2 
  3 Morcom, Michelle             Shippensburg           14.65      14.65q  1 
  4 Bates, Kristen               Messiah                14.50      14.69q  1 
  5 Okusaga, Motara              Towson                 15.50      15.70q  2 
  6 Leach, Ebone                 Towson                 16.00      15.84q  1 
  7 Ruiz, Delilah                Messiah                15.81      15.85q  1 
  8 Grussenmeyer, Kristina       Shippensburg           15.76      16.13q  3 
  9 Carbone, Laura               Messiah                16.90      16.32   3 
 10 Lariano, Kasandra            Hagerstown CC          16.23      16.44   2 
 11 Gold, Allie                  Elizabethtown          15.80      16.81   2 
 12 Finley, Shannon              Albright               17.01      16.83   1 
 13 Lawson, Melanie              Towson                 15.75      16.85   3 
 14 Glenzel, Abbey               Messiah                16.60      17.27   3 
 15 Valis, Kaitlyn               Messiah                17.62      17.43   1 
 16 Wheeler, Erika               Johns Hopkins          18.61      17.45   2 
 17 Helfrick, Ashleigh           Shippensburg           17.00      17.50   2 
 18 McCole, Stef                 McDaniel               17.85      18.58   3 
 19 Hall, Emily                  Messiah                18.89      18.61   1 
 20 Moser, Caitlin               Gettysburg             17.71      18.65   2 
 21 Britsch, Mary                Shippensburg           19.00      18.76   2 
 22 Olson, Emily                 Messiah                18.22      18.91   3 
 23 Balsamo, Erin                McDaniel               18.95      18.99   1 
 24 Butanis, Val                 Messiah                19.09      19.02   3 
 
Women 100 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Rohrs, Sumer                 Frostburg State        14.46      14.04  
  2 Murphy, Alea                 Towson                 14.48      14.33  
  3 Bates, Kristen               Messiah                14.69      14.41  
  4 Morcom, Michelle             Shippensburg           14.65      14.82  
  5 Okusaga, Motara              Towson                 15.70      15.48  
  6 Ruiz, Delilah                Messiah                15.85      15.87  
  7 Leach, Ebone                 Towson                 15.84      15.94  
  8 Grussenmeyer, Kristina       Shippensburg           16.13      15.96  
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Bates, Kristen               Messiah              1:04.11    1:03.14   2 
  2 Okusaga, Motara              Towson               1:02.91    1:03.23   2 
  3 Lawson, Melanie              Towson               1:06.05    1:05.85   2 
  4 Morcom, Michelle             Shippensburg         1:04.00    1:06.25   2 
  5 Dubs, Emily                  Shippensburg         1:06.00    1:08.02   2 
  6 Carbone, Laura               Messiah              1:11.39    1:08.87   2 
  7 Lariano, Kasandra            Hagerstown CC        1:13.00    1:12.18   1 
  8 Hoffmann, Amy                Gettysburg           1:11.95    1:12.30   1 
  9 Banning, Jenna               Dickinson            1:14.00    1:12.31   1 
 10 Wheeler, Erika               Johns Hopkins        1:10.00    1:13.13   2 
 11 Langlois, Amanda             Gettysburg           1:14.90    1:13.94   1 
 12 Williams, Brooke             Messiah              1:13.52    1:14.10   1 
 13 Britsch, Mary                Shippensburg         1:11.00    1:16.15   2 
 14 Kosta, Elizabeth             Dickinson            1:15.00    1:19.48   1 
 15 McCole, Stef                 McDaniel             1:19.55    1:19.73   1 
 
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nelson, Britta               Towson              11:00.50   11:17.38  
  2 Kane, Mary                   Shippensburg        12:00.00   12:11.68  
  3 Dukeman, Brittney            Lebanon Valley      12:47.07   12:46.04  
  4 Arnold, Brittany             Millersville        12:20.00   12:48.13  
  5 Laseter, Elizabeth           Johns Hopkins       13:30.00   13:30.39  
  6 Nimmerichter, Samantha       Albright                       15:04.95  
 
Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Shippensburg  'A'                                   48.71      48.34  
     1) Henzy, Laura                    2) Hess, Erica                    
     3) Hare, Shannon                   4) Richards, Siobhan              
  2 Millersville  'A'                                   51.00      51.17  
     1) Yanora, Brittany                2) Bernetski, Stacey              
     3) Majka, Maggie                   4) Geesey, Krysty                 
  3 Dickinson  'A'                                      53.65      52.70  
     1) Straw, Laura                    2) Mitrano, Amy                   
     3) Sandiford, Nedra                4) Sippin, Catherine              
  4 Elizabethtown  'A'                                  52.80      53.05  
     1) Havrilak, Lori                  2) Gold, Allie                    
     3) Miles, Chelsea                  4) Riley, Lauren                  
  5 Lebanon Valley  'A'                                 52.33      54.18  
     1) Collins, Ashley                 2) Evison, Katie                  
     3) Knapp, Amanda                   4) Santiago, Yesenia              
  6 York (Pa.)  'A'                                     53.83      54.70  
     1) Hershner, Anna                  2) DeSimone, Lauren               
     3) Smelko, Alaina                  4) Montello, Allyson              
 
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Shippensburg  'A'                                 3:50.00    3:56.30   2 
     1) Dell, Mary                      2) Hare, Shannon                  
     3) Henzy, Laura                    4) Hess, Erica                    
  2 Towson  'A'                                       3:58.00    4:05.90   2 
     1) Scruggs, Danielle               2) Jochem, Rachel                 
     3) Okusaga, Motara                 4) Boden, Christina               
  3 Shippensburg  'B'                                 4:06.00    4:08.27   2 
     1) Dubs, Amanda                    2) Dubs, Emily                    
     3) Wlazelek, Sara                  4) Hodges, Donnell                
  4 Dickinson  'A'                                    4:15.00    4:16.53   2 
     1) Straw, Laura                    2) Funtarova, Diliana             
     3) Mitrano, Amy                    4) Banning, Jenna                 
  5 Millersville  'A'                                 4:13.00    4:16.69   2 
     1) Yanora, Brittany                2) Bernetski, Stacey              
     3) Majka, Maggie                   4) Geesey, Krysty                 
  6 Indiana (Pa.)  'A'                                4:19.05    4:23.71   2 
     1) Doran, Abbey                    2) Long, Angela                   
     3) Newell, Maureen                 4) Tepsic, Liz                    
  7 York (Pa.)  'A'                                   4:29.59    4:25.56   1 
     1) Montello, Allyson               2) Kauffman, Mackenzie            
     3) Parshall, Melody                4) Smelko, Alaina                 
  8 Bloomsburg  'A'                                   4:20.00    4:30.16   2 
     1) Hackenberg, Amber               2) Hanosek, Erin                  
     3) Hoffman, Kristen                4) Kegerreis, Colleen             
  9 Franklin & Marshall  'A'                                     4:31.62   1 
     1) Hunter, Megan                   2) Weir, Shannon                  
     3) DiBenedetto, Nicole             4) Burke, Amy                     
 10 Gettysburg  'A'                                   4:14.00    4:36.52   2 
 11 Dickinson  'B'                                    4:35.00    4:39.85   1 
     1) Hamilton, Mary                  2) Hennick, Jamie                 
     3) Bastian, Emily                  4) Woodcock, Lauren               
 
Women High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Drummond, Casey              Shippensburg           1.60m      1.60m  
  2 Riley, Erin                  Shippensburg           1.52m      1.55m  
  2 Zuknick, Leslie              Towson                 1.60m      1.55m  
  2 Miles, Chelsea               Elizabethtown          1.52m      1.55m  
  2 Frohman, Meredith            Dickinson              1.50m      1.55m  
  6 Adair, Kate                  Gettysburg             1.50m     J1.55m  
  7 Lossing, Becky               Johns Hopkins          1.60m     J1.55m  
  8 Ruiz, Delilah                Messiah                1.52m     J1.55m  
  9 Reeves, Jessica              Johns Hopkins          1.53m     J1.55m  
 10 Whitley, Gabrielle           Elizabethtown          1.42m      1.50m  
 11 Eshleman, Briana             Messiah                1.45m      1.45m  
 11 Matscherz, Brittany          Indiana (Pa.)          1.52m      1.45m  
 11 Helfrick, Ashleigh           Shippensburg           1.54m      1.45m  
 11 Rhyner, Jess                 Millersville           1.50m      1.45m  
 11 Pabon, Vanessa               Gettysburg             1.39m      1.45m  
 11 Tepsic, Liz                  Indiana (Pa.)          1.45m      1.45m  
 11 Grussenmeyer, Kristina       Shippensburg           1.49m      1.45m  
 11 Horn, Kathy                  Johns Hopkins          1.35m      1.45m  
 19 Lawson, Janelle              Elizabethtown          1.42m      1.40m  
 20 Valis, Kaitlyn               Messiah                1.29m      1.35m  
 -- Riley, Jenna                 Elizabethtown          1.42m         NH  
 
Women Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Collins, Dana                Mt. St. Mary's                    3.36m  
  2 Rizzardo, Caitlin            York (Pa.)             3.03m      3.20m  
  3 Reeves, Jessica              Johns Hopkins          3.00m      3.05m  
  4 Adams, Samantha              Elizabethtown          3.20m      2.90m  
  4 Weaver, Ashley               Lebanon Valley         3.22m      2.90m  
  6 Wynegar, Renee               Towson                 2.85m     J2.90m  
  7 Stadler, Jessica             Towson                 3.30m     J2.90m  
  8 Gaffey, Amber                Towson                 3.36m     J2.90m  
  9 Ashcraft, Logan              Johns Hopkins          3.00m      2.75m  
  9 Hershner, Anna               York (Pa.)             2.75m      2.75m  
  9 Matscherz, Brittany          Indiana (Pa.)          2.80m      2.75m  
  9 Raymond, Crista              Shippensburg           3.09m      2.75m  
 13 Koh, Shannon                 Johns Hopkins          2.44m      2.59m  
 14 Moss, Kendal                 Frostburg State        2.45m      2.44m  
 14 Ray, Melissa                 Frostburg State        2.59m      2.44m  
 14 Williams, Brooke             Messiah                2.45m      2.44m  
 14 Carbone, Laura               Messiah                2.90m      2.44m  
 14 Majka, Maggie                Millersville           2.60m      2.44m  
