| Name |
Weight Class |
Class |
Hometown/High School |
|
| John Andel | 125 | Jr. | Red Lion/Red Lion | |
| Cody Becker | 149 | Sr. | Spring Grove/Spring Grove | |
| Raymond Bennett | 197 | Fr. | Clarks Summit/Abington Heights | |
| Jeremy Brooks | 174 | So. | Jersey Shore/Jersey Shore | |
| Joshua Evans | 157 | Jr. | Clarks Summit/Abington Heights | |
| Nick Foley | 157 | Sr. | West Lawn/Wilson | |
| Jason Foor | 157 | Fr. | Three Springs/Southern Huntingdon | |
| Steve Funk | 184 | Sr. | Perkasie/Pennridge | |
| Michael Greck | 141 | Fr. | Nazareth/Nazareth | |
| John Heleniak | 174 | Jr. | Conshohocken/Plymouth-Whitemarsh | |
| Jarrett Hostetter | 157 | Jr. | Oxford/Oxford | |
| Brent Huffman | 165 | Jr. | Dillsburg/Northern York | |
| JJ Lester | 149 | So. | Chalfont/Central Bucks South | |
| Brett Ludwig | 149 | Fr. | Carlisle/Cumberland Valley | |
| Keith McDonald | 197 | Jr. | Red Lion/Red Lion | |
| David Morey | 165 | Fr. | Glen Mills/Garnett Valley | |
| Sean Reed | 133 | Fr. | Springfield/Springfield | |
| Phil Santee | 157 | Fr. (RS) | Nazareth/Nazareth | |
| Shane Smith | 149 | Fr. | Pennsburg/Upper Perkiomen | |
| Mark Stockdill | 133 | So. | Laporte/Sullivan | |
| Curt Herman | 145 | So. | Jersey Shore/Jersey Shore | |
|
Head Coach: Neil
Barnes (Fourth Year) |
||||