Millersville

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points


 

Game Results

 

2007 Millersville Women's Lacrosse
Millersville Game Results
All games (as of Apr 28, 2007)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
Mar 10, 2007 MERCYHURST   10-11 L O3 0- 1- 0 0- 0- 0 150 Patty Wesolek (0-1) Chyrst Field
Mar 11, 2007 GANNON   0-18 L   0- 2- 0 0- 0- 0 100 Patty Wesolek (0-2) Millersville, Pa.
* Mar 21, 2007 WEST CHESTER   4-21 L   0- 3- 0 0- 1- 0 80 Patty Wesolek (0-3) Chryst Field
** Mar 25, 2007 at Bloomsburg Univ.   7-8 L   0- 4- 0 0- 2- 0 85 Patty Wesolek Bloomsburg
* Mar 27, 2007 LOCK HAVEN   5-15 L   0- 5- 0 0- 3- 0 Patty Wesolek (0-5) Chryst Field
* Mar 31, 2007 at East Stroudsburg W 14-8     1- 5- 0 1- 3- 0 143 Patty Wesolek ESU
* Apr 01, 2007 at Slippery Rock W 19-7     2- 5- 0 2- 3- 0 Patty Wesolek (2-5) Slippery Rock, Pa.
* Apr 06, 2007 IUP W 10-8     3- 5- 0 3- 3- 0 75 Patty Wesolek (3-5) Millersville, Pa.
* Apr 09, 2007 SHIPPENSBURG W 9-7     4- 5- 0 4- 3- 0 75 Patty Wesolek (4-5) Millersville, Pa.
* Apr 12, 2007 at #2 West Chester   4-18 L   4- 6- 0 4- 4- 0 80 Patty Wesolek (4-6) WEST CHESTER, Pa.
* Apr 14, 2007 BLOOMSBURG UNIV.   3-8 L   4- 7- 0 4- 5- 0 100 Patty Wesolek (4-7) Millersville, Pa.
* Apr 21, 2007 EAST STROUDSBURG W 15-9     5- 7- 0 5- 5- 0 100 Patty Wesolek (5-8) Millersville, Pa.
* Apr 18, 2007 at Lock Haven   7-19 L   5- 8- 0 5- 6- 0 42 Patty Wesolek Lock Haven Univ.
* Apr 22, 2007 SLIPPERY ROCK W 25-3     6- 8- 0 6- 6- 0 Katie Magliochetti (1-0) Millersville,Pa
* Apr 26, 2007 at IUP   19-24 L   6- 9- 0 6- 7- 0 Patty Wesolek Indiana, Pa.
* Apr 28, 2007 at Shippensburg   8-10 L   6-10- 0 6- 8- 0 134 Katie Magliochetti Shippensburg, PA

Team Record  W-L-T 
Overall 6-10-0
Conference 6-8-0
Home 4-5-0
Away 2-5-0
Neutral 0-0-0
Overtime 0-1-0

Attendance  Dates  Total  Average 
Total 16 1164 73
Home 9 680 76
Away 7 484 69
Neutral 0 0 0


 

Team Game-by-Game

 

2007 Millersville Women's Lacrosse
Millersville Team Game-by-Game
All games (as of Apr 28, 2007)

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2007 MERCYHURST 10-11 10 3 13 25 .400 25 1.000 0 0 0 19 17 16 0-0 0-0.0
Mar 11, 2007 GANNON 0-18 0 0 0 13 .000 13 1.000 0 0 0 14 13 13 0-0 4-12.0
Mar 21, 2007 WEST CHESTER 4-21 4 0 4 16 .250 13 .812 0 0 0 7 15 5 0-0 0-0.0
Mar 25, 2007 at Bloomsburg Univ. 7-8 7 1 8 25 .280 0 .000 0 0 0 15 0 0 0-0 2-0.0
Mar 27, 2007 LOCK HAVEN 5-15 5 3 8 24 .208 18 .750 0 0 0 16 24 9 0-0 0-0.0
Mar 31, 2007 at East Stroudsburg 14-8 14 2 16 42 .333 29 .690 0 0 0 18 15 10 0-0 0-0.0
Apr 01, 2007 at Slippery Rock 19-7 19 8 27 43 .442 43 1.000 1 0 0 0 0 0 0-0 0-0.0
Apr 06, 2007 IUP 10-8 10 5 15 40 .250 28 .700 1 0 0 29 25 11 0-0 0-0.0
Apr 09, 2007 SHIPPENSBURG 9-7 9 0 9 25 .360 14 .560 1 0 0 16 20 8 0-0 0-0.0
Apr 12, 2007 at West Chester 4-18 4 0 4 22 .182 14 .636 0 0 0 12 24 5 0-0 0-0.0
Apr 14, 2007 BLOOMSBURG UNIV. 3-8 3 0 3 18 .167 18 1.000 0 0 0 22 20 11 0-0 0-0.0
Apr 21, 2007 EAST STROUDSBURG 15-9 15 7 22 48 .312 37 .771 1 0 0 27 15 10 0-0 0-0.0
Apr 18, 2007 at Lock Haven 7-19 7 3 10 19 .368 12 .632 0 0 0 25 25 1 0-0 0-0.0
Apr 22, 2007 SLIPPERY ROCK 25-3 25 12 37 56 .446 46 .821 1 0 0 25 11 14 0-0 0-0.0
Apr 26, 2007 at IUP 19-24 19 9 28 44 .432 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 28, 2007 at Shippensburg 8-10 8 2 10 24 .333 15 .625 0 0 0 23 30 7 0-0 0-0.0
Millersville   159-194 159 55 214 484 .329 325 .671 5 0 0 268 254 120 0-0 6-12.0
Opponent     194 86 280 446 .435 303 .679 10 0 0 250 267 76 0-0 1-0.0

TEAM PER-GAME 
Games played: 16
Shots per game: 30.25
Goals per game: 9.94
Assists per game: 3.44
Points per game: 13.38
Faceoff W-L pct: 0.000
Clear pct.: 0.762

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 10, 2007 MERCYHURST 10-11 68:20 11 9.66 17 .607 0 1 0 33
Mar 11, 2007 GANNON 0-18 60:00 18 13.56 8 .308 0 1 0 26
Mar 21, 2007 WEST CHESTER 4-21 60:00 21 15.93 17 .447 0 1 0 48
Mar 25, 2007 at Bloomsburg Univ. 7-8 60:00 8 14.01 7 .467 0 1 0 22
Mar 27, 2007 LOCK HAVEN 5-15 60:00 15 14.21 11 .423 0 1 0 31
Mar 31, 2007 at East Stroudsburg 14-8 60:00 8 13.19 6 .429 1 0 0 18
Apr 01, 2007 at Slippery Rock 19-7 60:00 7 12.33 2 .222 1 0 0 20
Apr 06, 2007 IUP 10-8 60:00 8 11.80 14 .636 1 0 0 27
Apr 09, 2007 SHIPPENSBURG 9-7 60:00 7 11.27 11 .611 1 0 0 25
Apr 12, 2007 at West Chester 4-18 59:14 18 11.95 12 .400 0 1 0 39
Apr 14, 2007 BLOOMSBURG UNIV. 3-8 60:00 8 11.59 9 .529 0 1 0 9
Apr 21, 2007 EAST STROUDSBURG 15-9 60:00 9 11.38 5 .357 1 0 0 18
Apr 18, 2007 at Lock Haven 7-19 60:00 19 11.96 8 .296 0 1 0 40
Apr 22, 2007 SLIPPERY ROCK 25-3 60:00 3 11.33 6 .667 1 0 0 10
Apr 26, 2007 at IUP 19-24 60:00 24 12.16 13 .351 0 1 0 40
Apr 28, 2007 at Shippensburg 8-10 60:00 10 12.03 8 .444 0 1 0 24
Totals   159-194 967:34 194 12.03 154 .443 6 10 0 430
Opponent     967:34 159 12.03 223 .584 10 6 0 479


 

Opponent Game-by-Game

 

2007 Millersville Women's Lacrosse
Millersville Opponent Game-by-Game
All games (as of Apr 28, 2007)

 OPPONENT STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2007 MERCYHURST 10-11 11 6 17 33 .333 33 1.000 1 0 0 24 18 3 0-0 0-0.0
Mar 11, 2007 GANNON 0-18 18 6 24 32 .562 26 .812 1 0 0 14 15 4 0-0 0-0.0
Mar 21, 2007 WEST CHESTER 4-21 21 5 26 48 .438 38 .792 1 0 0 9 6 8 0-0 0-0.0
Mar 25, 2007 at Bloomsburg Univ. 7-8 8 6 14 22 .364 0 .000 1 0 0 11 0 0 0-0 1-0.0
Mar 27, 2007 LOCK HAVEN 5-15 15 9 24 31 .484 26 .839 1 0 0 20 24 8 0-0 0-0.0
Mar 31, 2007 at East Stroudsburg 14-8 8 3 11 18 .444 14 .778 0 0 0 16 18 6 0-0 0-0.0
Apr 01, 2007 at Slippery Rock 19-7 7 0 7 20 .350 9 .450 0 0 0 0 0 0 0-0 0-0.0
Apr 06, 2007 IUP 10-8 8 5 13 27 .296 22 .815 0 0 0 19 23 8 0-0 0-0.0
Apr 09, 2007 SHIPPENSBURG 9-7 7 2 9 25 .280 18 .720 0 0 0 20 17 9 0-0 0-0.0
Apr 12, 2007 at West Chester 4-18 18 9 27 39 .462 30 .769 1 0 0 13 15 8 0-0 0-0.0
Apr 14, 2007 BLOOMSBURG UNIV. 3-8 8 4 12 19 .421 19 1.000 1 0 0 17 24 6 0-0 0-0.0
Apr 21, 2007 EAST STROUDSBURG 15-9 9 3 12 18 .500 14 .778 0 0 0 16 30 1 0-0 0-0.0
Apr 18, 2007 at Lock Haven 7-19 19 12 31 40 .475 27 .675 1 0 0 39 20 6 0-0 0-0.0
Apr 22, 2007 SLIPPERY ROCK 25-3 3 0 3 10 .300 9 .900 0 0 0 12 31 1 0-0 0-0.0
Apr 26, 2007 at IUP 19-24 24 13 37 40 .600 0 .000 1 0 0 0 0 0 0-0 0-0.0
Apr 28, 2007 at Shippensburg 8-10 10 3 13 24 .417 18 .750 1 0 0 20 26 8 0-0 0-0.0
Opponent   194-159 194 86 280 446 .435 303 .679 10 0 0 250 267 76 0-0 1-0.0
Millersville     159 55 214 484 .329 325 .671 5 0 0 268 254 120 0-0 6-12.0

OPPONENT PER-GAME 
Games played: 16
Shots per game: 27.88
Goals per game: 12.12
Assists per game: 5.38
Points per game: 17.50
Faceoff W-L pct: 0.000
Clear pct.: 0.762

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 10, 2007 MERCYHURST 10-11 68:20 10 8.78 13 .565 1 0 0 25
Mar 11, 2007 GANNON 0-18 60:00 0 4.68 13 1.000 1 0 0 13
Mar 21, 2007 WEST CHESTER 4-21 60:00 4 4.46 9 .692 1 0 0 14
Mar 25, 2007 at Bloomsburg Univ. 7-8 60:00 7 5.07 10 .588 1 0 0 25
Mar 27, 2007 LOCK HAVEN 5-15 60:00 5 5.06 13 .722 1 0 0 24
Mar 31, 2007 at East Stroudsburg 14-8 60:00 14 6.52 15 .517 0 1 0 42
Apr 01, 2007 at Slippery Rock 19-7 60:00 19 8.26 24 .558 0 1 0 43
Apr 06, 2007 IUP 10-8 60:00 10 8.48 18 .643 0 1 0 40
Apr 09, 2007 SHIPPENSBURG 9-7 60:00 9 8.53 5 .357 0 1 0 25
Apr 12, 2007 at West Chester 4-18 59:14 4 8.10 10 .714 1 0 0 22
Apr 14, 2007 BLOOMSBURG UNIV. 3-8 60:00 3 7.64 15 .833 1 0 0 15
Apr 21, 2007 EAST STROUDSBURG 15-9 60:00 15 8.25 22 .595 0 1 0 48
Apr 18, 2007 at Lock Haven 7-19 60:00 7 8.15 5 .417 1 0 0 19
Apr 22, 2007 SLIPPERY ROCK 25-3 60:00 25 9.34 21 .457 0 1 0 56
Apr 26, 2007 at IUP 19-24 60:00 19 9.98 23 .548 1 0 0 44
Apr 28, 2007 at Shippensburg 8-10 60:00 8 9.86 7 .467 1 0 0 24
Opponent   194-194 967:34 159 9.86 223 .584 10 6 0 479
Millersville     967:34 194 9.86 154 .443 6 10 0 430


 

Team High/Low Analysis

 

2007 Millersville Women's Lacrosse
Millersville Team High/Low Analysis
All games (as of Apr 28, 2007)

 Millersville - TEAM GAME HIGHS 

POINTS   37   vs Slippery Rock (Apr 22)
  28   at IUP (Apr 26)
GOALS   25   vs Slippery Rock (Apr 22)
  19   at IUP (Apr 26)
  19   at Slippery Rock (Apr 01)
ASSISTS   12   vs Slippery Rock (Apr 22)
  9   at IUP (Apr 26)
SHOTS   56   vs Slippery Rock (Apr 22)
  48   vs East Stroudsburg (Apr 21)
SHOTS ON GOAL   46   vs Slippery Rock (Apr 22)
  43   at Slippery Rock (Apr 01)
SAVES   17   vs West Chester (Mar 21)
  17   vs Mercyhurst (Mar 10)
GROUND BALLS   29   vs IUP (Apr 06)
  27   vs East Stroudsburg (Apr 21)
TURNOVERS   30   at Shippensburg (Apr 28)
  25   at Lock Haven (Apr 18)
  25   vs IUP (Apr 06)
CAUSED TURNOVERS   31   vs Slippery Rock (Apr 22)
  30   vs East Stroudsburg (Apr 21)

 Opponent - GAME HIGHS 

POINTS   37   at IUP (Apr 26)
  31   at Lock Haven (Apr 18)
GOALS   24   at IUP (Apr 26)
  21   vs West Chester (Mar 21)
ASSISTS   13   at IUP (Apr 26)
  12   at Lock Haven (Apr 18)
SHOTS   48   vs West Chester (Mar 21)
  40   at IUP (Apr 26)
  40   at Lock Haven (Apr 18)
SHOTS ON GOAL   38   vs West Chester (Mar 21)
  33   vs Mercyhurst (Mar 10)
SAVES   24   at Slippery Rock (Apr 01)
  23   at IUP (Apr 26)
GROUND BALLS   39   at Lock Haven (Apr 18)
  24   vs Mercyhurst (Mar 10)
TURNOVERS   31   vs Slippery Rock (Apr 22)
  30   vs East Stroudsburg (Apr 21)
CAUSED TURNOVERS   30   at Shippensburg (Apr 28)
  25   at Lock Haven (Apr 18)
  25   vs IUP (Apr 06)

 Millersville - GAME LOWS 

POINTS   0   vs Gannon (Mar 11)
  3   vs Bloomsburg Univ. (Apr 14)
GOALS   0   vs Gannon (Mar 11)
  3   vs Bloomsburg Univ. (Apr 14)
ASSISTS   0   vs Gannon (Mar 11)
  0   vs West Chester (Mar 21)
  0   vs Shippensburg (Apr 09)
  0   at West Chester (Apr 12)
  0   vs Bloomsburg Univ. (Apr 14)
SHOTS   13   vs Gannon (Mar 11)
  16   vs West Chester (Mar 21)
SHOTS ON GOAL   0   at Bloomsburg Univ. (Mar 25)
  0   at IUP (Apr 26)
SAVES   2   at Slippery Rock (Apr 01)
  5   vs East Stroudsburg (Apr 21)
GROUND BALLS   0   at Slippery Rock (Apr 01)
  0   at IUP (Apr 26)
TURNOVERS   0   at Bloomsburg Univ. (Mar 25)
  0   at Slippery Rock (Apr 01)
  0   at IUP (Apr 26)
CAUSED TURNOVERS   0   at Bloomsburg Univ. (Mar 25)
  0   at Slippery Rock (Apr 01)
  0   at IUP (Apr 26)

 Opponent - GAME LOWS 

POINTS   3   vs Slippery Rock (Apr 22)
  7   at Slippery Rock (Apr 01)
GOALS   3   vs Slippery Rock (Apr 22)
  7   at Slippery Rock (Apr 01)
  7   vs Shippensburg (Apr 09)
ASSISTS   0   at Slippery Rock (Apr 01)
  0