Millersville Lacrosse PSAC Results
vs. Bloomsburg University (22-16, .579)
Year MU OPP Year MU OPP
1977 W 8 3 1992 W 7 4
1978 W 11 6 1992 W 8 4
1979 W 6 3 1993 L 8 10
1979 W 12 4 1993 L 10 19
1980 W 9 5 1994 L 7 13
1981 W 16 3 1995 L 6 12
1982 W 16 4 1996 W 13 9
1983 W 22 9 1997 W 13 12
1984 W 14 9 1998 L 7 8 (3OT)
1985 W 16 4 1999 L 3 10
---------------- -----------------
1986 W 15 10 2000 L 6 17
1986 W 17 10 2001 W 13 8
1987 W 13 10 2002 L 16 18
1988 L 16 17 2003 L 15 19
1988 W 14 9 2004 L 6 12
1989 W 10 7 2004 L 6 12
1989 W 21 10 2005 L 8 9
1990 W 11 9 2005 L 8 12
1991 L 7 9
1991 L 5 16
vs. East Stroudsburg University (22-9, .710)
Year MU OPP Year MU OPP
1968 L 7 27 1997 W 15 11
1969 L 2 11 1998 W 13 9
1970 L 4 15 1999 L 9 17
1981 W 9 6 2000 W 12 9
1982 W 10 8 2001 W 11 7
1983 W 12 7 2002 W 13 12
1984 W 13 11 2003 W 13 9
1985 L 12 13 2004 W 13 5
1986 L 9 11 2004 W 18 9
1986 L 10 11 2005 W 14 12
---------------- -----------------
1987 W 4 3 2005 L 6 9
1988 W 9 7
1989 W 16 4
1990 W 15 5
1991 W 17 7
1992 W 14 1
1993 W 18 8
1994 W 13 8
1995 W 14 9
1996 L 9 10
vs. IUP (10-0, 1.000)
Year MU OPP
1998 W 22 4
1999 W 16 10
2000 W 10 6
2001 W 15 3
2002 W 25 9
2003 W 20 12
2004 W 12 3
2004 W 10 4
2005 W 13 4
2005 W 9 6
-----------------
vs. Kutztown University (10-6, .625)
Year MU OPP
1976 W 15 2
1977 W 7 4
1978 L 6 7
1979 L 6 7
1979 W 4 1
1980 W 9 8
1981 L 10 11
1982 L 7 10
1983 L 6 12
1984 L 2 14
----------------
1985 W 22 9
1986 W 19 10
1987 W 23 11
1988 W 18 9
1989 W 12 6
1990 W 16 6
vs. Lock Haven University (20-23, .465)
Year MU OPP Year MU OPP
1969 L 6 12 1986 W 7 6
1970 W 8 7 1987 W 12 5
1971 L 1 12 1988 W 10 2
1972 L 3 9 1989 W 20 9
1973 L 4 8 1990 W 11 5
1974 L 4 8 1990 W 6 5
1975 L 8 9 1991 L 4 5
1976 L 2 7 1992 W 14 4
1977 L 1 11 1993 W 8 4
1978 L 4 12 1994 W 13 7
---------------- -----------------
1979 L 3 5 1995 L 10 12
1979 W 5 3 1996 L 13 14
1980 L 2 8 1997 W 12 9
1980 L 1 9 1998 W 10 8
1981 L 3 10 1999 W 11 8
1982 L 5 7 2000 W 14 3
1982 L 6 9 2001 W 17 2
1983 L 9 16 2002 W 16 14 (OT)
1984 L 6 11 2003 W 11 6
1985 W 11 8 2004 W 10 6
2004 L 9 10
2005 L 16 17 (OT)
2005 L 5 7
vs. Shippensburg University (20-16, .556)
Year MU OPP Year MU OPP
1977 W 13 1 1992 W 13 7
1978 L 4 11 1993 W 21 17
1979 L 7 8 1994 L 10 23
1979 L 5 17 1995 L 8 15
1980 L 5 8 1996 L 12 19
1980 L 3 13 1997 W 16 15
1981 L 10 11 1998 L 12 16
1982 W 21 9 1999 L 12 13
1982 W 7 3 2000 L 9 11
1983 L 7 13 2001 W 15 8
---------------- -----------------
1984 W 19 9 2002 W 9 8
1985 W 16 10 2003 W 9 8
1986 W 19 15 2004 L 6 14
1987 W 13 9 2004 L 7 8 (OT)
1987 W 11 9 2005 W 19 5
1988 L 8 9 2005 W 13 5
1988 W 14 13
1989 W 17 12
1990 W 17 10
1991 W 11 9
vs. Slippery Rock University (5-0, 1.000)
Year MU OPP
1982 W 4 11
1988 W 14 7
1989 W 20 10
1990 W 15 5
1991 W 13 7
vs. West Chester University (1-30, .032)
Year MU OPP Year MU OPP
1967 L 6 16 1998 L 5 12
1968 L 6 21 1999 L 4 17
1969 L 4 15 2000 L 12 17
1983 L 12 20 2001 L 8 14
1984 L 6 18 2001 L 10 13
1985 L 3 14 2002 L 10 16
1986 L 9 21 2003 L 7 8
1987 L 11 17 2004 L 9 16
1987 L 13 17 2004 L 6 17
1989 W 14 13 2005 L 5 16
---------------- ----------------
1990 L 6 11 2005 L 6 16
1991 L 5 13
1992 L 7 14
1992 L 5 12
1993 L 10 15
1994 L 11 18
1995 L 4 14
1996 L 11 13
1997 L 7 14
1997 L 8 18
|