Millersville Lacrosse Scoring Leaders |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Stephanie McClay (1985-88) | |||
| Year | G | A | TP |
| 1985 | 34 | 12 | 46 |
| 1986 | 33 | 13 | 46 |
| 1987 | 40 | 14 | 54 |
| 1988 | 56 | 15 | 71 |
| TOTALS | 163 | 54 | 217 |
| 2. Cherie Meiklejohn (1987-90) | |||
| Year | G | A | TP |
| 1987 | 31 | 3 | 34 |
| 1988 | 22 | 2 | 24 |
| 1989 | 67 | 9 | 76 |
| 1990 | 54 | 11 | 65 |
| TOTALS | 174 | 25 | 199 |
| 3. Brenda Bannan (1983-86) | |||
| Year | G | A | TP |
| 1983 | 9 | 4 | 13 |
| 1984 | 38 | 13 | 51 |
| 1985 | 52 | 12 | 64 |
| 1986 | 62 | 3 | 65 |
| TOTALS | 161 | 32 | 193 |
| 4. Courtney Elvanian (1993-97) #=injured | |||
| Year | G | A | TP |
| 1993 | 20 | 8 | 28 |
| 1994 | 41 | 13 | 54 |
| 1995# | 1 | 1 | 2 |
| 1996 | 29 | 12 | 41 |
| 1997 | 39 | 26 | 65 |
| TOTALS | 130 | 60 | 190 |
| 5. Jeanine Parrish (1987-90) | |||
| Year | G | A | TP |
| 1987 | 28 | 2 | 30 |
| 1988 | 14 | 8 | 22 |
| 1989 | 44 | 7 | 51 |
| 1990 | 32 | 15 | 47 |
| TOTALS | 118 | 32 | 150 |
| 5. Marlo Magliocchetti (1986-89) | |||
| Year | G | A | TP |
| 1986 | 17 | 8 | 25 |
| 1987 | 11 | 4 | 15 |
| 1988 | 30 | 8 | 38 |
| 1989 | 43 | 29 | 72 |
| TOTALS | 101 | 49 | 150 |
| 7. Courtney Button (1990-93) | |||
| Year | G | A | TP |
| 1990 | 7 | 7 | 14 |
| 1991 | 22 | 7 | 29 |
| 1992 | 31 | 11 | 42 |
| 1993 | 38 | 18 | 56 |
| TOTALS | 98 | 43 | 141 |
| 8. Christine Frank (1989-91) | |||
| Year | G | A | TP |
| 1989 | 31 | 12 | 43 |
| 1990 | 30 | 19 | 49 |
| 1991 | 28 | 17 | 45 |
| TOTALS | 89 | 48 | 137 |
| 8. Stephanie DiSilvestro (1985-88) | |||
| Year | G | A | TP |
| 1985 | 16 | 6 | 22 |
| 1986 | 31 | 9 | 40 |
| 1987 | 31 | 0 | 31 |
| 1988 | 38 | 6 | 44 |
| TOTALS | 116 | 21 | 137 |
| 10. Nicole Boyer (1994-97) | |||
| Year | G | A | TP |
| 1994 | 13 | 4 | 17 |
| 1995 | 30 | 9 | 39 |
| 1996 | 38 | 3 | 41 |
| 1997 | 33 | 5 | 38 |
| TOTALS | 114 | 21 | 135 |
| 11. Nikki Matuszewski (1999-02) | |||
| Year | G | A | TP |
| 1999 | 13 | 3 | 16 |
| 2000 | 29 | 11 | 40 |
| 2001 | 27 | 6 | 33 |
| 2002 | 27 | 12 | 39 |
| TOTALS | 96 | 32 | 128 |
| 12. Margaret Kelly (2000-03) | |||
| Year | G | A | TP |
| 2000 | 10 | 6 | 16 |
| 2001 | 20 | 9 | 29 |
| 2002 | 29 | 7 | 36 |
| 2003 | 35 | 10 | 45 |
| TOTALS | 94 | 32 | 126 |
| 13. Tiffany Frankenfield (2000-03) | |||
| Year | G | A | TP |
| 2000 | 20 | 5 | 25 |
| 2001 | 26 | 11 | 37 |
| 2002 | 19 | 7 | 26 |
| 2003 | 23 | 14 | 37 |
| TOTALS | 88 | 37 | 125 |
Back to the Women's Lacrosse records page