Marauder Athletics
as
 Lacrosse Records

Millersville Lacrosse
All-Time Series Records

Opponent First Meeting Last Meeting Record PCT
Beaver College 1968 (9-9) 1968 (9-9) 0-0-1 .500
Bloomsburg University 1977 (8-3) 2008 (11-12) 22-22 .500
 
Colorado College 2001 (11-6) 2001 (11-6) 1-0 1.000
C.W. Post, Long Island Univ. 2003 (9-21) 2003 (9-21) 0-1 .000
 
Davis, University of California 2003 (5-10)   2003 (5-10) 0-1 .000
Delaware, University of 1970 (L) 1970 (L) 0-1 .000
Denison University 1982 (11-6) 2001 (18-9) 3-1 .750
Denver, University of 1995 (25-2) 1995 (25-2) 1-0 1.000
Dickinson College 1984 (15-9) 1989 (24-6) 5-0 1.000
 
East Stroudsburg University 1968 (7-27) 2008 (12-2) 27-10 .730
 
Franklin & Marshall College 1982 (9-8) 2000 (12-11) 11-7 .611
Frostburg State College 1985 (13-11) 1998 (14-11) 3-0 1.000
 
Gannon University 1997 (15-12) 2007 (0-18) 2-6 .250
Gettysburg College 1971 (10-10) 2001 (14-11) 17-9-4 .633
Goucher College 1968 (9-7) 1971 (For.-W) 4-0 1.000
 
Hartwick College 1971 (13-5) 1971 (13-5) 1-0 1.000
Haverford College 1988 (13-8) 1992 (11-6) 4-1 .800
 
Indiana University of Pa. 1998 (22-4) 2008 (15-3) 15-1 .938
 
Kutztown University 1976 (15-2) 2008 (22-1) 11-6 .647
 
Lebanon Valley College 1975 (12-1) 1982 (25-2) 8-0 1.000
Limestone College 1998 (14-10) 2006 (3-6) 2-4 .333
Lock Haven University 1969 (6-12) 2008 (13-25) 20-29 .408
Longwood College 1999 (9-14) 2003 (8-13) 0-5 .000
Loyola University 1981 (7-11) 1981 (7-11) 0-1 .000
Lynchburg College 1982 (10-3) 1982 (10-3) 1-0 1.000
 
Maryland, University of 1971 (3-9) 1977 (1-14) 3-4 .429
Maryland-Baltimore Co., Univ. 1972 (6-4) 1994 (8-16) 9-2 .818
Mercyhurst College 2000 (4-8) 2007 (10-11 O3) 1-3 .250
Middlebury College 1996 (3-18) 1998 (6-23) 0-2 .000
 
Penn State University 1971 (9-4) 1978 (3-30) 2-6 .333
Pfeiffer University 2002 (7-6) 2006 (6-12) 2-2 .500
Philadelphia Textile 1994 (17-7) 2005 (4-11) 9-3 .750
Plymouth State College 1990 (19-2) 1990 (19-2) 1-0 1.000
 
Regis University 2003 (13-3) 2003 (13-3) 1-0  1.000
 
Sacred Heart University 1996 (20-9) 1996 (20-9) 1-0 1.000
St. Andrews University 2006 (17-3) 2006 (17-3) 1-0 1.000
St. Lawrence University 1987 (10-14) 1994 (14-15) 1-2 .333
St. Joseph's University 1995 (20-12) 1996 (8-13) 1-1 .500
St. Michael's College 2004 (15-6) 2004 (15-6) 1-0 1.000
Salisbury University 1979 (10-6) 1981 (9-10) 2-1 .667
Shippensburg University 1977 (13-1) 2008 (16-9) 25-17 .595
Slippery Rock University 1982 (4-1) 2008 (18-4) 9-0 1.000
Springfield College 1992 (6-10) 1995 (13-6) 3-1 .750
 

Trenton State College 

 (College of N.J.)

1981 (4-14) 2002 (8-17) 1-19 .050
 
Ursinus College 1990 (4-5) 1997 (13-14) 0-6-1 .071
 
West Chester University 1967 (6-16) 2008 (5-16) 1-36 .027
Western Maryland College 1980 (7-4) 1982 (10-5) 3-0 1.000
William Smith College 1988 (17-12) 1994 (11-21) 2-2 .500
Wilson College 1968 (5-18) 1975 (16-2) 3-3 .500

 

Back to the Women's Lacrosse records page