West Chester vs Millersville (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Millersville University Volleyball
West Chester vs Millersville (Oct 02, 2007 at Unknown)
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ashley Zech......... 4| 0 1 6 -.167| 1| 0 0| 2| 13| 0 0 0| 0
6 Nora Jingeleski..... 3| 0 0 1 .000| 1| 2 0| 2| 4| 0 0 0| 0
7 Lisa Yeasted........ 4| 5 2 24 .125| 49| 1 2| 0| 16| 0 2 0| 0
9 Lacie Becher........ 4| 6 2 24 .167| 0| 0 0| 0| 0| 0 4 1| 0
10 Michelle Powers..... 4| 10 6 33 .121| 2| 1 1| 0| 6| 3 2 0| 1
12 Kristen Decker...... 4| 21 7 54 .259| 4| 4 1| 0| 17| 0 5 0| 1
1 Kyra Yost........... 2| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
2 Karly Lotkowski..... 3| 5 2 8 .375| 0| 1 0| 0| 2| 0 2 0| 0
4 Jenna Burd.......... 4| 2 5 28 -.107| 0| 0 0| 0| 7| 1 1 0| 1
5 Kelly Wrobel........ 4| 11 6 30 .167| 0| 0 1| 1| 5| 0 0 0| 0
11 Jacqueline Vivanco.. 4| 1 2 11 -.091| 2| 0 3| 4| 23| 0 0 0| 0
13 Grace Acker......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 34 222 .122| 60| 9 8| 9| 96| 4 16 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 13 68 .044 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 36 .333 West Chester........ (3) 30 30 23 31 18-5 (3-2 PSAC)
3 13 9 55 .073 Millersville........ (1) 25 16 30 29 11-12 (2-3 PSAC)
4 17 9 63 .127
Millersville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Sinback.... 4| 6 2 31 .129| 36| 0 1| 0| 7| 0 1 0| 2
5 Patty Pichardo...... 4| 10 6 39 .103| 0| 0 1| 0| 3| 0 3 0| 0
8 Emily Bires......... 4| 7 4 25 .120| 1| 2 3| 0| 5| 0 3 0| 0
13 Laura Navin......... 4| 7 6 43 .023| 3| 3 1| 0| 18| 1 1 0| 0
14 Caitlin Rinker...... 4| 10 8 35 .057| 2| 0 0| 5| 12| 0 1 0| 1
23 Rachel Beneski...... 4| 5 3 25 .080| 1| 0 0| 0| 2| 0 7 0| 0
3 Amanda Boger........ 4| 0 2 4 -.500| 0| 1 0| 2| 6| 0 0 0| 0
6 Katie Mackereth..... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
12 Alyssa Koehler...... 2| 1 2 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0
22 Kathy Howard........ 4| 0 0 7 .000| 0| 2 0| 1| 17| 0 0 0| 1
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 33 218 .060| 43| 9 7| 9| 78| 1 16 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 9 63 .000 Site: Unknown
2 7 7 39 .000 Date: Oct 02, 2007 Attend: 115 Time: 1:55
3 13 8 50 .100 Referees:
4 17 9 66 .121