Millersville vs Holy Family Univ. (Aug 28, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Millersville vs Holy Family Univ. (Aug 28, 2007 at Philadelphia, Pa.)
Millersville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Meredith Sinback.... 3| 7 0 13 .538| 29| 0 1| 0| 10| 0 0 1| 0
5 Patty Pichardo...... 3| 8 1 17 .412| 2| 0 0| 0| 1| 0 1 1| 0
8 Emily Bires......... 3| 10 2 30 .267| 1| 1 4| 0| 10| 0 0 1| 0
13 Laura Navin......... 3| 4 2 19 .105| 3| 2 2| 1| 21| 0 1 0| 0
14 Caitlin Rinker...... 3| 11 3 26 .308| 3| 0 0| 0| 13| 0 1 0| 0
23 Rachel Beneski...... 2| 3 1 11 .182| 0| 0 0| 0| 2| 0 1 0| 0
3 Amanda Boger........ 3| 0 2 5 -.400| 2| 1 1| 1| 11| 0 0 0| 0
6 Katie Mackereth..... 1| 1 0 1 1.000| 0| 0 1| 0| 3| 0 0 0| 0
10 Marissa Lewis....... 1| 0 0 2 .000| 1| 0 0| 0| 1| 0 0 0| 0
12 Alyssa Koehler...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
22 Kathy Howard........ 2| 0 1 3 -.333| 1| 1 0| 0| 3| 0 0 0| 0
25 Lindsay McDonnell... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 128 .258| 42| 5 9| 4| 76| 0 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 2 29 .276 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 60 .200 Millersville........ (3) 30 30 30 1-4
3 17 4 39 .333 Holy Family Univ.... (0) 18 24 22 0-5
Holy Family Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 EVERLY, Courtney.... 3| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
9 LENNON, Mallory..... 3| 5 2 13 .231| 0| 0 3| 0| 0| 0 0 1| 0
12 DRABYN, Aimee....... 2| 0 0 2 .000| 19| 0 1| 0| 7| 0 0 0| 2
16 YANKAUSKAS, Julie... 3| 3 1 9 .222| 0| 0 0| 0| 1| 0 0 0| 0
20 GOSNELL, Lauren..... 3| 9 10 46 -.022| 0| 0 1| 0| 9| 0 0 0| 0
22 O'CONNOR, Jennifer.. 3| 15 6 44 .205| 0| 0 2| 2| 18| 0 0 0| 0
2 WHALEN, Shannon..... 3| 1 0 4 .250| 13| 1 1| 0| 3| 0 0 0| 1
3 PODSIEDLAK, Jill.... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
5 CUMMINS, Kelly...... 3| 1 1 7 .000| 0| 0 1| 1| 9| 0 0 0| 0
10 COPELLI, Michelle... 2| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0
18 KRAMER, Dolores..... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
21 LA COUTURE, Brittany 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
24 SCHERRER, Maria..... 3| 2 0 8 .250| 2| 1 0| 1| 19| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 24 145 .083| 35| 4 10| 5| 69| 0 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 10 38 .053 Site: Philadelphia, Pa. (Campus Center)
2 14 6 65 .123 Date: Aug 28, 2007 Attend: 52 Time: 1:28
3 10 8 42 .048 Referees: