| School Nurse | ||
|---|---|---|
| Code | Qualifying Score | |
| PPST Reading (1 hr.) | 10710 | 172 (9/01) |
| PPST Writing (1 hr.) | 20720 | 1173 (9/01) |
| PPST Mathematics (1hr.) (calculators prohibited) | 10730 | 1173 (9/01) |
| Computerized PPST tests are available (Lancaster center - 392-2193) | ||
Note: If you submit a copy of your RN license with your certification application, the tests are not required. The PPST tests are also not required if you currently have a PA Instructional certificate.
| School Counselor | ||
|---|---|---|
| Code | Qualifying Score | |
| PPST Reading (1 hr.) | 10710 | 172 (9/01) |
| PPST Writing (1 hr.) | 20720 | 173 (9/01) |
| PPST Mathematics (1hr.) (calculators prohibited) | 10730 | 173 (9/01) |
| School Guidance and Counseling (2 hr.) | 20420 | None (9/01) |
| Computerized PPST tests are available (Lancaster center - 392-2193) | ||
| School Psychologist | ||
|---|---|---|
| Code | Qualifying Score | |
| PPST Reading | 10710 | 172 (9/01) |
| PPST Writing (1 hr.) | 20720 | 173 (9/01) |
| PPST Mathematics (1hr.) (calculators prohibited) | 10730 | 173 (9/01) |
| School Psychologist (2 hr.) | 10400 | 560 (9/02) |
| Computerized PPST tests are available (Lancaster center - 392-2193) | ||
Note: The three PPST tests are not required if you currently have a PA Instructional certificate.