| CS | chair/Senator | * | expiration year follows prefix | |
| CH | chair | * "( )" | term length | |
| MS | member/Senator | * "[ ]" | incumbent | |
| ME | member | * "{ }" | not elected by Senate | |
| HS | Humanities & Social Sciences rep. | |||
| HU | Humanities & Fine Arts rep. | + | Senate standing committee | |
| ED | Education rep. | # | 2-term limit for members | |
| NO | non-School rep. | * | not eligible for reelection | |
| SO | Social Sciences rep. | & | 2 from same academic unit | |
| SC | Science & Mathematics rep. | $ | 1 from same department | |
| AL | alternate | % | serving partial term | |
| CW | chair/WS faculty | MP | member apptd. by Provost | |
| AT | At-Large, one year term to fill committee vacancies |
| CS10, AT, CS10 | Adam Lawrence, GOVT[vacant, partial term] |
| ED09 | Marcia Nell, ELED |
| HU08, HU10 | Changfu Chang, COMM,[vacant] |
| NO10 | Scott Anderson, LIBR |
| SC10 | Noel Heitmann, MATH |
| SO09 | [vacant, partial term] |
| CS08, CS11 | Lillie West, ELED[vacant] |
| ED08, ED10 | Joseph Labant, ELED, Tim Mahoney, EDFN |
| ED09 | Tae Woo, PSYC |
| HU08, HU10 | Gerard Igyor, COMM, Steven Miller, ENGL |
| HU09 | Brant Schuller ART |
| NO08, NO10 | Jessica George, LIBR, [vacant] |
| SC10 | Alex DeCaria, ESCI |
| SC09 | Stephanie Elzer, CSCI |
| SO10 | Ron Baker, ECON |
| SO08, AT, SO09 | Tim Mahoney, EDFN, [vacant, partial term] |
| CS09 | Todd Sikora, ESCI | |
| ED08, ED11 | Elliott Seda, EDFN, Sandy Deemer, EDFN | |
| ED09 | Dan Keefer, WSSD | |
| ED10 | Laurie Hanich, EDFN | |
| HU08, HU11 | Melinda Rosenthal, ENGL, Debbie Sigel, ART | |
| HU09 | Tom Boyle, COMM | |
| HU10 | Brant Schuller, ART | |
| NO10 | Dan O'Neill, CNHD | |
| SC08, SC11 | Bruce Ikenaga, MATH, Susan DiBartolomeis, BIOL | |
| SC09 | Ximena Catepillan, MATH | |
| SC10 | Jay Mone, BIOL | |
| SO08, SO11 | Eric Blazer, BUAD, [vacant] | |
| SO09 | Angela Cuthbert, GEOG | |
| SO10 | Ron Baker, ECON | |
| AL/ED08, AL/ED09 | Claufia Haferkamp, PSYC, Jeff Wimer, WSSD | |
| AL/HU08, AT, AL/HU09 | Kazi Hossain, ELED, Melinda Rosenthal, ENGL | |
| AL/NO08, AT, AL/NO09 | Mingquan Zhan, MATH,[vacant] | |
| AL/SC08, AL/SC09 | Ryan Wagner, BIOL, Dominique Dagit, BIOL | |
| AL/SO08, AT,AL/SO09 | Pat Brislin, MATH,[vacant] |
| CS09 | Kendra Saunders, CNHD |
| ME08,ME11 | Scott Anderson, LIBR, Joe Lynch, CNHD |
| ME08, ME11 | Laurie Hanich, EDFN, Bruce Ikenaga, MATH |
| ME09 | Len Litowitz, ITEC |
| ME09 | Mingquan Zhan, MATH |
| ME10 | Carrie Lee Smith, SOCY |
| ME10 | Delray Schultz, MATH |
| ME10 | Sean Hendrick, PHYS |
| Appt Member | Faculty Senate Secretary |
| Appt Member | Faculty Senate Parliamentarian |
| ED/S09, ED/S09 | Rick Kerper, ELED, [vacant, partial term] |
| SO/S09, AT,SO/S09 | Janet White, MATH,[vacant] |
| HU/S08, HU/S10 | Gerard Igyor, COMM, [vacant] |
| NO/S08, ATNO/S10 | Todd Sikora, ESCI, [vacant] |
| SC/S08, ATSC/S10 | Cheryl Desmond, EDFNTodd Sikora, ESCI |
| {CH: | Jerry Eckert} |
| ED08, ED10 | Tae Woo, PSYC, Ying Wushanley, WSSD |
| HU09 | Nancy Mata, ART |
| NO08, NO10 | Kendra Saunders, CNHD, [vacant] |
| SC09 | Jeremiah Mbindyo, CHEM |
| SO09 | Angela Cuthbert, GEOG |
| CS08, CS11 | Dan Anna, ITEC, [vacant] |
| {CH: | elected by comm.} |
| ME08, ME11 | Debbie Sigel, ART, Dominique Dagit, BIOL |
| ME08, ME11 | Dominic, Scott, EDFN, Gerard Igyor, COMM |
| ME09 | Diane Umble, COMM |
| ME09 | Dan O'Neill, CHND |
| ME09 | Rita Smith Wade-El, PSYC |
| ED09 | Sandra Deemer, EDFN |
| HS08, HS10 | Stacey Irwin, COMM, Greg Seigworth, COMM |
| NO09 | Jesse Holden, LIBR |
| SC08, SC10 | Natalia Dushkina, PHYS, Zhoude Shao, MATH |
| CS09 | Nazli Mollah, CSCI |
| ME08, ME11 | Dan Keefer, WSSD, Jay Mone, BIOL |
| ME08, ME11 | Angela Cuthbert, GEOG, Joe Lynch, CNHD |
| ME10 | Lynn Marquez, ESCI |
| {CH: | Dwight Horsey) |
| ME08, ME10 | Susanne Nimmrichter, FORL, [vacant] |
| ME09 | Ximena Catepillan, MATH |
| CS09, AT, CS09 | John Ward, EDFN, Beverly Skinner, ENGL |
| ED08, AT,ED10 | Antonia Caldwell, MATH,Shawn Gallagher, PSYC |
| ED09 | Julie Lombardi, WSSD |
| HU08, HU10 | Caleb Corkery, ENGL, Christine Gaudry-Hudson, FORL |
| HU09 | Jennifer Wood, COMM |
| NO09 | Michelle White, ASD |
| SC08, SC10 | Chris Hardy, BIOL, Antonia Cardwell, MATH |
| SC09 | Todd Sikora, ESCI |
| SO08, SO10 | Erin Shelor, HIST, [vacant] |
| SO09, AT, SO09 | Mingquan Zhan, MATH, [vacant, partial term] |
| CS10 | (CH3)Rebecca Mowrey, WSSD |
| {Convener: | Jerry Eckert) |
| ME08, ME10 | [vacant], Ken DeLucca, ITEC |
| ME10 | Susan Luek, PSYC |
| {CH: | Kirsten Bookmiller, GOVT} |
| ME08, ME10 | Alex Szollos, PSYC, Gerard Igyor, COMM |
| ME08, ME10 | Marjorie White Greenawalt, LIBR, Debbie Sigel, ART |
| ME09 | Nazli Mollah, CSCI |
| AL08, AL09 | Andre Moine, FORL, Jean Boal, BIOL |
| AL08, AL09 | Antonia Caldwell, MATH, Dominic Scott, EDFN |
| {CH: | {Melinda Rosenthal, ENGL}, {Becky Mowrey, WSSD} |
| MS09 | Nazli Mollah, CSCI |
| MS09 | Andre Moine, FORL |
| MS08, MS09 | Jen Miller, PHIL, [vacant] |
| {CH: | elected from Committee membership} |
| ME08, ME10 | Kendra Saunders, Andre Moine, FORL |
| ME09 | Sandra Deemer, EDFN |
| AL08, AL09 | Bea Grosh, PSYC, Ryan Wagner, BIOL |
| AL08, AL09 | Marco Antolin, FORL, Sharon Brusic, ITEC |
| {CH: | Marjorie Warmkessel} |
| ED08, ED10 | Lesley Colabucci, ELED, Ying Wushanley, WSSD |
| HU08, HU10 | Ana Börger-Greco, FORL |
| NO09 | Teresa Weisser, LIBR |
| SC08, SC10 | Stephanie Elzer, CSCI, Zhoude Shao, MATH |
| SO09 | Carrie Lee Smith, SOCY |
| CS09 | Janet White, MATH |
| ED08, ED10 | Shawn Gallagher, PSYC, Mark Snyder, ITEC |
| ED09 | Joseph Labant, ELED |
| HU08, AT, HU10 | Jean Boal, BIOL, Jen Miller, UCPRC |
| HU09 | Frank Duba, ENGL |
| NO09, AT, NO09 | Carrie Smith, SOCY, [vacant, partial term] |
| SC10 | Nazli Mollah-Hardy, CSCI |
| SC09 | Maria Schiza, CHEM |
| SO08, SO10 | Eric Blazer, BUAD, Carrie Smith, SOCY |
| SO09 | John McLarnon, HIST |
| CS10 | Andre Moine, FORL |
| ED10 | Dominic Scott, EDFN |
| HS09 | Nancy Mata, ART |
| NO08, NO10 | Ralph Anttonen, ASD, Greg Szczyrbak, LIBR |
| SC09 | Ryan Wagner, BIOL |
| Commencement Committee | |
| Council of Trustees (advisor) | Ana Börger-Greco, FORL |
| Joint Senate Conference (chair) | Melinda Rosenthal, ENGL |
| Medal Fund Management Board | Ana Börger-Greco, FORL |
| President's Advisory Leadership Council | Ana Börger-Greco, FORL |
| Parliamentarian | Becky Mowrey, WSSD |