| CS | chair/Senator | * | expiration year follows prefix | ||
| CH | chair | * "( )" | term length | ||
| MS | member/Senator | * "[ ]" | incumbent | ||
| ME | member | * "{ }" | not elected by Senate | ||
| HS | Humanities & Social Sciences rep. | ||||
| HU | Humanities & Fine Arts rep. | + | Senate standing committee | ||
| ED | Education rep. | # | 2-term limit for members | ||
| NO | non-School rep. | & | 2 from same academic unit | ||
| SO | Social Sciences rep. | $ | 1 from same department | ||
| SC | Science & Mathematics rep. | % | serving partial term | ||
| CW | chair/WS faculty | MP | member spptd. by Provost | ||
| AT | At-Large, one year term to fill committee vacancies |
Committee vacancies are shown in red.
Newly elected committee members are shown in blue.
| CH16 | Lisa Schreiber, COMT |
| ED15 | Tim Mahoney, EDFN |
| HU14 | Onek Adyanga, HISTT |
| NO14 | Dan O'Neill, CNHD |
| SC14 | Ryan Wagner, BIOL |
| SO15 | Robyn McMillin, HIST |
| CH14 | Aimee Miller, CHEM |
| ED14 | Barry David, AEST |
| ED15 | Fred Foster-Clark, PSYC |
| HU14 | Judy Halden-Sullivan, ENGL |
| HU15 | Gerard Igyor, COMT |
| NO14 | Joe Sciarretta, ASD |
| SC14 | Mehmet Goksu, PHYS |
| SC15 | Lynn Marquez, ESCI |
| SO14 | Nivedita Bagchi, GOVT |
| SO15 | Onek Adyanga, HIST |
| CS15 | Jessica Kelly, GEOG | |
| ED14 | Oliver Dreon, EDFN | |
| ED15 | Claudia Haferkamp, PSYC | |
| ED16 ED13 | Shawn Gallagher, PSYC Rick Kerper, ELED | |
| HU14 | Martha Widmayer, ENGL | |
| HU15 | Debbie Sigel, ARTD | |
| HU16 HU13 | Gerard Igyor, COMT Melinda Rosenthal, ENGL | |
| NO16 NO13 | Melissa Gold, LIBR Krista Higham, LIBR | |
| SC14 | Bob Vaillancourt, ESCI | |
| SC15 | Xin Li, PHYS Liz Sell, MATH | |
| SC16 SC13 | Ryan Wagner, BIOL Bruce Ikenaga, MATH | |
| SO14 | Sandra McPherson, ECON | |
| SO15 | Kim Mahaffy, SOCA | |
| SO16 SO13 | Eric Blazer, ACFN D.J. Johnson, SOWK | |
| AL/ED14 AL/ED13 | Hosein Atharifar, AEST Kazi Hossain, ELED | |
| AL/HU14 AL/HU13 | Melinda Rosenthal, ENGL Greg Paul, COMT | |
| AL/NO14 AL/NO13 | [vacant] Anthony Grant, ATHL | |
| AL/SC14 AL/SC13 | Duane Hagelgans, ESCI Cynthia Taylor, MATH | |
| AL/SO14 AL/SO13 | Ethan Frost, GEOG Dan Audette, WSSD, AT |
| CS15 | Gerard Igyor, COMT |
| ME14 | Lisa House, CNHD |
| ME14 | Lynn Marquez, ESCI |
| ME15 | Anthony Grant, ATHL |
| ME15 | Elizabeth Thyrum, PSYC |
| ME16 | Duane Hagelgans, ESCI |
| ME16 | Dominic Ording, ENGL |
| ME16 | Joe Sciarretta, ASD |
| Appt Member | Faculty Senate Secretary {Aimee Miller} |
| Appt Member | Faculty Senate Parliamentarian {Shaun Cook} |
| ED/S15 ED/S13 | [vacant] Mark Snyder, AEST |
| SO/S15 SO/S13 | [vacant] Kathleen Walsh, SOWK |
| HU/S14 | Jeri Robinson, ARTD |
| NO/S14 | Scott Anderson, LIBR |
| SC/S14 | Antonia Cardwell, MATH |
| {CH: | Jerry Eckert} |
| ED14 | Shaun Cook, PSYC |
| HU15 | James Pannafino, ARTD |
| NO14 | Kendra Saunders, CNHD |
| SC15 | Nazli Hardy, CSCI |
| SO15 | Charlie Greenawalt, GOVT |
| CH14 | Gerard Igyor, COMT |
| {CH: | elected by comm.} |
| ME14 | Lisa Schreiber, COMT |
| ME14 | Shauna Frischkorn, ARTD |
| ME16 | Elizabeth Thyrum, PSYC |
| ME16 | Zhigang Han, MATH |
| ME16 | Mingquan Zhan, MATH |
| ED15 | Hosein Atharifar, AEST |
| HS14 | Ana Börger-Greco, FORL |
| NO15 | Lisa House, CNHD |
| SC14 | Mingquan Zhan, MATH |
| CS15 | Anthony Grant, ATHL |
| ME14 | Tiffany Wright, EDFN |
| ME14 | Joe Lynch, CNHD |
| ME16 | Tony Elliot, COMT |
| {CH: | Dwight Horsey) |
| ME14 | Dominique Didier, BIOL |
| ME15 | Jeff Wimer, WSSD |
| CH15 | Nazli Hardy, CSCI |
| ED14 | Kazi Hossain, ELED |
| ED15 | Tim Mahoney, EDFN |
| HU14 | Lisa Schreiber, COMT |
| HU15 | Dominic Ording, ENGL |
| NO15 | Krista Higham, LIBR |
| SC14 | Mehmet Goksu, PHYS |
| SC15 | Zhigang Han, MATH |
| SO14 | Robyn McMillin, HIST |
| SO15 | Ron Baker, ECON |
| CH16 | Becky Mowrey, WSSD |
| {Convener: | Jerry Eckert) |
| ME14 | Ana Börger-Greco, FORL |
| ME14 | Zhigang Han, MATH |
| {CH: 11 | {Senate Vice Chair} |
| MS14 | Ryan Wagner, BIOL |
| MS14 | Onek Adyanga, HIST |
| MS14 | Aimee Miller, CHEM |
| {CH: | elected from Committee membership} |
| ME14 | Becky Mowrey, WSSD |
| ME15 | Shaun Cook, PSYC |
| ME15 | Mehmet Goksu, PHYS |
| AL14 | Onek Adyanga, HIST |
| CH15 | Andre Moine, FORL |
| {CH: | {vacant]} |
| ED14 | Tim Mahoney, EDFN |
| HU14 | Marco Antolin, FORL |
| NO15 | Lisa House, CNHD |
| SC14 | Maria Schiza, CHEM |
| SO15 | Sandy McPherson, ECON |
| Hum/SocSci | Jennifer Miller, PHIL |
| SciMath | Nazli Hardy, CSCI |
| Edu | Dan Audette, WSSD |
| NonSch | Greg Szczyrbak, LIBR |
| CH15 | Michael Douglas, MGMK |
| ED14 | Donna Painter, AEST |
| ED15 | Ollie Dreon, EDFN |
| HU14 | Susanne Nimmrichter, FORL |
| HU15 | Barbara Bensur |
| NO15 | Rachel Gammons, LIBR |
| SC14 | Kelly Kuhns, NURS |
| SC15 | Sam Earman, ESCI |
| SO14 | Karen Rice, SOWK |
| SO15 | Ryan Orr, SOCA |
| CH16 | Sandy McPherson, ECON |
| ED14 | Donna Painter, AEST |
| HS15 | Changfu Chang, COMT |
| NO14 | Melissa Gold, LIBR |
| SC15 | Sam Earman, ESCI |
| Commencement Committee | |
| Council of Trustees (advisor) | Ana Börger-Greco, FORL |
| Joint Senate Conference (chair) | Vice President of Faculty Senate |
| Medal Fund Management Board | Ana Börger-Greco, FORL |
| President's Advisory Leadership Council | Ana Börger-Greco, FORL |
| Parliamentarian | Shaun Cook, PSYC |