| CS | chair/Senator | * | expiration year follows prefix | ||
| CH | chair | * "( )" | term length | ||
| MS | member/Senator | * "[ ]" | incumbent | ||
| ME | member | * "{ }" | not elected by Senate | ||
| HS | Humanities & Social Sciences rep. | ||||
| HU | Humanities & Fine Arts rep. | + | Senate standing committee | ||
| ED | Education rep. | # | 2-term limit for members | ||
| NO | non-School rep. | & | 2 from same academic unit | ||
| SO | Social Sciences rep. | $ | 1 from same department | ||
| SC | Science & Mathematics rep. | % | serving partial term | ||
| CW | chair/WS faculty | MP | member spptd. by Provost | ||
| AT | At-Large, one year term to fill committee vacancies |
Committee vacancies are shown in red.
Newly elected committee members are shown in blue.
| CH13 | Scott Anderson, LIBR |
| ED13 | Oliver Dreon, EDFN |
| HU14 HU12 | Onek Adyanga, HIST Lisa Schreiber, COMT |
| NO14 NO12 | Dan O'Neill, CNHD Melissa Gold, LIBR |
| SC14 SC12 | Ryan Wagner, BIOL Ryan Wagner, BIOL |
| SO13 | Adam Lawrence, GOVT |
| CH14 | Aimee Miller, CHEM |
| ED14 ED12 | Barry David, AEST Ojoma Herr, SPED |
| ED13 | Ying Wushanley, WSSD |
| HU14 HU12 | Judy Halden-Sullivan, ENGL Changfu Chang, COMM |
| HU13 | Andre Moine, FORL |
| NO14 NO12 | Joe Sciarretta, ASD Dan O'Neil, CNHD |
| SC14 SC12 | Mehmet Goksu, PHYS Judy Cebra-Thomas, BIOL |
| SC13 | Antonia Cardwell, MATH |
| SO14 SO12 | Kat Walsh, SOWK Sandra McPherson, ECON |
| SO13 | Ryan Orr, SOCA |
| CS15 CS12 | Jessica Kelly, GEOG Eric Blazer, ACFI, AT,partial term | |
| ED14 | Oliver Dreon, EDFN | |
| ED15 ED12 | Claudia Haferkamp, PSYC Dan Keefer, WSSD | |
| ED13 | Rick Kerper, ELED | |
| HU14 | Martha Widmayer, ENGL | |
| HU15 HU12 | Debbie Sigel, ARTD Tom Boyle, COMT | |
| HU13 | Melinda Rosenthal, ENGL | |
| NO13 | Krista Higham, LIBR | |
| SC14 | Bob Vaillancourt, ESCI | |
| SC15 SC12 | Liz Sell, MATH Joel Piperberg, BIOL | |
| SC13 | Bruce Ikenaga, MATH | |
| SO14 | Angela Cuthbert, GEOG | |
| SO15 SO12 | Kim Mahaffy, SOCA Jessica Kelly, GEOG | |
| SO13 | D.J. Johnson, SOWK | |
| AL/ED13 AL/ED12 | Kazi Hossain, ELED Rita Smith Wade-El, PSYC | |
| AL/HU13 AL/HU12 | Greg Paul, COMT Greg Paul, COMT | |
| AL/NO13 AL/NO12, AT | Anthony Grant, ATHL Erin Moss, MATH | |
| AL/SC13 AL/SC12 | Cynthia Taylor, MATH Yuan Zhong, BIOL | |
| AL/SO13 AL/SO12 | Sandra McPherson, ECON Ron Frankum, HIST |
| CS15 CS12 | Gerard Igyor, COMT Nazli Hardy, CSCI |
| ME14 | Lisa House, CNHD |
| ME14 | Lynn Marquez, ESCI |
| ME15 ME12 | Anthony Grant, ATHL Tony Elliott, COMM |
| ME15 ME12 | Elizabeth Thyrum, PSYC Elizabeth Thyrum, PSYC |
| ME13 | Mehmet Goksu, PHYS, partial term |
| ME13 | John Hoover, BIOL |
| ME13 | Leonora Foels, SOWK |
| Appt Member | Faculty Senate Secretary {Aimee Miller} |
| Appt Member | Faculty Senate Parliamentarian {Kendra Saunders} |
| ED/S13 ED/S13 | Mark Snyder, AEST Susan Luek, PSYC |
| SO/S13 | Kathleen Walsh, SOWK |
| HU/S14 HU/S12 | Jeri Robinson, ARTD Christy Banks, MUSI, partial term |
| NO/S14 NO/S12 | Scott Anderson, LIBR Scott Anderson, LIBR |
| SC/S14 SC/S12 | Antonia Cardwell, MATH Antonia Cardwell, MATH |
| {CH: | Jerry Eckert} |
| ED14 ED12 | Shaun Cook, PSYC Nanette Dietrich, EDFN |
| HU13 | Shauna Frischkorn, ARTD |
| NO14 NO12 | Kendra Saunders, CNHD Teresa Weisser, LIBR |
| SC13 | Ajoy Kumar, ESCI |
| SO13 SO13, AT | David Johnson, SOWK, partial term Mehmet Goksu, PHYS |
| CH14 | Gerard Igyor, COMT |
| {CH: | elected by comm.} |
| ME14 | Lisa Schreiber, COMT |
| ME14 | Shauna Frischkorn, ARTD |
| ME13 | Lesley Colabucci, ELED |
| ME13 | Kendra Saunders, CNHD |
| ME13 | Tony Elliott, COMT |
| ED13 | Laurie Hanich, EDFN |
| HS14 HS12 | Ana Börger-Greco, FORL Carrie Smith, SOCA |
| NO13 | Michelle White, ASD |
| SC14 SC12 | Mingquan Zhan, MATH Yuan Zhong, BIOL |
| CS15 CS12 | Anthony Grant, ATHL Nazli Hardy, CSCI |
| ME14 | Angela Cuthbert, GEOG |
| ME14 | Joe Lynch, CNHD |
| ME13 | Heather Girvin, SOWK |
| {CH: | Dwight Horsey) |
| ME14 ME12 | Dominique Didier, FORL Gerard Igyor, COMT, partial term |
| ME13 | Jason Baker, PSYC |
| CH15 CH12 | Nazli Hardy, CSCI Antonia Cardwell, MATH |
| ED14 ED12 | Kazi Hossain, ELED Gordon Nesbitt, WSSD |
| ED13 | Tim Mahoney, EDFN |
| HU14 HU12 | Lisa Schreiber, COMT Kasia Jakubiak, ENGL |
| HU13 | Wilfredo Valentin-Marquez, FORL |
| NO13 | Lisa House, CNHD |
| SC14 SC12 | Mehmet Goksu, PHYS Erin Moss, MATH |
| SC13 | Lynn Marquez, ESCI |
| SO14 SO12 | Kat Walsh, SOWK Kat Walsh, SOWK |
| SO13 | Mary Sommar, HIST |
| CH13 | Becky Mowrey, WSSD |
| {Convener: | Jerry Eckert) |
| ME14 ME12 | Ana Börger-Greco, FORL Charlie Greenawalt, GOVT |
| ME14 ME12 | Zhigang Han, MATH Susan Luek, PSYC |
| {CH: 11 | {Senate Vice Chair} |
| MS13 MS12 | Ryan Wagner, BIOL Ryan Wagner, BIOL |
| MS13 MS12 | Mehmet Goksu, PHYS Ying Wushanley, WSSD |
| MS13 MS12 | Aimee Miller, CHEM Aimee Miller, CHEM |
| {CH: | elected from Committee membership} |
| ME14 ME12 | Becky Mowrey, WSSD Becky Mowrey, WSSD |
| ME13 | Todd Sikora, ESCI |
| AL13 AL12 | Ryan Wagner, BIOL Ryan Wagner, BIOL |
| AL13 AL12 | Mehmet Goksu, PHYS Jason Baker, PSYC |
| CH15 | Andre Moine, FORL |
| {CH: | Marjorie Warmkessel, LIBR} |
| ED14 ED12 | Tim Mahoney, EDFN Shaun Cook, PSYC |
| HU14 HU12 | Marco Antolin, FORL Ana Börger-Greco, FORL |
| NO13 | Melissa Gold, LIBR |
| SC14 SC12 | Maria Schiza, CHEM Steve Bonser, CHEM |
| SO13 | Tanya Kevorikian, HIST |
| CH15 CH12 | Michael Douglas, MGMK Jessica Kelly,GEOG, partial term |
| ED14 ED12 | Donna Painter, AEST Shawn Gallagher, PSYC |
| ED13 | Jen Shettel, ELED |
| HU14 HU12 | Susanne Nimmrichter, FORL Caleb Corkery, ENGL |
| HU13 | Stacey Irwin, COMT |
| NO13 | Jessica George, LIBR |
| SC14 SC12 | Kelly Kuhns, NURS Liz Sell, MATH |
| SC13 | Sam Earman, ESCI |
| SO14 SO12 | Karen Rice, SOWK Ryan Orr, SOCA |
| SO13 | Nivedita Bagchi, GOVT, partial term |
| CH13 | Andre Moine, FORL |
| ED14 ED12 | Donna Painter, AEST Donna Painter, ITEC |
| HS13 | Steven Miller, ENGL |
| NO14 NO12 | Melissa Gold, LIBR Marilyn Parrish, LIBR |
| SC13 | Sam Earman, ESCI |
| Commencement Committee | |
| Council of Trustees (advisor) | Ana Börger-Greco, FORL |
| Joint Senate Conference (chair) | Vice President of Faculty Senate |
| Medal Fund Management Board | Ana Börger-Greco, FORL |
| President's Advisory Leadership Council | Ana Börger-Greco, FORL |
| Parliamentarian | Kendra Saunders, CHND |