Bachelor of Science in Mathematics
(Statistics Option)
First Semester
| MATH 161 | Calculus I | 4 |
| CSCI 161 | Intro to Comp I | 4 |
| ENGL 110 | Composition | 3 |
| Humanities/Fine Arts #1 | 3 |
| Total s.h. | 14 |
|
Second Semester
| MATH 211 | Calculus II | 4 |
| COMM 100 | Fund of Speech | 3 |
| HPED 175 | Wellness | 3 |
| Sciences #2 | 3 |
| Humanities/Fine Arts #2 | 3 |
| Total s.h. | 16 |
|
Third Semester
| MATH 311 | Calculus III | 4 |
| General Physics I | 5 |
| MATH 310 | Intro to Math Proof | 3 |
| Social Sciences #1 | 3 |
| Total s.h. | 15 |
|
Fourth Semester
| MATH 322 | Linear Algebra I | 4 |
| MATH 365 | Ord Diff Eq | 3 |
| Sciences #3 | 4 |
| Social Sciences #2 | 3 |
| Total s.h. | 14 |
|
Fifth Semester
| MATH 335 | Math Statistics I | 3 |
| MATH 375 | Numerical Analysis | 3 |
| Humanities/Fine Arts #3 | 3 |
| Social Sciences #3 | 3 |
| Sciences #4 | 3 |
| Total s.h. | 15 |
|
Sixth Semester
| ENGL 311,312,313,316 |
Advanced Writing | 3 |
| MATH 435 | Math Statistics II | 3 |
| MATH 345 | Abstract Algebra I | 3 |
| Social Sciences #4 | 3 |
| Elective | 3 |
| Total s.h. | 15 |
|
Seventh Semester
| MATH 535 | Stat Methods I | 3 |
| MATH Elective | 3 |
| Perspectives | 3 |
| Humanities/Fine Arts #4 | 3 |
| Elective | 3 |
| Total s.h. | 15 |
|
Eighth Semester
| MATH 536 | Stat Methods II | 3 |
| MATH 464 | Real Analysis I | 3 |
| MATH 537 | Stat Prob Solv Sem | 1 |
| Elective | 3 |
| Elective | 3 |
| Elective | 3 |
| Total s.h. | 16 |
|
Total S.H. = 120 (minimum)