Tuition is established annually by the State System Board of Governors (see Chapter 10). Fees are established by the Council of Trustees, subject to limitations by Board of Governors policy. Table 11-3 shows annual tuition and required fees over the past five years:
| Tuition | Fees | Total | Change from Previous Year | |
| 1995-1996 | $3224 | $834 | $4058 | 3.5% |
| 1996-1997 | $3368 | $900 | $4268 | 5.2% |
| 1997-1998 | $3468 | $932 | $4400 | 3.1% |
| 1998-1999 | $3468 | $961 | $4429 | 0.7% |
| 1999-2000 | $3618 | $977 | $4595 | 3.7% |
![]() ![]() |