Spring Courses
Physics: Spring 2013 Courses
| Cour | Cred | Course Title | Days | Class Times | Location | Faculty |
|---|---|---|---|---|---|---|
| 101 | 4 | Survey of Physics | M |
5:00 PM - 7:30 PM | CAPUTO 211 |
Natalia Dushkina |
| 117.01 | 3.0 | General Astronomy | M W F | 1:00 PM - 1:50 PM | CAPUTO 210 | Sean Hendrick |
| 132.01 | 4.0 | Physics II with Algebra, lecture | M W F | 9:00 AM - 9:50 AM | CAPUTO 210 | Sean Hendrick |
| 132.1A | 0 | Physics II with Algebra, recitation | R | 9:30 AM - 10:20 AM | RODDY 149 | Natalia Dushkina |
| 132.1B | 0 | Physics II with Algebra, recitation | R | 11:00 AM - 11:50 AM | RODDY 153 |
Natalia Dushkina |
| 132.1C | 0 | Physics II with Algebra, recitation | R | 1:00 PM - 1:50 PM | BROSSMAN 102 |
Natalia Dushkina |
| 132.1D | 0 | Physics II with Algebra, recitation | R | 2:30 PM - 3:20 PM | CAPUTO 211 |
Natalia Dushkina |
| 132.2A | 0 | Physics II with Algebra, laboratory | M | 1:00 PM - 2:50 PM | RODDY 247 | Zenaida Uy |
| 132.2B | 0 | Physics II with Algebra, laboratory | M | 6:00 PM - 7:50 PM | RODDY 247 | Xin Li |
| 132.2C | 0 | Physics II with Algebra, laboratory | T | 8:00 AM - 9:50 AM | RODDY 247 | Xin Li |
| 132.2D | 0 | Physics II with Algebra, laboratory | T | 1:00 PM - 2:50 PM | RODDY 247 | Tariq Gilani |
| 132.2E | 0 | Physics II with Algebra, laboratory | T | 4:00 PM - 5:50 PM | RODDY 247 | Xin Li |
| 205.01 | 3.0 | Musical Acoustics | WF | 11:00 AM - 11:50 AM | RODDY 256 | Natalia Dushkina |
| 205.1A | 0 | Musical Acoustics, laboratory | M | 10:00 AM - 11:50 AM | CAPUTO 227 | Natalia Dushkina |
| 230H.01 | 1.0 | General Physics Seminar | R | 11:00 AM - 11:50 AM | CAPUTO 233 | Michael Nolan |
| 231.01 | 5.0 | Physics I with Calculus, lecture | M W F | 11:00 AM - 11:50 AM | RODDY 149 | Michael Nolan |
| 231.1A | 0 | Physics I with Calculus, recitation | R | 9:30 AM - 10:20 AM | RODDY 258 | Michael Nolan |
| 231.1B | 0 | Physics I with Calculus, recitation | R | 1:00 PM - 1:50 PM | CAPUTO 211 | Michael Nolan |
| 231.2A | 0 | Physics I with Calculus, laboratory | T | 1:00 PM - 3:50 PM | CAPUTO 227 | Sean Hendrick |
| 231.2B | 0 | Physics I with Calculus, laboratory | T | 6:00 PM - 8:50 PM | CAPUTO 227 | Michael Nolan |
| 232.01 | 5 | Physics II with Calculus, lecture | M W F | 11:00 AM - 11:50 AM | RODDY 261 |
Zenaida Uy |
| 232.1A | 0 | Physics II with Calculus, recitation | T | 9:30 AM - 10:20 AM | RODDY 258 | Zenaida Uy |
| 232.1B | 0 | Physics II with Calculus, recitation | T | 1:00 PM - 1:50 PM | RODDY 258 | Zenaida Uy |
| 232.1C | 0 | Physics II with Calculus, recitation | T | 3:00 PM - 3:50 PM | RODDY 258 | Zenaida Uy |
| 232.2A | 0 | Physics II with Calculus, laboratory | R | 9:30 AM - 12:20 PM | RODDY 247 | Zenaida Uy |
| 232.2B | 0 | Physics II with Calculus, laboratory | R | 2:30 PM - 5:20 PM | RODDY 247 | Mehmet Goksu |
| 232.2C | 0 | Physics II with Calculus, laboratory | R | 6:00 PM - 8:50 PM | RODDY 247 | Mehmet Goksu |
| 233.01 | 4.0 | Modern Theories of Waves & Particles | M W F | 3:00 PM - 3:50 PM | RODDY 256 | Mehmet Goksu |
| 266.01 | 3.0 | Electronics | T R | 8:00 AM - 10:50 AM | RODDY 246 | Tariq Gilani |
| 302.01 | 3.0 | Physics & the Evolution of Western Civilization | M W F | 3:00 PM - 3:50 PM | RODDY 247 | Sean Hendrick |
| 312.01 | 3.0 | Mechanics II | M W F | 10:00 AM - 10:50 AM | RODDY 256 | Mehmet Goksu |
| 321.01 | 3.0 | Electromagnetic Fields I | M W F | 11:00 PM - 11:50 PM | RODDY 247 | Sean Hendrick |
| 334.01 | 4.0 | Macroscopic Phenomena & Thermodynamics | M W F | 1:00 PM - 1:50 PM | RODDY 256 | Tariq Gilani |
| 352.01 | 1.0 | Intermediate Physics Laboratory II | M | 2:00 PM - 4:50 PM | RODDY 246 | Tariq Gilani |
| 395.01 | 3.0 | Techniques of Mathematical Physics | T R |
1:00 PM - 2:15 PM | RODDY 256 | Xin Li |
| 431.01 | 1.0 | Solid State Physics | MWF | 9:00 AM - 9:50 AM | RODDY 256 | Xin Li |
| 452.01 | 1.0 | Advanced Physics Laboratory II | M | 2:00 PM - 4:50 PM | RODDY 246 | Tariq Gilani |
| 498.01 | 1-3 | Physics Research and Seminar/ Independent Study | W | 3:30 PM - 5:30 PM | RODDY 149 | Natalia Dushkina |
