BS Allied Health - Pre-Athletic Training (PATR) - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL100 General Biology | 3 |
CHEM110 Fundamentals of Chemistry | 3 |
MATH101 College Algebra | 3 |
FYEX100 1st-Year Seminar (FYEX) | 3 |
ENGL110 English Composition (IW) | 3 |
Total Credits for Semester | 15 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
WSSD311 Resp to Emergency: First Aid CPR | 3 |
CHEM111 Intro to Chemistry I (ISR) | 4 |
MATH160 Precalculus | 4 |
COMM100 Fundamentals of Speech (OC) | 3 |
GenED### GE Gateway (EAC) | 3 |
Total Credits for Semester | 17 |
Summer Semester
Recommended Course Selections | Credits |
---|---|
BIOL254 Human A&P I | 4 |
BIOL255 Human A&P II | 4 |
Total Credits for Semester | 8 |
Second Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL361 Microbiology | 4 |
BIOL257 Intro to Allied Health | 1 |
CHEM112 Intro Chemistry II (ISR) | 4 |
PHYS131 Physics I w/Algebra (PS) | 4 |
WSSD375 Prevent & Care Athletic Injuries | 3 |
Total Credits for Semester | 16 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL362 Cell & Developmental Biology | 4 |
PSYC100 General Psychology | 3 |
WSSD450 Kinesiology | 3 |
WELL175 Wellness (PW) | 3 |
GenED### GE Gateway (IL) | 3 |
Total Credits for Semester | 16 |
Summer Semester
Recommended Course Selections | Credits |
---|---|
GenED### GE Keystone (DCC) [1] Footnote details | 3 |
GenED### GE Gateway (CE) [2] Footnote details | 3 |
Total Credits for Semester | 6 |
Third Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL375 Biometry (QL) | 3 |
CHEM235 Short Course Organic Chemistry | 4 |
WSSD452 Nutrition for Performance Enhance | 3 |
WSSD491 Exercise Physiology (CAP?) | 3 |
PSYC356 Health Psych (or 227/228) | 3 |
Total Credits for Semester | 16 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL364 Genetics & Molecular Biology | 4 |
BIOL352 Nutritional Science | 3 |
WSSD492 Seminar in Sport Science | 1 |
GenED### GE Keystone (AW) | 3 |
GenED### GE Keystone (TC) | 3 |
Total Credits for Semester | 14 |
Fourth Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
MS Program - CR Transfer | 0 |
Total Credits for Semester | 0 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
MS Program - CR Transfer | 12 |
Total Credits for Semester | 12 |
- Could take Summer or Winter Session
- Could take Summer or Winter Session