BS Allied Health - Respiratory Therapy - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL100 General Biology | 3 |
| CHEM103 Gen Org & Biochem I (ISR) | 3 |
| FYEX100 1st-Year Seminar (FYEX) | 3 |
| ENGL110 English Composition (IW) | 3 |
| GenED### GE Gateway (CE) | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| CHEM104 Gen & Org Chem II (ISR) | 3 |
| MATH130 Elements of Statistics (QL) | 3 |
| BIOL254 Human A&P I | 4 |
| COMM100 Fundamentals of Speech (OC) | 3 |
| GenED### GE Gateway (EAC) | 3 |
| Total Credits for Semester | 16 |
Summer Semester
| Recommended Course Selections | Credits |
|---|---|
| ELEC### Open Elective [1] Footnote details | 3 |
| Total Credits for Semester | 3 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL255 Human A&P II | 4 |
| BIOL361 Microbiology | 4 |
| WELL175 Wellness (PW) | 3 |
| GenED### GE Keystone (DCC) | 3 |
| ELEC### Open Elective | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| PHYS131 Physics I w/ Algebra (PS) | 4 |
| BIOL352 Nutritional Science | 3 |
| GenED### GE Keystone (AW) | 3 |
| GenED### GE Gateway (IL) | 3 |
| GenED### GE Keystone (TC) | 3 |
| Total Credits for Semester | 16 |
Summer Semester
| Recommended Course Selections | Credits |
|---|---|
| RESP410 Acute Cardiopulmonary Care | 2 |
| RESP411 Resp Care Techniques I | 2 |
| RESP412 Princ of Aerosol & Gas Analysis | 3 |
| RESP422 Pharmacology | 2 |
| Total Credits for Semester | 9 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| RESP413 Resp Assessment & Therapy | 4 |
| RESP414 Resp Care Techniques II | 3 |
| RESP419 Resp Care in Alt Sites | 2 |
| RESP421 Phys Mechanical Ventilation | 2 |
| RESP460 Clinical Practice I | 1 |
| Total Credits for Semester | 12 |
Winter Semester
| Recommended Course Selections | Credits |
|---|---|
| RESP461 Clinical Practicum I | 2 |
| Total Credits for Semester | 2 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| RESP415 Tech Aspects Mech Vent | 3 |
| RESP417 Resp Care Tech II | 3 |
| RESP423 Infection Diseases | 2 |
| RESP424 Non-Infection Diseases | 2 |
| RESP425 Neonatology | 2 |
| RESP462 Clinical Practice II | 1 |
| Total Credits for Semester | 13 |
Fourth Year
Summer Semester
| Recommended Course Selections | Credits |
|---|---|
| RESP463 Clinical Practicum II | 3 |
| Total Credits for Semester | 3 |
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| RESP464 Clinical Practicum III (CAP) | 10 |
| RESP495 Resp Care Research | 2 |
| Total Credits for Semester | 12 |
- Could take Summer or Winter Semester.