BS Allied Health - Sports Medicine (SPMD) - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL100 General Biology | 3 |
| BIOL257 Intro to Allied Health | 1 |
| MATH101 College Algebra | 3 |
| CHEM110 Fundamentals of Chemistry | 3 |
| FYEX100 1st-Year Seminar (FYEX) | 3 |
| ENGL110 English Composition (IW) | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| MATH160 Precalculus | 4 |
| CHEM111 Intro to Chemistry I (ISR) | 4 |
| WSSD311 Resp to Emerg: First Aid CPR | 3 |
| COMM100 Fundamentals of Speech (OC) | 3 |
| Total Credits for Semester | 14 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL254 Human A&P I | 4 |
| CHEM112 Intro to Chemistry II (ISR) | 4 |
| WSSD375 Prevent & Care Athl Injur | 3 |
| PSYC100 General Psychology | 3 |
| WSSD110 Medical Terminology | 1 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL255 Human A&P II (Elective) | 4 |
| BIOL362 Cell & Developmental Biology | 4 |
| WSSD### WSSD Elective | 3 |
| GenED### GE Gateway (EAC) | 3 |
| Total Credits for Semester | 14 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL361 Microbiology | 4 |
| CHEM235 Short Course Organic Chemistry | 4 |
| BIOL375 Biometry (QL) | 3 |
| PSYC227 Dev of Child & Adolescent | 3 |
| GenED### GE Gateway (CE) | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL352 Nutritional Science | 3 |
| PHYS131 Physics I w/Algebra (PS) | 4 |
| CHEM326 Biochemistry I | 4 |
| WSSD492 Seminar in Sport Science | 1 |
| GenED### GE Keystone (DCC) | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL### Biology Elective | 3 |
| WSSD491 Exercise Physiology (CAP?) | 3 |
| WSSD450 Kinesiology | 3 |
| GenED### GE Gateway (TC) | 3 |
| GenED### GE Gateway (IL) | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL### Biology Elective (CAP?) | 3 |
| PHYS132 Physics II w/ Algebra | 4 |
| GenED### GEKeystone (AW) | 3 |
| WELL175 Wellness (PW) | 3 |
| ELEC### Open Elective | 1 |
| Total Credits for Semester | 14 |