BS Biology - Environmental Biology (EBIO) - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL101 Foundations of Biology | 4 |
| CHEM110 Fundamentals of Chemistry | 3 |
| MATH101 College Algebra | 3 |
| FYEX100 1st-Year Seminar (FYEX) | 3 |
| ENGL110 English Composition (IW) | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL211 Concepts of Zoology | 4 |
| MATH151 Calculus for Management (QL) | 4 |
| CHEM111 Intro to Chemistry I (ISR) | 4 |
| COMM100 Fundamentals of Speech (OC) | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL221 Concepts of Botany | 4 |
| CHEM112 Intro to Chemistry II (ISR) | 4 |
| WELL175 Wellness (PW) | 3 |
| GenED### GE Gateway (CE) | 3 |
| GenED### GE Gateway (TC) | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL343 Ecology & Evolution | 4 |
| BIOL362 Cell & Developmental Biology | 4 |
| GenED### GE Gateway (IL) | 3 |
| GenED### GE Gateway (EAC) | 3 |
| Total Credits for Semester | 14 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL362 Cell & Developmental Biology | 4 |
| BIOL375 Biometry or MATH235 | 3 |
| BIOL### Biology Elective (Adv. Ecology) | 3 |
| CHEM235 Short Course Organic Chem | 4 |
| PHYS131 Physics I w/ Algebra (PS) | 4 |
| BIOL### Practical Experience | 1 |
| Total Credits for Semester | 19 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL364 Genetics & Molecular Biology | 4 |
| BIOL344 Population & Community Ecology | 3 |
| PHYS132 Physics II w/ Algebra | 4 |
| GenED### GE Keystone (AW) | 3 |
| Total Credits for Semester | 14 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL### Biology Elective (Organismal) | 3 |
| BIOL### Biology Elective (Adv. Ecology) | 3 |
| CHEM375 Environmental Chemistry | 4 |
| GenED### GE Keystone (DCC) | 3 |
| ELEC### Open Elective | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL446 Ecosystems (CAP) | 3 |
| BIOL471 Seminar | 1 |
| BIOL### Biology Elective | 3 |
| BIOL### Biology Elective | 3 |
| ELEC### Open Elective | 3 |
| Total Credits for Semester | 13 |