BS Biology - Environmental Biology - Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL101 Foundations of Biology | 4 |
WELL175 Wellness | 3 |
MATH101 College Algebra | 3 |
G1 Humanities #1 | 3 |
ENGL110 English Composition | 3 |
Total Credits for Semester | 16 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL211 Concepts of Zoology or BIOL221 Botany | 4 |
CHEM111 Intro to Chemistry I | 4 |
MATH151 Calculus for Mgmnt & Life Sci | 4 |
COMM100 Fundamentals of Speech | 3 |
Total Credits for Semester | 15 |
Second Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL221 Concepts of Botany or BIOL211 Concepts of Zoology | 4 |
CHEM112 Intro to Chemistry II | 4 |
G3 Non-BIOL Env. Sci. #1 | 4 |
G3 Social Science #1 (W) | 3 |
Total Credits for Semester | 15 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL362 Cell & Developmental Biology (W) | 4 |
BIOL343 Ecology & Evolution | 4 |
G3 Non-BIOL Env. Sci. #2 | 4 |
G1 Humanities #2 (D) | 3 |
Total Credits for Semester | 15 |
Third Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL Organismal Bio Elective, BIOL346, 396, 415, 416, 417, 418, 424 or 461 | 3 |
PHYS131 Physics I w/ Algebra | 4 |
CHEM235 Short Course in Organic Chemistry | 4 |
BIOL375 Biometry or MATH235 | 3 |
Total Credits for Semester | 14 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL362 Genetics & Molecular Bio | 4 |
PHYS132 Physics II w/ Algebra | 4 |
BIOL344 Pop & Comm Ecology | 3 |
G1 Humanities #3 (W) | 3 |
BIOL498/300 Practical Experience/Co-Op | 3 |
Total Credits for Semester | 17 |
Fourth Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL Dir Elective in Adv. Ecology, BIOL 325 recommended, 329, 442, 443, 445, or 486 | 3 |
WRIT319 Adv. Writing (W) | 3 |
BIOL Biology Elective #2 (300 level or above) | 3 |
CHEM375 Env. Chemistry | 4 |
BIOL472 Environmental Biology Seminar | 1 |
Total Credits for Semester | 14 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL446 Ecosystems (W) | 3 |
BIOL Biology Elective #3 (300 level or above) | 4 |
BIOL Dir Elective in Adv. Ecology, BIOL 325, 329, 442, 443, 445, or 486 | 3 |
P Perspectives Couse (P) | 3 |
G3 Social Sciences / General Elective | 3 |
Total Credits for Semester | 16 |
Note: CHEM235 is offered only in the Fall. BIOL344 is offered either Sring or Fall but not both. CHEM11, CHEM112, & MATH151 Can serve as non-BIOL G2 course. MATH 160 & 161 can serve as required G2 course. WRIT319 recommended, but AW (Advanced Writing) can be satisfied by WRIT311, 312, 316, 318, or BIOL499. At least 12 s.h. of BIOL electives must be 300-level or above. Total of 43 Biology study hours is required. General electives may be required to bring overall total to the required 120 s.h.. Be sure to take 3 (W) courses, a (P) course and a (D) course. Only GEOG 281/295 or ECON 102/207 serve as G3; ECON 207 is a W course.