BS Biology - Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL101 Foundations of Biology | 4 |
MATH101 College Algebra | 3 |
ENGL110 English Composition | 3 |
G1 Humanities #1 | 3 |
WELL175 Wellness | 3 |
Total Credits for Semester | 16 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL211 Concepts of Zoology | 4 |
CHEM111 Intro to Chemistry I | 4 |
MATH160 Precalculus | 4 |
COMM100 Fundamentals of Speech | 3 |
Total Credits for Semester | 15 |
Second Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL221 Concepts of Botany | 4 |
CHEM112 Intro to Chemistry II | 4 |
MATH161 Calculus I | 4 |
G1 Humanities #2 | 3 |
Total Credits for Semester | 15 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL362 Cell & Developmental Biology (W) | 4 |
CHEM231 Organic Chemistry I | 4 |
G3 Social Sciences #1 | 3 |
G1 Humanities #3 | 3 |
Total Credits for Semester | 14 |
Third Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL364 Genetics & Molecular Biology | 4 |
G3 Social Sciences #3 (W) | 3 |
CHEM232 Organic Chemistry II | 4 |
BIOL Biology Elective #1 | 3 |
BIOL Biology Elective #2 | 3-4 |
Total Credits for Semester | 17 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL343 Ecology & Evolution | 4 |
BIOL Elective #3 (W) | 3 |
CHEM326 Biochemistry I | 4 |
G3 Social Sciences #2 (D) | 3 |
Total Credits for Semester | 14 |
Fourth Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
PHYS131 Physics I w/ Algebra | 4 |
BIOL Biology Elective #4 | 3-4 |
BIOL Biology Elective #5 | 3 |
WRIT319 Adv Writing (AW) | 3 |
ELEC General Elective | 2 |
Total Credits for Semester | 15 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
PHYS132 Physics II w/ Algebra | 4 |
BIOL472 Seminar in Biology | 1 |
BIOL Biology Elective #6 | 3 |
P Perspectives Couse (P) | 3 |
ELEC General Elective | 3 |
Total Credits for Semester | 14 |
Note: CHEM11, CHEM112, & MATH161 Can serve as non-BIOL G2 course. MATH 160 & 161 can serve as required G2 course. WRIT319 recommended, but AW (Advanced Writing) can be satisfied by WRIT311, 312, 316, 318, or BIOL499. At least 12 s.h. of BIOL electives must be 300-level or above. Total of 43 Biology study hours is required. General electives may be required to bring overall total to the required 120 s.h.. Be sure to take 3 (W) courses, a (P) course and a (D) course.