BS Biology - Nuclear Medicine (NUCM) - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL101 Foundations of Biology | 4 |
CHEM110 Fundamentals of Chemistry | 3 |
MATH101 College Algebra | 3 |
FYEX100 1st-Year Seminar (FYEX) | 3 |
ENGL110 English Composition (IW) | 3 |
Total Credits for Semester | 16 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL211 Concepts of Zoology | 4 |
CHEM111 Intro to Chemistry I (ISR) | 4 |
MATH160 Precalculus | 4 |
COMM100 Fundamentals of Speech (OC) | 3 |
Total Credits for Semester | 15 |
Second Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
BIOL362 Cell & Developmental Biology | 4 |
BIOL254 Human A&P I (Elective) | 4 |
BIOL257 Intro to Allied Health | 1 |
CHEM112 Intro to Chemistry II (ISR) | 4 |
WELL175 Wellness | 3 |
Total Credits for Semester | 16 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
BIOL364 Genetics & Molecular Biology | 4 |
BIOL255 Human A&P II (Elective) | 4 |
GenED### GE Gateway (CE) | 3 |
GenED### GE Gateway (IL) | 3 |
GenED### GE Gateway (TC) | 3 |
Total Credits for Semester | 17 |
Third Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
CHEM235 Short Course Organic Chemistry | 4 |
PHYS131 Physics I w/Algebra (PS) | 4 |
GenED### GE Keystone (DCC) | 3 |
GenED### GE Keystone (AW) | 3 |
Total Credits for Semester | 14 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
CHEM326 Biochemistry I | 4 |
PHYS132 Physics II w/ Algebra | 4 |
GenED### GE Gateway (EAC) | 3 |
BIOL375 Biometry | 3 |
Total Credits for Semester | 14 |
Fourth Year
Fall Semester
Recommended Course Selections | Credits |
---|---|
###### Clinical Program (CAP) | 14 |
Total Credits for Semester | 14 |
Spring Semester
Recommended Course Selections | Credits |
---|---|
###### Clinical Program (CAP) | 14 |
Total Credits for Semester | 14 |