BS Biology - Pre-Medical Professionals (PREM) - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL101 Foundations of Biology | 4 |
| MATH101 College Algebra | 3 |
| CHEM110 Fundamentals of Chemistry | 3 |
| FYEX100 1st-Year Seminar (FYEX) | 3 |
| ENGL110 English Composition (IW) | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL211 Concepts of Zoology | 4 |
| MATH160 Precalculus | 4 |
| CHEM111 Intro to Chemistry I (ISR) | 4 |
| COMM100 Fundamentals of Speech (OC) | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| GenED### GE Gateway (TC) | 3 |
| BIOL254 Human A&P I | 4 |
| MATH161 Calculus (QL) | 4 |
| CHEM112 Intro to Chemistry II (ISR) | 4 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL362 Cell & Developmental Biology | 4 |
| BIOL255 Human A&P II | 4 |
| CHEM231 Organic Chemistry I | 4 |
| GenED### GE Gateway (IL) | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL364 Genetics & Molec Biology | 4 |
| CHEM232 Organic Chemistry II | 4 |
| BIOL### Biology Elective (BIOL361) | 3 |
| GenED### GE Gateway (CE) | 3 |
| Total Credits for Semester | 14 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| PHYS131 Physics I w/ Algebra | 4 |
| CHEM326 Biochemistry I | 4 |
| BIOL375 Biometry | 3 |
| GenED### GE Keystone (DCC) | 3 |
| Total Credits for Semester | 14 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL221 Concepts of Botany | 4 |
| BIOL### Biology Elective | 3 |
| BIOL472 Seminar in Biology | 1 |
| PHYS132 Physics II w/Algebra | 4 |
| GenED### GE Gateway (EAC) | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL343 Ecology & Evolution | 4 |
| BIOL### Biology Elective (CAP) | 3 |
| GenED### GE Keystone (AW) | 3 |
| WELL175 Wellness (PW) | 3 |
| ELEC### Open Elective | 2 |
| Total Credits for Semester | 15 |