BS Biology - Pre-Podiatry (PPOD) - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL101 Foundations of Biology | 4 |
| MATH101 College Algebra | 3 |
| CHEM110 Fundamentals of Chemistry | 3 |
| FYEX100 1st-Year Seminar (FYEX) | 3 |
| ENGL110 English Composition (IW) | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL211 Concepts of Zoology | 4 |
| MATH160 Precalculus | 4 |
| CHEM111 Intro to Chemistry I (ISR) | 4 |
| COMM100 Fundamentals of Speech (OC) | 3 |
| WELL175 Wellness (PW) | 3 |
| Total Credits for Semester | 18 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL362 Cell & Developmental Biology | 4 |
| BIOL257 Intro to Allied Health | 1 |
| CHEM112 Intro to Chemistry II (ISR) | 4 |
| MATH161 Calculus (QL) | 3 |
| PHYS131 Physics I w/ Algebra | 4 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL254 Human A&P I | 4 |
| CHEM231 Organic Chemistry I | 4 |
| PHYS132 Physics II w/ Algebra | 4 |
| GenED### GE Gateway (EAC) | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL255 Human A&P II | 4 |
| BIOL435 Animal Physiology | 3 |
| CHEM232 Organic Chemistry II | 4 |
| GenED### GE Gateway (CE) | 3 |
| GenED### GE Gateway (IL) | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL364 Genetics & Molec Biology | 4 |
| CHEM326 Biochemistry I | 4 |
| GenED### GE Keystone (TC) | 3 |
| GenED### GE Keystone (AW) | 3 |
| GenED### GE Keystone (DCC) | 3 |
| Total Credits for Semester | 17 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ###### Clinical Program (CAP) | 12 |
| Total Credits for Semester | 12 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ###### Clinical Program (CAP) | 12 |
| Total Credits for Semester | 12 |