BS Biology Education - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL101 Foundations of Biology | 4 |
| CHEM110 Fundamentals of Chemistry | 3 |
| MATH 101 College Algebra | 3 |
| FYEX100 1st-Year Seminar (FYEX) | 3 |
| ENGL110 English Comp (IW) | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL211 Concepts of Zoology | 4 |
| MATH160 Precalculus | 4-6 |
| CHEM111 Intro to Chemistry I (ISR) | 4 |
| COMM100 Fundamentals of Speech (OC) | 3 |
| GenED GE Gateway (EAC) | 3 |
| Total Credits for Semester | 18 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL221 Concepts of Botany | 4 |
| CHEM112 Intro to Chemistry II (ISR) | 4 |
| EDFN211 Foundations of Modern Education | 3 |
| EDFN241 Psychological Foundations of Teaching | 3 |
| GenED GE Gateway (IL) | 3 |
| Total Credits for Semester | 17 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL362 Cell & Developmental Biology (W) | 4 |
| BIOL364 Genetics & Molecular Biology | 4 |
| ESCI Earth Sciences Course, (above 200 level) | 3-4 |
| GenED### GE Gateway (CE) | 3 |
| WELL175 Wellness (PW) | 3 |
| Total Credits for Semester | 17 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL375 Biometry (QL) | 3 |
| BIOL### Biology Elective | 1 |
| BIOL### Biology Elective | 3 |
| CHEM235 Short Course Organic Chemistry | 4 |
| PHYS131 Physics with Algebra I | 4 |
| GenED### GE Keystone (AW) | 3 |
| Total Credits for Semester | 18 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL 343 Ecology & Evolution | 4 |
| CHEM326 Biochemistry I | 4 |
| PHYS132 Physics II w/ Algebra | 4 |
| GenED### GE Keystone (DCC) | 3 |
| GenED### GE Keystone (TC) | 3 |
| Total Credits for Semester | 18 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BIOL473 Methods of Teaching Biology | 1 |
| EDFN321 Issues of Teaching Secondary Ed | 3 |
| EDFN330 Instructional Technology Design | 3 |
| EDFN340 Content Area Literacy | 3 |
| EDFN346 Secondary Student w/ Disabilities | 3 |
| EDSE435 Teaching of Science | 3 |
| Total Credits for Semester | 16 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| EDSE461 Student Teaching (CAP) | 9 |
| EDSE471 Differentiated Instruction | 3 |
| Total Credits for Semester | 12 |
Note: - Education students must fill out state & federal form (Criminal Clearance Acts 34 & 151) each year. The student must take the PRAXIS test (required by PDE) at least a semester before student teaching. Students should take the Pre-Professional Skills Test (PPST) the 1st semester of freshman year. CHEM235, BIOL473, and EDSE435 are only offered in the Fall semester. BIOL473 only offered every 2 yrs. CHEM111 & 112 Can serve as non-BIOL G2 course. MATH 160 & 161 can serve as required G2 course. Students must have a total of 32 s.h. BIOL courses. Perspective (P) course is waived for BSE program. Note: Students will need to wait until the end of registration to enroll in >17 credits, or one of these courses could be completed during Winter/Summer.