B.A. English - Legacy
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ENGL 110: Intro to College Writing | 3 |
| ENGL 220: Intro to Language Study | 3 |
| General Elective G2 | 3 |
| BA Foundations: Brit/Am/Global | 3 |
| FYEX 100 | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| WRIT 280: Intro to Rhetoric for Writers | 3 |
| ENGL 242: Reading Our World | 3 |
| COMM 100: Public Speaking | 3 |
| GE Math | 3 |
| GE Personal Wellness | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BA Foundations: Brit/Am/Global | 3 |
| BA Foundations: Brit/Am/Global | 3 |
| BA Media Literacy Elective | 3 |
| GE GI | 3 |
| GE G2 (LAB) | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ENGL 237: Literary Research & Analysis | 3 |
| BA Foundations: Brit/Am/Global | 3 |
| GE G2 | 3 |
| GE G3 | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| BA Adv. Study Lit & Film | 3 |
| GE Adv. Writing | 3 |
| GE G1 | 3 |
| Minor/General Elective G3 | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Adv. Study Lit & Film | 3 |
| GE Diverse Cultural Contexts | 3 |
| Minor/General Elective G1 | 3 |
| Minor/General Elective G3 | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| Adv. Study Lit & Film | 3 |
| ENGL 300: Internship | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Adv. Study Lit & Film | 3 |
| Capstone: Digital portfolio/2nd internship/thesis | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |