B.A. in English - ESL/Linguistics Concentration - Gateway
Four-Year Degree Pathway Example
Four-year plans may vary based on course availability and individual goals. Students should consult their advisor about degree requirements and reference the Course Catalog.
First Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ENGL 110: Intro to College Writing | 3 |
| ENGL 220: Intro to Language Study | 3 |
| FYEX 100 | 3 |
| General Elective | 3 |
| BA Foundations: Brit/Am/Global | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| COMM 100 | 3 |
| ENGL 242: Reading Our World | 3 |
| WRIT 280 | 3 |
| GE Cornerstone - Quantitative Literacy | 3 |
| GE Personal Wellness | 3 |
| Total Credits for Semester | 15 |
Second Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ESL/Ling Elective (rec: ENGL 221) | 3 |
| BA Foundations: Brit/Am/Global | 3 |
| BA Foundations: Brit/Am/Global | 3 |
| GE Creative Explorations | 3 |
| GE Information Literacies | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ESL/Ling Elective (rec: ENGL 321) | 3 |
| ENGL 237 | 3 |
| GE Problem Solving | 3 |
| GE Investigations in Scientific Reasoning | 3 |
| Writing Studies Elective | 3 |
| Total Credits for Semester | 15 |
Third Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ESL/Ling 300/400 level | 3 |
| Adv. Study Lit&Film | 3 |
| Media Elective | 3 |
| GE Technological Competency | 3 |
| GE Adv. Writing | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| ESL/Ling Elective 300/400 level | 3 |
| Adv. Study Lit&Film | 3 |
| GE Diverse Cultural Contexts | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |
Fourth Year
Fall Semester
| Recommended Course Selections | Credits |
|---|---|
| ENGL 300: internship | 3 |
| Adv. Study Lit&Film | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |
Spring Semester
| Recommended Course Selections | Credits |
|---|---|
| Capstone: Digital portfolio/2nd internship/thesis | 3 |
| Adv. Study Lit&Film | 3 |
| GE Capstone | 3 |
| Minor/General Elective | 3 |
| Minor/General Elective | 3 |
| Total Credits for Semester | 15 |